Zipcode Australia
Zip code are used in Australia to make sending mail process easy and fast. Zip code in Australia consist of four numeric digits and equally placed at the end of the recievers postal address. Zip code having suburb, or town, and the state or territory. Zip code service first introduced in the year 1967 by that time's appointed Postmaster Generals Department the predecessor of Australia Postal service.
Find the zip code list of various Australian cities and territories including Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria and Western Australia.
| Locality | Zipcode | Latitude | Longitude | View Map |
| PERTH | 6000 | -31.9333 | 115.8333 | View Map |
| PERTH | 6001 | -31.95 | 115.85 | View Map |
| HIGHGATE | 6003 | -31.9333 | 115.8667 | View Map |
| EAST PERTH | 6004 | -31.95 | 115.8667 | View Map |
| KINGS PARK | 6005 | -31.95 | 115.8333 | View Map |
| NORTH PERTH | 6006 | -31.9167 | 115.85 | View Map |
| LEEDERVILLE | 6007 | -31.9333 | 115.8333 | View Map |
| DAGLISH | 6008 | -31.95 | 115.8 | View Map |
| DALKEITH | 6009 | -31.9958 | 115.7958 | View Map |
| CLAREMONT | 6010 | -31.9874 | 115.7861 | View Map |




