Zipcode Australia
Zip code are used in Australia to make sending mail process easy and fast. Zip code in Australia consist of four numeric digits and equally placed at the end of the recievers postal address. Zip code having suburb, or town, and the state or territory. Zip code service first introduced in the year 1967 by that time's appointed Postmaster Generals Department the predecessor of Australia Postal service.
Find the zip code list of various Australian cities and territories including Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria and Western Australia.
| Locality | Zipcode | Latitude | Longitude | View Map |
| ADELAIDE | 5000 | -34.9167 | 138.6 | View Map |
| ADELAIDE | 5001 | -34.9167 | 138.6 | View Map |
| ADELAIDE UNIVERSITY | 5005 | -34.9167 | 138.6 | View Map |
| NORTH ADELAIDE | 5006 | -34.9 | 138.5833 | View Map |
| BOWDEN | 5007 | -34.9 | 138.5667 | View Map |
| CROYDON | 5008 | -37.7667 | 140.6 | View Map |
| ALLENBY GARDENS | 5009 | -34.9 | 138.55 | View Map |
| ANGLE PARK | 5010 | -34.85 | 138.55 | View Map |
| WOODVILLE | 5011 | -32.85 | 138.1667 | View Map |
| ATHOL PARK | 5012 | -34.85 | 138.5333 | View Map |




