Schedules and Results

Qualifying Rounds Fixtures and Results


Fixtures and Results of all the matches played in the qualifying rounds of Rugby 2011 World Cup in all parts of world. Qualifying round includes Africa Round 1 qualifying matches, Africa Round 2 qualifying matches, Africa Round 3 qualifying matches, Africa Round 4 qualifying matches, Americas Round 1 qualifying matches, Americas Round 2 qualifying matches, Americas Round 3 qualifying matches, Asia Round 1 qualifying matches, Asia Round 2 qualifying matches, Europe Round 1 qualifying matches, Europe Round 2 qualifying matches, Europe Round 3 qualifying matches, Europe Round 4 qualifying matches, Europe Round 5 qualifying matches, Europe Round 6 qualifying matches, Oceania Round 1 qualifying matches, Oceania Round 2 qualifying matches, Play-Off's qualifying matches.

Rubgy 2011 World Cup Qualifying Round
Africa Round 1: Qualifying Matches
Date Score Venues
11 may 2008 Cameroon 26 - 6 Nigeria Yaounde
17 may 2008 Botswana 25 - 7 Swaziland Gaborone

Africa Round 2: Qualifying Matches
Date Score Venues
14 june 2008 Senegal 10 - 13 Namibia Dakar
14 june 2008 Zambia 18 - 29 Morocco Lusaka
14 june 2008 Cameroon 10 - 16 Tunisia Yaounde
14 june 2008 Botswana 10 - 27 Uganda Gaborone
12 july 2008 Cote D'Ivoire 32 - 9 Zambia Abidjan
12 july 2008 Madagascar 45 - 15 Botswana Antananarivo
13 july 2008 Kenya 76 - 8 Cameroon Nairobi
02 august 2008 Morocco 9 - 21 Cote D'Ivoire Casablanca
02 august 2008 Namibia 35 - 21 Zimbabwe Windhoek
02 august 2008 Uganda 32 - 22 Madagascar Kampala
02 august 2008 Tunisia 44 - 15 Kenya Tunis

Africa Round 3: Qualifying Matches
Date Score Venues
13 june 2009 Uganda 17 - 41 Tunisia Kampala
14 june 2009 Cote D'Ivoire 13 - 13 Namibia Abidjan
27 june 2009 Namibia 54 - 14 Cote D'Ivoire Windhoek
27 june 2009 Tunisia 38 - 13 Uganda Tunis

Africa Round 4: Qualifying Matches
Date Score Venues
14 november 2009 Tunisia 13 - 18 Namibia Tunis
28 november 2009 Namibia 22 - 10 Tunisia Windhoek

Americas Round 1: Qualifying Matches
Date Score Venues
20 april 2008 Cayman Islands 12 - 39 Trinidad & Tobago Grand Cayman
20 april 2008 Guyana 10 - 3 Jamaica Grand Cayman
20 april 2008 Bahamas 13 - 29 Bermuda Grand Cayman
20 april 2008 Barbados 21 - 20 Mexico Grand Cayman
23 april 2008 Cayman Islands 6 - 13 Mexico George Town
23 april 2008 Bahamas 19 - 12 Jamaica George Town
23 april 2008 Bermuda 13 - 25 Guyana George Town
23 april 2008 Trinidad & Tobago 56 - 0 Barbados Grand Cayman
26 april 2008 Cayman Islands 11 - 10 Jamaica Grand Cayman
26 april 2008 Mexico 17 - 23 Bahamas Grand Cayman
26 april 2008 Bermuda 17 - 6 Barbados Grand Cayman
26 april 2008 Guyana 24 - 40 Trinidad & Tobago Grand Cayman
19 june 2008 Brazil 34 - 6 Colombia Asuncion
19 june 2008 Paraguay 44 - 3 Venezuela Asuncion
21 june 2008 Venezuela 32 - 15 Colombia Asuncion
21 june 2008 Paraguay 71 - 0 Peru Asuncion
23 june 2008 Colombia 25 - 20 Peru Asuncion
23 june 2008 Brazil 56 - 8 Venezuela Asuncion
26 june 2008 Brazil 59 - 0 Peru Asuncion
26 june 2008 Paraguay 60 - 7 Colombia Asuncion
29 june 2008 Venezuela 41 - 3 Peru Asuncion
29 june 2008 Paraguay 6 - 15 Brazil Asuncion

Americas Round 2: Qualifying Matches
Date Score Venues
11 october 2008 Trinidad & Tobago 8 - 31 Brazil Port of Spain
18 october 2008 Brazil 24 - 12 Trinidad & Tobago São Jose dos Campos
25 april 2009 Chile 79 - 3 Brazil Viña Del Mar
29 april 2009 Uruguay 71 - 3 Brazil Montevideo
02 may 2009 Uruguay 46 - 9 Chile Montevideo
04 july 2009 USA 12 - 6 Canada Charleston
11 july 2009 Canada 41 - 18 USA Edmonton

Americas Round 3: Qualifying Matches
Date Score Venues
14 november 2009 Uruguay 22 - 27 USA Montevideo
21 november 2009 USA 27 - 6 Uruguay Lauderhill, Florida

Asia Round 1: Qualifying Matches
Date Score Venues
11 june 2008 Malaysia 30 - 5 Pakistan Bangkok
11 june 2008 Thailand 30 - 22 India Bangkok
14 june 2008 Thailand 30 - 7 Malaysia Bangkok
11 november 2008 Singapore 20 - 20 Sri Lanka Tainan
13 november 2008 Chinese Taipei 22 - 23 Singapore Tainan
15 november 2008 Chinese Taipei 35 - 23 Sri Lanka Tainan
08 april 2009 Chinese Taipei 36 - 24 Sri Lanka Dubai
08 april 2009 Arabian Gulf 36 - 17 Thailand Dubai
11 april 2009 Thailand 17 - 51 Sri Lanka Dubai
11 april 2009 Arabian Gulf 44 - 24 Chinese Taipei Dubai
25 april 2009 Korea 65 - 0 Singapore Seoul
25 april 2009 Japan 87 - 10 Kazakhstan Osaka
02 may 2009 Hong Kong 6 - 59 Japan Hong Kong
02 may 2009 Kazakhstan 30 - 27 Korea Almaty
09 may 2009 Korea 36 - 34 Hong Kong Incheon
09 may 2009 Singapore 19 - 22 Kazakhstan Singapore
16 may 2009 Japan 80 - 9 Korea Osaka
16 may 2009 Hong Kong 64 - Singapore Hong Kong
23 may 2009 Singapore 15 - 45 Japan Singapore
24 may 2009 Kazakhstan25 - 6Hong Kong Almaty

Asia Round 2: Qualifying Matches
Date Score Venues
24 april 2010 Hong Kong 32 - 8 Korea Hong Kong
24 april 2010 Kazakhstan 43 - 28 Arabian Gulf Almaty
30 april 2010 Arabian Gulf 16 - 9 Hong Kong Manama
01 may 2010 Korea 13 - 71 Japan Gyeonsang
08 may 2010 Japan 60 - 5 Arabian Gulf Tokyo
08 may 2010 Hong Kong 19 - 15 Kazakhstan Hong Kong
14 may 2010 Arabian Gulf 21 - 19 Korea Dubai
15 may 2010 Japan 101 - 7 Kazakhstan Tokyo
22 may 2010 Japan 94 - 5 Hong Kong Tokyo
22 may 2010 Korea 25 - 32 Kazakhstan Incheon

Europe Round 1: Qualifying Matches
Date Score Venues
13 november 2008 Slovenia 32 - 26 Hungary Ljubljana
27 november 2008 Norway 15 - 26 Hungary Oslo
04 october 2008 Finland 19 - 27 Luxembourg Helsinki
11 october 2008 Finland 10 - 12 Greece Helsinki
11 october 2008 Norway 11 - 3 Austria Oslo
18 october 2008 Hungary39 - 12 Denmark Kecskemet
01 november 2008 Denmark 19 - 25 Slovenia Odense
08 november 2008 Austria 9 - 18 Slovenia Vienna
15 november 2008 Bulgaria 8 - 11 Israel Pernik
22 november 2008 Greece 10 - 25 Israel
29 november 2008 Luxembourg 10 - 18 Bulgaria Luxembourg
21 march 2009 Israel 30 - 0 Luxembourg Netanya
11 april 2009 Denmark 20 - 18 Norway Odense
11 april 2009 Greece 41 - 18 Bulgaria Alexandroupoli
18 april 2009 Hungary 25 - 13 Austria Esztergom
25 april 2009 Slovenia 14 - 10 Norway Ljubljana
25 april 2009 Luxembourg 14 - 17 Greece Luxembourg
25 april 2009 Austria 6 - 27 Denmark Linz
25 april 2009 Bulgaria 29 - 10 Finland Pernik
02 may 2009 Israel 70 - 8 Finland Netanya
09 may 2009 Israel 26 - 19 Slovenia Netanya

Europe Round 2: Qualifying Matches
Date Score Venues
13 november 2008 Serbia 0 - 41 Armenia Smederevo
18 october 2008 Armenia 35 - 15 Switzerland Abovyan
08 november 2008 Andorra 10 - 26 Lithuania Andorra La Vella
15 november 2008 Lithuania 33 - 0 Switzerland Kaunas
06 december 2008 Serbia 32 - 7 Andorra Smederevo
14 march 2009 Switzerland32 - 9 Andorra Berne
21 march 2009 Andorra 36 - 10 Armenia Andorra La Vella
04 april 2009 Switzerland 6 - 12 Serbia Nyon
02 may 2009 Lithuania 50 - 9 Serbia Vilnius
09 may 2009 Armenia 19 - 24 Lithuania Erevan
23 may 2009 Israel 3 - 19 Lithuania Netanya

Europe Round 3: Qualifying Matches
Date Score Venues
25 october 2008 Sweden 21 - 5 Latvia Vanersborg
25 october 2008 Malta 16 - 18 Croatia Paola
01 november 2008 Netherlands 18 - 12 Croatia Amsterdam
01 november 2008 Sweden 6 - 9 Malta Vanersborg
08 november 2008 Latvia 10 - 29 Netherlands Jelgava
18 april 2009 Netherlands 36 - 24 Sweden Amsterdam
18 april 2009 Latvia 19 - 32 Malta Riga
25 april 2009 Croatia 21 - 13 Latvia Makarska
25 april 2009 Malta 9 - 27 Netherlands Paola
02 may 2009 Croatia 23 - 13 Sweden Split
06 june 2009 Lithuania 6 - 3 Netherlands Vilnius

Europe Round 4: Qualifying Matches
Date Score Venues
04 october 2008 Poland 12 - 13 Ukraine Lodz
01 november 2008 Belgium 9 - 8 Ukraine Brussels
15 november 2008 Czech Republic7 - 13Poland Ostrava
16 november 2008 Moldova20 - 8Belgium Chisinau
22 november 2008 Czech Republic 11 - 9 Moldova Prague
14 march 2009 Belgium 15 - 15 Czech Republic Brussels
21 march 2009 Ukraine 20 - 10 Czech Republic Odessa
09 may 2009 Ukraine 32 - 0 Moldova Kiev
16 may 2009 Moldova 28 - 30 Poland Chisinau
30 may 2009 Poland 14 - 3 Belgium Warsaw
12 november 2009 Ukraine 19 - 12 Poland Kiev
10 october 2009 Ukraine 13 - 11 Belgium Kiev
25 october 2009 Poland 5 - 19 Czech Republic Warsaw
31 october 2009 Belgium 14 - 3 Moldova Brussels
14 november 2009 Moldova 45 - 30 Czech Republic Chisinau
03 april 2010 Czech Republic 16 - 19 Belgium Prague
10 april 2010 Czech Republic 27 - 16 Ukraine Ricany
24 april 2010 Moldova 28 - 19 Ukraine Chisinau
24 april 2010 Belgium 29 - 8 Poland Brussels
08 may 2010 Lithuania 16 - 27 Ukraine Siauliai

Europe Round 5: Qualifying Matches
Date Score Venues
08 november 2008 Russia 42 - 15 Spain Moscow
15 november 2008 Spain 22 - 11 Germany Madrid
07 february 2009 Germany 5 - 38 Georgia Heidelberg
07 february 2009 Portugal 14 - 18 Russia Lisbon
07 february 2009 Spain 10 - 19 Romania Madrid
14 february 2009 Georgia 20 - 20 Portugal Tbilisi
14 february 2009 Germany 0 - 22 Romania Heidelberg
21 february 2009 Portuga 44 - 6 Germany Lisbon
28 february 2009 Romania 19 - 28 Russia Bucharest
28 february 2009 Spain 11 - 55 Georgia Madrid
14 march 2009 Georgia 28 - 23 Romania Tbilisi
15 march 2009 Portugal 24 - 19 Spain Lisbon
21 march 2009 Romania 21 - 22 Portugal Bucharest
22 march 2009 Russia 21 - 29 Georgia Mariupol
02 may 2009 Germany 0 - 53 Russia Hannover
06 february2010 Georgia 77 - 3 Germany Tbilisi
06 february2010 Russia 14 - 10 Portugal Sochi
13 february2010 Romania 67 - 5 Germany Constanta
13 february2010 Portugal 10 - 16 Georgia Lisbon
13 february2010 Spain 20 - 38 Russia Madrid
27 february2010 Germany 0 - 69 Portugal Heusenstamm
27 february2010 Georgia 17 - 9 Spain Tbilisi
27 february2010 Russia 21 - 21 Romania Sochi
13 march 2010 Romania 22 - 10 Georgia Bucharest
13 march 2010 Russia 48 - 11 Germany Sochi
13 march 2010 Spain 15 - 33 Portugal Madrid
20 march 2010 Germany 17 - 21 Spain Heidelberg
20 march 2010 Georgia 36 - 8 Russia Trabzon
20 march 2010 Portuga l9 - 20 Romania Lisbon
27 march 2010 Romania 48 - 3 Spain Bucharest

Europe Round 6: Qualifying Matches
Date Score Venues
22 may 2010 Ukraine 3 - 33 Romania Kiev
05 june 2010 Romania 61 - 7 Ukraine Botosani

Oceania Round 1: Qualifying Matches
Date Score Venues
27 june 2009 Niue Island 7 - 29 Cook Islands Pukekohe
27 june 2009 Papua New Guinea 86 - 12 Vanuatu Port Moresby
04 july 2009 Papua New Guinea 29 - 21 Cook Islands Port Moresby

Oceania Round 2: Qualifying Matches
Date Score Venues
11 july 2009 Samoa 115 - 7 Papua New Guinea Apia
18 july 2009 Papua New Guinea 12 - 73 Samoa Port Moresby

Play-Off: Qualifying Matches
Date Score Venues
17 july 2010 Uruguay 44 - 7 Kazakhstan Montevideo
17 july 2010 Romania 56 - 13 Tunisia Buzau
13 november 2010 Uruguay 21 - 21 Romania Montevideo
27 november 2010 Romania 39 - 12 Uruguay Bucharest