State wise Election Results, 2009
According to sources, there is a feeling among some Congress leaders that it would be better to tie up with a single party like the Samajwadi Party rather than go with Independents. But another section in the party feels that it would be better to go with Independents and small parties rather than tie up with the Samajwadi Party. Meanwhile, in a bid to complete the formalities of constituting the 15th Lok Sabha and the Congress Working Committee will be meeting on Sunday.
There is also a Cabinet meeting scheduled for Monday where the PM will submit his resignation and the UPA will stake its claim to from the government. In other big developments, the Left Front will hold meetings on Sunday, most likely to analyse their dismal performance. Also, the Samajwadi Party will also meet today to decide their future course of action.
News Content Source: http://www.ndtv.com/news/elections/congress_bid_to_stack_the_final_numbers.php
2009 India Lok Sabha Election Results - State wise( 541 / 543 ) |
|||||||||||||||||||||||||||||
| Results (541) | |||||||||||||||||||||||||||||
| States | Seats | NDA | UPA | 3rd Front | 4th Front | OTHERS | |||||||||||||||||||||||
| Total | Decl | Contesting | Result | Change | Contesting | Result | Change | Contesting | Result | Change | Contesting | Result | Change | Leads | Change | ||||||||||||||
| In Total | So Far | In Total | So Far | In Total | So Far | In Total | So Far | ||||||||||||||||||||||
| All India | 543 | 541 | 520 | 518 | 164 | -12 | 530 | 528 | 255 | 75 | 526 | 524 | 79 | -28 | 339 | 338 | 29 | -35 | 14 | 0 | |||||||||
| 1 | ANDHRA PRADESH | 42 | 42 | 52 | 52 | 3 | -2 | 44 | 44 | 30 | +1 | 77 | 77 | 7 | 0 | 44 | 44 | 1 | +1 | MIM 1 | - | ||||||||
| 2 | ASSAM | 14 | 14 | 19 | 19 | 5 | +1 | 23 | 23 | 7 | -2 | 17 | 17 | 2 | +2 | 10 | 10 | 0 | 0 | - | - | ||||||||
| 3 | BIHAR | 40 | 40 | 47 | 47 | 32 | +21 | 47 | 47 | 2 | -1 | 58 | 58 | 0 | 0 | 40 | 40 | 4 | -22 | IND 2 | - | ||||||||
| 4 | CHHATTISGARH | 11 | 11 | 12 | 12 | 10 | 0 | 18 | 18 | 1 | 0 | 13 | 13 | 0 | 0 | 3 | 3 | 0 | 0 | - | - | ||||||||
| 5 | GUJARAT | 26 | 26 | 29 | 29 | 15 | +1 | 33 | 33 | 11 | -1 | 27 | 27 | 0 | 0 | 17 | 17 | 0 | 0 | - | - | ||||||||
| 6 | HARYANA | 10 | 10 | 12 | 12 | 0 | -1 | 14 | 14 | 9 | 0 | 12 | 12 | 0 | 0 | 10 | 10 | 0 | 0 | HJCBL 1 | - | ||||||||
| 7 | JHARKHAND | 14 | 14 | 17 | 17 | 8 | +7 | 19 | 19 | 3 | -7 | 24 | 24 | 0 | -1 | 15 | 15 | 0 | -2 | IND 2 | JVM 1 | ||||||||
| 8 | KARNATAKA | 28 | 28 | 37 | 37 | 19 | +1 | 32 | 32 | 6 | -2 | 51 | 51 | 3 | +1 | 7 | 7 | 0 | 0 | - | - | ||||||||
| 9 | KERALA | 20 | 20 | 22 | 22 | 0 | 0 | 26 | 26 | 16 | +15 | 39 | 39 | 4 | -12 | 2 | 2 | 0 | 0 | - | - | ||||||||
| 10 | MADHYA PRADESH | 29 | 29 | 35 | 35 | 19 | -6 | 31 | 31 | 10 | +6 | 36 | 36 | 0 | 0 | 35 | 35 | 0 | 0 | - | - | ||||||||
| 11 | MAHARASHTRA | 48 | 48 | 48 | 48 | 20 | -5 | 49 | 49 | 25 | +3 | 59 | 59 | 0 | 0 | 12 | 12 | 0 | 0 | SWP 1 | IND 1 | ||||||||
| 12 | ORISSA | 21 | 20 | 21 | 20 | 0 | -7 | 27 | 26 | 6 | +3 | 40 | 39 | 14 | +4 | 4 | 4 | 0 | 0 | - | - | ||||||||
| 13 | PUNJAB | 13 | 13 | 17 | 17 | 5 | -6 | 15 | 15 | 8 | +6 | 19 | 19 | 0 | 0 | 18 | 18 | 0 | 0 | - | - | ||||||||
| 14 | RAJASTHAN | 25 | 24 | 27 | 26 | 4 | -16 | 25 | 24 | 19 | +15 | 29 | 28 | 0 | 0 | 19 | 18 | 0 | 0 | IND 1 | - | ||||||||
| 15 | TAMIL NADU | 39 | 39 | 24 | 24 | 0 | 0 | 45 | 45 | 27 | +1 | 76 | 76 | 12 | -1 | 31 | 31 | 0 | 0 | - | - | ||||||||
| 16 | UTTAR PRADESH | 80 | 80 | 87 | 87 | 15 | +1 | 91 | 91 | 21 | +12 | 96 | 96 | 20 | +1 | 78 | 78 | 24 | -11 | - | - | ||||||||
| 17 | WEST BENGAL | 42 | 42 | 45 | 45 | 1 | +1 | 58 | 58 | 25 | +18 | 97 | 97 | 15 | -20 | 14 | 14 | 0 | 0 | IND 1 | - | ||||||||
| 18 | DELHI | 7 | 7 | 9 | 9 | 0 | -1 | 8 | 8 | 7 | +1 | 11 | 11 | 0 | 0 | 7 | 7 | 0 | 0 | - | - | ||||||||
| 19 | JAMMU & KASHMIR | 6 | 6 | 4 | 4 | 0 | 0 | 6 | 6 | 5 | +1 | 10 | 10 | 0 | 0 | 4 | 4 | 0 | 0 | IND 1 | - | ||||||||
| 20 | UTTARAKHAND | 5 | 5 | 5 | 5 | 0 | -3 | 6 | 6 | 5 | +4 | 8 | 8 | 0 | 0 | 6 | 6 | 0 | -1 | - | - | ||||||||
| 21 | HIMACHAL PRADESH | 4 | 4 | 10 | 10 | 3 | +2 | 4 | 4 | 1 | -2 | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | - | - | ||||||||
| 22 | GOA | 2 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | - | - | ||||||||||||
| 23 | ARUNACHAL PRADESH | 2 | 2 | 2 | 2 | 0 | -2 | 2 | 2 | 2 | +2 | - | - | ||||||||||||||||
| 24 | MANIPUR | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 2 | +1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | - | - | ||||||||
| 25 | MEGHALAYA | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 2 | +1 | 1 | 1 | 0 | 0 | - | - | ||||||||||||
| 26 | MIZORAM | 1 | 1 | 2 | 2 | 1 | +1 | - | - | ||||||||||||||||||||
| 27 | NAGALAND | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | - | - | ||||||||||||||||
| 28 | SIKKIM | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | SDF 1 | - | ||||||||||||||||
| 29 | TRIPURA | 2 | 2 | 2 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 2 | 2 | 0 | - | - | ||||||||||||
| 30 | ANDAMAN & NICOBAR ISLAND | 1 | 1 | 1 | 1 | 1 | +1 | 2 | 2 | 0 | -1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | ||||||||
| 31 | CHANDIGARH | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | ||||||||
| 32 | DADARA & NAGAR HAVELI | 1 | 1 | 1 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | ||||||||||||
| 33 | DAMAN & DIU | 1 | 1 | 1 | 1 | 1 | +1 | 2 | 2 | 0 | -1 | 1 | 1 | 0 | 0 | - | - | ||||||||||||
| 34 | LAKSHADWEEP | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | +1 | 1 | 1 | 0 | 0 | - | - | ||||||||||||
| 35 | PUDUCHERRY (PONDICHERRY) | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | +1 | 2 | 2 | 0 | -1 | 1 | 1 | 0 | 0 | - | - | ||||||||

