Indian Premier League 2010 - 45th match
Rajasthan Royals vs Mumbai Indians
45th Match of Indian Premier League(IPL) 2010 season is won by Mumbai Indians beating Rajasthan Royals by 37 runs.
Mumbai Indians - 1st innings in Indian Premier League(IPL) 2010
| Batsmen | Run | Ball | 4s | 6s | SR | ||
| ST Jayasuriya | c Jhunjhunwala b Watson | 1 | 2 | 0 | 0 | 50.00 | |
| SR Tendulkar* | not out | 89 | 59 | 10 | 2 | 150.84 | |
| AT Rayudu | c Ojha b Watson | 0 | 3 | 0 | 0 | 0.00 | |
| SS Tiwary | c Dole b Watson | 15 | 9 | 3 | 0 | 166.66 | |
| JP Duminy | c Lumb b Trivedi | 31 | 32 | 4 | 0 | 96.87 | |
| KA Pollard | b Dole | 25 | 13 | 3 | 1 | 192.30 | |
| R Sathish | not out | 1 | 2 | 0 | 0 | 50.00 | |
| Extras | (lb 4, w 8) | 12 | |||||
| Total | (5 wickets: 20 overs) | 174 | (8.70 runs per over) | ||||
| Did not bat: DS Kulkarni, Harbhajan Singh, SL Malinga, Z Khan |
| Fall of wickets: 1-12 (Jayasuriya, 1.3 ov), 2-12 (Rayudu, 1.6 ov), 3-30 (Tiwary, 3.5 ov), 4-93 (Duminy, 12.3 ov), 5-143 (Pollard, 17.6 ov) |
| Bowling | O | M | R | W | Econ | ||
| YK Pathan | 4 | 0 | 24 | 0 | 6.00 | (2w) | |
| SR Watson | 4 | 0 | 37 | 3 | 9.25 | (1w) | |
| AP Dole | 3 | 0 | 34 | 1 | 11.33 | (3w) | |
| AA Jhunjhunwala | 1 | 0 | 6 | 0 | 6.00 | ||
| SK Warne | 4 | 0 | 34 | 0 | 8.50 | (1w) | |
| SK Trivedi | 4 | 0 | 35 | 1 | 8.75 | (1w) |
| Rajasthan Royals - 2nd innings in Indian Premier League(IPL) 2010 | |||||||
| Batsmen | Run | Ball | 4s | 6s | SR | ||
| MJ Lumb | c Duminy b Kulkarni | 8 | 6 | 2 | 0 | 133.33 | |
| NV Ojha | c Tendulkar b Khan | 0 | 5 | 0 | 0 | 0.00 | |
| FY Fazal | run out (Jayasuriya/Harbhajan Singh) | 10 | 15 | 1 | 0 | 66.66 | |
| SR Watson | run out (Rayudu) | 1 | 2 | 0 | 0 | 50.00 | |
| AA Jhunjhunwala | run out (Tiwary/Rayudu) | 22 | 22 | 0 | 1 | 100.00 | |
| AC Voges | c Rayudu b Khan | 28 | 27 | 2 | 0 | 103.70 | |
| YK Pathan | c Harbhajan Singh b Pollard | 10 | 8 | 0 | 1 | 125.00 | |
| AS Raut | not out | 20 | 17 | 0 | 2 | 117.64 | |
| AP Dole | c sub (S Dhawan) b Harbhajan Singh | 30 | 18 | 2 | 1 | 166.66 | |
| Extras | (lb 1, w 7) | 8 | |||||
| Total | (8 wickets: 20 overs) | 137 | (6.85 runs per over) | ||||
| Did not bat: SK Warne*, SK Trivedi |
| Fall of Wickets: 1-9 (Lumb, 1.4 ov), 2-9 (Ojha, 2.1 ov), 3-11 (Watson, 2.4 ov), 4-34 (Fazal, 6.1 ov), 5-62 (Jhunjhunwala, 10.2 ov), 6-85 (Pathan, 13.4 ov), 7-87 (Voges, 14.2 ov), 8-137 (Dole, 19.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 4 | 1 | 17 | 2 | 4.25 | |||
| DS Kulkarni | 4 | 0 | 40 | 1 | 10.00 | (1w) | ||
| SL Malinga | 4 | 0 | 23 | 0 | 5.75 | |||
| Harbhajan Singh | 4 | 0 | 21 | 1 | 5.25 | (2w) | ||
| ST Jayasuriya | 2 | 0 | 16 | 0 | 8.00 | |||
| KA Pollard | 2 | 0 | 19 | 1 | 9.50 |

Twitter