|
Rajasthan Royals Riders Team/Squad
| Player Name | Country | Role | Sold |
| Shane Warne | Australia | Bowler | US$ 450,000 |
| Graeme Smith | South Africa | All Rounder | US$ 475,000 |
| Yusuf Pathan | India | All Rounder | US$ 475,000 |
| Kamran Akmal | Pakistan | Batsman | US$ 150,000 |
| Mohammad Kaif | India | Batsman | US$ 675,000 |
| Munaf Patel | India | Bowler | US$ 275,000 |
| Justin Langer | Australia | Batsman | US$ 200,000 |
| Younis Khan | Pakistan | Batsman | US$ 225,000 |
|
|
| Pankaj Singh | India | Bowler | None |
| Anoop Revandkar | India | | None |
Rajasthan Royals Match Schedule/Results
|