IPL 2010 Points Table
| Team | Played | Won | Lost | Tie | No Res. | Pts. | Net R.R. |
| Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kings XI Punjab | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chennai Super Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delhi Daredevils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rajasthan Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deccan Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Twitter