IPL 2010 Points Table
At the end of 45th Match in DLF Indian Premier League(IPL) 2010 season, Mumbai Indians is top of the IPL 2010 Points Table with 16 points followed by Royal Challengers Bangalore with 12 points at second place and Delhi Daredevils with 10 points were as third place.
Last updated on: 12th April 2010.
Last updated on: 12th April 2010.
| IPL 2010 Teams | Played | Won | Lost | Tie | No Res. | Pts. | Net R.R. |
| MUMBAI INDIANS | 11 | 8 | 3 | 0 | 0 | 16 | +1.040 |
| ROYAL CHALLANGERS BANGALORE | 11 | 6 | 5 | 0 | 0 | 12 | +0.443 |
| DELHI DAREDEVILS | 11 | 6 | 5 | 0 | 0 | 12 | +0.206 |
| RAJASTHAN ROYALS | 12 | 6 | 6 | 0 | 0 | 12 | -0.288 |
| CHENNAI SUPER KINGS | 11 | 5 | 6 | 0 | 0 | 10 | +0.107 |
| KOLKATA KNIGHT RIDERS | 11 | 5 | 6 | 0 | 0 | 10 | -0.417 |
| DECCAN CHARGERS | 11 | 5 | 6 | 0 | 0 | 10 | -0.539 |
| KINGS XI PUNJAB | 12 | 4 | 8 | 0 | 0 | 8 | -0.484 |

Twitter