Join Us
Follow us on TwitterTwitter
Follow us on BuzzBuzz
| More



Indian Premier League 2010 - 37th match


Chennai Super Kings vs Mumbai Indians


37th Match of Indian Premier League(IPL) 2010 season is won by Chennai Super Kings beating Mumbai Indians by 24 runs.

Chennai Super Kings - 1st innings in Indian Premier League(IPL) 2010
Batsmen Run Ball 4s 6s SR
M Vijay b Harbhajan Singh 14 17 2 0 82.35
ML Hayden c Sathish b Pollard 35 31 2 1 112.90
SK Raina c Dhawan b Bravo 23 18 2 1 127.77
MS Dhoni* c & b Pollard 31 18 4 0 172.22
MEK Hussey not out 14 15 0 0 93.33
S Badrinath not out 30 22 4 0 136.36
Extras (b 1, lb 1, w 15, nb 1) 18
Total (4 wickets: 20 overs) 165 (8.25 runs per over)
Did not bat: R Ashwin, SB Jakati, DE Bollinger, S Tyagi, T Thushara
Fall of wickets: 1-27 (Vijay, 3.6 ov), 2-69 (Raina, 8.5 ov), 3-119 (Dhoni, 13.5 ov), 4-119 (Hayden, 13.6 ov)
Bowling O M R W Econ
R McLaren 3 0 25 0 8.33 (1w)  
Harbhajan Singh 4 0 23 1 5.75 (1nb, 1w)  
SL Malinga 4 0 36 0 9.00 (2w)  
AN Ahmed 2 0 26 0 13.00 (2w)  
DJ Bravo 2 0 21 1 10.50 (1w)  
KA Pollard 4 0 27 2 6.75    
R Sathish 1 0 5 0 5.00
Mumbai Indians - 2nd innings in Indian Premier League(IPL) 2010
Batsmen Run Ball 4s 6s SR
S Dhawan b Thushara 16 18 2 0 88.88  
SR Tendulkar* c Vijay b Thushara 45 35 6 0 128.57  
SS Tiwary c Hayden b Jakati 14 18 1 0 77.77  
AT Rayudu st Dhoni b Raina 3 4 0 0 75.00  
DJ Bravo c Thushara b Tyagi 2 3 0 0 66.66  
KA Pollard c Vijay b Ashwin 5 6 0 0 83.33  
R Sathish run out (Badrinath/Dhoni) 4 5 0 0 80.00  
R McLaren lbw b Ashwin 1 3 0 0 33.33  
Harbhajan Singh b Bollinger 33 23 2 3 143.47  
AN Ahmed not out 4 7 0 0 57.14  
Extras (lb 5, w 7, nb 2) 14
Total (9 wickets: 20 overs) 141 (7.05 runs per over)
Fall of Wickets:1-46 (Dhawan, 6.1 ov), 1-62* (Tendulkar, retired not out, 8.6 ov), 2-66 (Rayudu, 9.5 ov), 3-69 (Bravo, 10.3 ov), 4-82 (Tiwary, 11.6 ov), 5-86 (Pollard, 12.6 ov), 6-89 (Sathish, 13.4 ov), 7-89 (McLaren, 14.2 ov), 8-105 (Tendulkar, 16.3 ov), 9-141 (Harbhajan Singh, 19.6 ov)
Bowling O M R W Econ
  S Tyagi 3 0 20 1 6.66 (1w)  
  DE Bollinger 4 0 39 1 9.75 (1w)  
  R Ashwin 4 0 22 2 5.50 (2w)  
  T Thushara 2.3 0 16 2 6.40 (2nb, 1w)  
  SB Jakati 4 0 27 1 6.75 (1w)  
  SK Raina 2.3 0 12 1 4.80 (1w)