| Date | Match Type | Time | Match | Stadium | City | Results |
| April 2008 |
| Fri 18 | Day/Night Match | 19:00 (IST), 13:30 GMT | Bangalore Royal Challengers v Kolkata Knight Riders | M Chinnaswamy Stadium | Bangalore | Result |
| Sat 19 | Day Match | 15:00 (IST), 09:30 GMT | Punjab Kings v Chennai Super Kings | Punjab Cricket Assocation Stadium, Mohali | Chandigarh | Result |
| Sat 19 | Day/Night Match | 20:00 (IST), 14:30 GMT | Delhi Daredevils v Rajasthan Royals | Feroz Shah Kotla | Delhi | Result |
| Sun 20 | Day Match | 03:00 (IST), 09:30 GMT | Mumbai Indians v Bangalore Royal Challengers | Wankhede Stadium | Mumbai | Result |
| Sun 20 | Day/Night Match | 20:00 (IST), 14:30 GMT | Kolkata Knight Riders v Deccan Chargers | Eden Gardens | Kolkata | Result |
| Mon 21 | Day/Night Match | 19:00 (IST), 13:30 GMT | Rajasthan Royals v Punjab Kings | Sawai Mansingh Stadium | Jaipur | Result |
| Tue 22 | Day/Night Match | 19:00 (IST), 13:30 GMT | Deccan Chargers v Delhi Daredevils | Rajiv Gandhi International Stadium, Uppal | Hyerabad | Result |
|
|
| Wed 23 | Day/Night Match | 19:00 (IST), 13:30 GMT | Chennai Super Kings v Mumbai Indians | MA Chidambaram Stadium, Chepauk | Chennai | Result |
| Thu 24 | Day/Night Match | 19:00 (IST), 13:30 GMT | Deccan Chargers v Rajasthan Royals | Rajiv Gandhi International Stadium, Uppal | Hyderabad | Result |
| Fri 25 | Day/Night Match | 19:00 (IST), 13:30 GMT | Punjab Kings v Mumbai Indians | Punjab Cricket Assocation Stadium, Mohali | Chandigarh | Result |
| Sat 26 | Day Match | 15:00 (IST), 09:30 GMT | Bangalore Royal Challengers v Rajasthan Royals | M Chinnaswamy Stadium | Bangalore | Result |
| Sat 26 | Day/Night Match | 20:00 (IST), 14:30 GMT | Chennai Super Kings v Kolkata Knight Riders | MA Chidambaram Stadium, Chepauk | Chennai | Result |
| Sun 27 | Day Match | 03:00 (IST), 09:30 GMT | Mumbai Indians v Deccan Chargers | Dr DY Patil Sports Academy, Navi Mumbai | Mumbai | Result |
| Sun 27 | Day/Night Match | 20:00 (IST), 14:30 GMT | Punjab Kings v Delhi Daredevils | Punjab Cricket Assocation Stadium, Mohali | Chandigarh | Result |
| Mon 28 | Day/Night Match | 19:00 (IST), 13:30 GMT | Bangalore Royal Challengers v Chennai Super Kings | M Chinnaswamy Stadium | Bangalore | Result |
| Tue 29 | Day/Night Match | 19:00 (IST), 13:30 GMT | Kolkata Knight Riders v Mumbai Indians | Eden Gardens | Kolkata | Result |
| Wed 30 | Day/Night Match | 19:00 (IST), 13:30 GMT | Delhi Daredevils v Bangalore Royal Challengers | Feroz Shah Kotla | Delhi | Result |
|
|
| Date | Match Type | Time | Match | Stadium | City | Resutls |
| May 2008 |
| Thu 1 | Day/Night Match | 20:00 (IST), 14:30 GMT | Rajasthan Royals v Kolkata Knight Riders | Sawai Mansingh Stadium | Jaipur | Result |
| Thu 1 | Day/Night Match | 20:00 (IST), 14:30 GMT | Deccan Chargers v Kings XI Punjab | Rajiv Gandhi International Stadium, Uppal | Hyderabad | Result |
| Fri 2 | Day/Night Match | 19:00 (IST), 13:30 GMT | Chennai Super Kings v Delhi Daredevils | MA Chidambaram Stadium, Chepauk | Chennai | Result |
| Sat 3 | Day Match | 15:00 (IST), 09:30 GMT | Deccan Chargers v Bangalore Royal Challengers | Rajiv Gandhi International Stadium, Uppal | Hyderabad | Result |
| Sat 3 | Day/Night Match | 20:00 (IST), 14:30 GMT | Punjab Kings v Kolkata Knight Riders | Punjab Cricket Assocation Stadium, Mohali | Chandigarh | Result |
| Sun 4 | Day Match | 03:00 (IST), 09:30 GMT | Mumbai Indians v Delhi Daredevils | Wankhede Stadium | Mumbai | Result |
| Sun 4 | Day/Night Match | 20:00 (IST), 14:30 GMT | Rajasthan Royals v Chennai Super Kings | Sawai Mansingh Stadium | Jaipur | Result |
| Mon 5 | Day/Night Match | 19:00 (IST), 13:30 GMT | Bangalore Royal Challengers v Punjab Kings | M Chinnaswamy Stadium | Bangalore | Result |
| Tue 6 | Day/Night Match | 19:00 (IST), 13:30 GMT | Chennai Super Kings v Deccan Chargers | MA Chidambaram Stadium, Chepauk | Chennai | Result |
| Wed 7 | Day/Night Match | 07:00 (IST), 13:30 GMT | Mumbai Indians v Rajasthan Royals | Wankhede Stadium | Mumbai | Result |
| Thu 8 | Day Match | 15:00 (IST), 09:30 GMT | Delhi Daredevils v Chennai Super Kings | Feroz Shah Kotla | Delhi | Result |
| Thu 8 | Day/Night Match | 20:00 (IST), 14:30 GMT | Kolkata Knight Riders v Bangalore Royal Challengers | Eden Gardens | Kolkata | Result |
| Fri 9 | Day/Night Match | 19:00 (IST), 13:30 GMT | Rajasthan Royals v Deccan Chargers | Sawai Mansingh Stadium | Jaipur | Result |
| Sat 10 | Day/Night Match | 20:00 (IST), 14:30 GMT | Chennai Super Kings v Punjab Kings | MA Chidambaram Stadium, Chepauk | Chennai | Result |
| Sun 11 | Day Match | 15:00 (IST), 09:30 GMT | Deccan Chargers v Kolkata Knight Riders | Rajiv Gandhi International Stadium, Uppal | Hyderabad | Result |
| Sun 11 | Day/Night Match | 20:00 (IST), 14:30 GMT | Rajasthan Royals v Delhi Daredevils | Sawai Mansingh Stadium | Jaipur | Result |
| Mon 12 | Day/Night Match | 19:00 (IST), 13:30 GMT | Punjab Kings v Bangalore Royal Challengers | Punjab Cricket Assocation Stadium, Mohali | Chandigarh | Result |
| Tue 13 | Day/Night Match | 19:00 (IST), 13:30 GMT | Kolkata Knight Riders v Delhi Daredevils | Eden Gardens | Kolkata | Result |
| Wed 14 | Day Match | 03:00 (IST), 09:30 GMT | Mumbai Indians v Chennai Super Kings | Wankhede Stadium | Mumbai | Result |
| Wed 14 | Day/Night Match | 20:00 (IST), 14:30 GMT | Punjab Kings v Rajasthan Royals | Punjab Cricket Assocation Stadium, Mohali | Chandigarh | Result |
| Thu 15 | Day/Night Match | 19:00 (IST), 13:30 GMT | Delhi Daredevils v Deccan Chargers | Feroz Shah Kotla | Delhi | Result |
| Fri 16 | Day/Night Match | 07:00 (IST), 13:30 GMT | Mumbai Indians v Kolkata Knight Riders | Wankhede Stadium | Mumbai | Result |
| Sat 17 | Day Match | 15:00 (IST), 09:30 GMT | Delhi Daredevils v Punjab Kings | Feroz Shah Kotla | Delhi | Result |
| Sat 17 | Day/Night Match | 20:00 (IST), 14:30 GMT | Rajasthan Royals v Bangalore Royal Challengers | Sawai Mansingh Stadium | Jaipur | Result |
| Sun 18 | Day Match | 15:00 (IST), 09:30 GMT | Deccan Chargers v Mumbai Indians | Rajiv Gandhi International Stadium, Uppal | Hyderabad | Result |
| Sun 18 | Day/Night Match | 20:00 (IST), 14:30 GMT | Kolkata Knight Riders v Chennai Super Kings | Eden Gardens | Kolkata | Result |
| Mon 19 | Day/Night Match | 19:00 (IST), 13:30 GMT | Bangalore Royal Challengers v Delhi Daredevils | M Chinnaswamy Stadium | Bangalore | Result |
| Tue 20 | Day/Night Match | 19:00 (IST), 13:30 GMT | Kolkata Knight Riders v Rajasthan Royals | Eden Gardens | Kolkata | Result |
| Wed 21 | Day Match | 03:00 (IST), 09:30 GMT | Mumbai Indians v Punjab Kings | Wankhede Stadium | Mumbai | Result |
| Wed 21 | Day/Night Match | 20:00 (IST), 14:30 GMT | Chennai Super Kings v Bangalore Royal Challengers | MA Chidambaram Stadium, Chepauk | Chennai | Result |
| Thu 22 | Day/Night Match | 19:00 (IST), 13:30 GMT | Delhi Daredevils v Kolkata Knight Riders | Feroz Shah Kotla | Delhi | Result |
| Fri 23 | Day/Night Match | 19:00 (IST), 13:30 GMT | Punjab Kings v Deccan Chargers | Punjab Cricket Assocation Stadium, Mohali | Chandigarh | Result |
| Sat 24 | Day Match | 15:00 (IST), 09:30 GMT | Delhi Daredevils v Mumbai Indians | Feroz Shah Kotla | Delhi | Result |
| Sat 24 | Day/Night Match | 20:00 (IST), 14:30 GMT | Chennai Super Kings v Rajasthan Royals | MA Chidambaram Stadium, Chepauk | Chennai | Result |
| Sun 25 | Day Match | 15:00 (IST), 09:30 GMT | Bangalore Royal Challengers v Deccan Chargers | M Chinnaswamy Stadium | Bangalore | Result |
| Sun 25 | Day/Night Match | 20:00 (IST), 14:30 GMT | Kolkata Knight Riders v Punjab Kings | Eden Gardens | Kolkata | Result |
| Mon 26 | Day/Night Match | 19:00 (IST), 13:30 GMT | Rajasthan Royals v Mumbai Indians | Sawai Mansingh Stadium | Jaipur | Result |
| Tue 27 | Day/Night Match | 19:00 (IST), 13:30 GMT | Deccan Chargers v Chennai Super Kings | Rajiv Gandhi International Stadium, Uppal | Hyderabad | Result |
| Fri 30 | Day/Night Match | | 1st Semi-Final - TBC v TBC | Wankhede Stadium | Mumbai | Result |
| Sat 31 | Day/Night Match | | 2nd Semi-Final - TBC v TBC | Wankhede Stadium | Mumbai | Result |
| June 2008 |
| Sun 1 | Day/Night Match | | Final - TBC v TBC | Wankhede Stadium | Mumbai | Result |