Indian Premier League 2010 - 19th match
Kings XI Punjab vs Rajasthan Royals
19th Match of Indian Premier League(IPL) 2010 season is won by Rajasthan Royals beating Kings XI Punjab by 31 runs.
Earlier Kings XI Punjab won the toss and choose to field first. Putting into bat by Kings XI Punjab, Michael Lumb and Naman Ojha opens the innings for Rajasthan Royals in the 19th match of DLF Indian Premier League(IPL) 2010 season 3. Ojha was out in the fourth over of the match. He made 13 runs of 10 deliveries. On the other hand Micheal Lumb hits 7 boundries before he was stump by wicketkeeper capitan Kumara sangakara of Kings XI Punjab. He made 41 runs in 30 balls. Faiz Faizal played a good knock of 45 runs in 38 balls. Adam Voges played a good knock in the slog overs. He made 45 of 24 balls with the help of 5 boundries and one six. At the end of 20 overs, Rajasthan Royals made 183 runs at the economy rate of 9.15 runs per over.
Chasing a victory target of 184 runs Kings XI Punjab opens their innings with Ravi Bopara and Capitan Kumara Sangakara. Both contributed runs for the first wicket partnership of 41 runs in 24 deliveries before sangakara caught by Faiz Faizal on the bowling of Shaun Tait. He made 29 runs in 13 balls at an strike rate of 223.07 runs. Afer that none of the Kings XI Punjab batsmen says on crease for long. Wicket falling at regular interval of time and the target is looking very hard to chase.
In the end Rajasthan Royals won the 19th match in DLF Indian Premier League 2010 beating Kings XI Punjab by 31 runs.
Man of the Match
Adam Voges of Rajasthan Royals were declared Man of the Match for his unbeaten match winning innings. He made 45 runs in 24 deliveries with the help of 5 boundries and 1 sixes, at an strike rate of 187.50.
RAJASTHAN ROYAL - 1st innings in Indian Premier League(IPL) 2010
| Batsmen | Run | Ball | 4s | 6s | SR | ||
| MJ Lumb | st Sangakkara b Chawla | 41 | 30 | 7 | 0 | 136.66 | |
| NV Ojha | c Srivastava b Sreesanth | 13 | 10 | 3 | 0 | 130.00 | |
| FY Fazal | run out (Chawla) | 45 | 38 | 5 | 1 | 118.42 | |
| YK Pathan | c Yuvraj Singh b Srivastava | 28 | 19 | 1 | 1 | 147.36 | |
| AC Voges | not out | 45 | 24 | 5 | 1 | 187.50 | |
| P Dogra | run out (Chawla/Pathan) | 1 | 1 | 0 | 0 | 100.00 | |
| AA Jhunjhunwala | not out | 0 | 0 | 0 | 0 | - | |
| Extras | (lb 3, w 5, nb 2) | 10 | |||||
| Total | (5 wickets: 20 overs) | 183 | (9.15 runs per over) | ||||
| Did not Bat: SK Warne*, MM Patel, SK Trivedi, SW Tait |
| Fall of wickets: 1-35 (Ojha, 3.4 ov), 2-60 (Lumb, 7.2 ov), 3-111 (Pathan, 12.6 ov), 4-171 (Fazal, 19.1 ov), 5-179 (Dogra, 19.5 ov) |
| Bowling | O | M | R | W | Econ | ||
| IK Pathan | 4 | 0 | 45 | 0 | 11.25 | ||
| S Sreesanth | 3 | 0 | 20 | 1 | 6.66 | (2nb, 1w) | |
| SJ Srivastava | 4 | 0 | 49 | 1 | 12.25 | (3w) | |
| J Theron | 4 | 0 | 25 | 0 | 6.25 | (1w) | |
| PP Chawla | 4 | 0 | 29 | 1 | 7.25 | ||
| Yuvraj Singh | 1 | 0 | 12 | 0 | 12.00 |
| KINGS XI PUNJAB - 2nd innings in Indian Premier League(IPL) 2010 | |||||||
| Batsmen | Run | Ball | 4s | 6s | SR | ||
| RS Bopara | c Trivedi b Patel | 25 | 26 | 1 | 0 | 96.15 | |
| KC Sangakkara* | c Fazal b Tait | 29 | 13 | 6 | 0 | 223.07 | |
| MS Bisla | c Lumb b Warne | 35 | 18 | 4 | 2 | 194.44 | |
| Yuvraj Singh | c Fazal b Trivedi | 15 | 13 | 0 | 1 | 115.38 | |
| DPMD Jayawardene | c Jhunjhunwala b Trivedi | 23 | 22 | 0 | 1 | 104.54 | |
| IK Pathan | run out (Jhunjhunwala) | 1 | 1 | 0 | 0 | 100.00 | |
| M Kaif | lbw b Pathan | 8 | 8 | 1 | 0 | 100.00 | |
| PP Chawla | c Tait b Pathan | 8 | 8 | 1 | 0 | 100.00 | |
| J Theron | c Patel b Tait | 2 | 4 | 0 | 0 | 50.00 | |
| S Sreesanth | not out | 0 | 2 | 0 | 0 | 0.00 | |
| SJ Srivastava | b Tait | 0 | 1 | 0 | 0 | 0.00 | |
| Extras | (lb 2, w 3, nb 1) | 6 | |||||
| Total | (All out: 19.1 overs) | 152 | (7.93 runs per over) | ||||
| Fall of Wickets: 1-41 (Sangakkara, 3.6 ov), 2-85 (Bisla, 7.5 ov), 3-107 (Yuvraj Singh, 10.6 ov), 4-113 (Bopara, 12.3 ov), 5-115 (Pathan, 12.6 ov), 6-126 (Kaif, 14.5 ov), 7-136 (Chawla, 16.3 ov), 8-140 (Theron, 17.4 ov), 9-152 (Jayawardene, 18.5 ov), 10-152 (Srivastava, 19.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| MM Patel | 4 | 0 | 43 | 1 | 10.75 | |||
| SW Tait | 3.1 | 0 | 22 | 3 | 6.94 | (1w) | ||
| SK Warne | 4 | 0 | 39 | 1 | 9.75 | (1w) | ||
| SK Trivedi | 4 | 0 | 25 | 2 | 6.25 | (1nb, 1w) | ||
| AC Voges | 2 | 0 | 12 | 0 | 6.00 | |||
| YK Pathan | 2 | 0 | 9 | 2 | 4.50 |

Twitter