Indian Premier League 2010 - 23rd match
Kings XI Punjab vs Kolkata Knight Riders
23rd Match of Indian Premier League(IPL) 2010 season is won by Kolkata Knight Riders beating Kings XI Punjab by 39 runs.
Earlier Kolkata Knight Riders won the toss and choose to bat first. Playing at Kings XI Punjab home venue, Kolkata Knight Riders opens their innings with Chris Gayle and Saurav Ganguly in the 23rd match of DLF Indian Premier League(IPL) 2010 season 3. Gayle was out in the third over of the match. He made 14 runs of 12 deliveries. On the other hand Ganguly played a good knock of 50 runs in 40 balls including 6 fours and one six at the strike rate of 125.00. Manoj Tiwary is the highest scorer in the Kolkata Knight Riders batting innings. He made brilliant 75 runs in 47 balls with the help of 8 boundries and 2 sixes.
Irfan Pathan and Shalab Srivastava tooks 2 wickets each for Kings XI Punjab. Irfan pathan is the most expensive bowler in the Kings XI Punjab bowling innings. At the end of 20 overs, Kolkata Knight Riders made 183 runs at the economy rate of 9.15 runs per over.
Chasing a victory target of 184 runs Kings XI Punjab opens their innings with Ravi Bopara and Yuvraj Singh. Ravi Bopara did'nt last long and lbw bold by Shand Bond in the second ball of the Kings XI Punjab batting innings, when their was no score on the board. Manvinder Bisla came at number 3 and made 22 runs in 24 balls. All the batsmen contributed runs but unable to make a match winning partnership.
In the end Kolkata Knight Riders won the 23rd match in DLF Indian Premier League 2010 beating Kings XI Punjab by 39 runs.
Man of the Match
Manoj Tiwary of Kolkata Knight Riders were declared Man of the Match for his all round performance. He made 75 runs in 47 deliveries with the help of 8 boundries and 2 sixes, at an strike rate of 159.57.
KOLKATA KNIGHT RIDERS - 1st innings in Indian Premier League(IPL) 2010
| Batsmen | Run | Ball | 4s | 6s | SR | ||
| CH Gayle | c Bisla b Srivastava | 14 | 12 | 3 | 0 | 116.66 | |
| SC Ganguly* | c Chawla b Pathan | 50 | 40 | 6 | 1 | 125.00 | |
| Mandeep Singh | c Lee b Srivastava | 4 | 7 | 1 | 0 | 57.14 | |
| MK Tiwary | not out | 75 | 47 | 8 | 2 | 159.57 | |
| DJ Hussey | b Chawla | 3 | 5 | 0 | 0 | 60.00 | |
| AD Mathews | c Lee b Pathan | 19 | 11 | 2 | 0 | 172.72 | |
| WP Saha | not out | 0 | 0 | 0 | 0 | - | |
| Extras | (b 8, w 8, nb 2) | 18 | |||||
| Total | (5 wickets: 20 overs) | 183 | (9.15 runs per over) | ||||
| Did not Bat: SE Bond, AB Agarkar, AB Dinda, Iqbal Abdulla |
| Fall of wickets: 1-28 (Gayle, 2.5 ov), 2-45 (Mandeep Singh, 4.6 ov), 3-124 (Ganguly, 14.3 ov), 4-130 (Hussey, 15.6 ov), 5-163 (Mathews, 19.2 ov) |
| Bowling | O | M | R | W | Econ | ||
| B Lee | 4 | 0 | 39 | 0 | 9.75 | (1nb) | |
| IK Pathan | 4 | 0 | 42 | 2 | 10.50 | (2w) | |
| SJ Srivastava | 3 | 0 | 23 | 2 | 7.66 | (4w) | |
| VS Malik | 3 | 0 | 18 | 0 | 6.00 | (1nb, 1w) | |
| PP Chawla | 4 | 0 | 35 | 1 | 8.75 | (1w) | |
| RS Bopara | 2 | 0 | 18 | 0 | 9.00 |
| KINGS XI PUNJAB - 2nd innings in Indian Premier League(IPL) 2010 | |||||||
| Batsmen | Run | Ball | 4s | 6s | SR | ||
| RS Bopara | lbw b Bond | 0 | 2 | 0 | 0 | 0.00 | |
| Yuvraj Singh | c Tiwary b Agarkar | 24 | 16 | 3 | 1 | 150.00 | |
| MS Bisla | c Hussey b Agarkar | 22 | 24 | 3 | 0 | 91.66 | |
| KC Sangakkara* | st Saha b Gayle | 30 | 27 | 3 | 0 | 111.11 | |
| DPMD Jayawardene | b Mathews | 16 | 15 | 1 | 0 | 106.66 | |
| IK Pathan | c & b Bond | 22 | 14 | 1 | 1 | 157.14 | |
| K Goel | not out | 17 | 17 | 1 | 1 | 100.00 | |
| B Lee | not out | 7 | 5 | 1 | 0 | 140.00 | |
| Extras | (b 1, w 5) | 6 | |||||
| Total | (6 wickets: 20 overs) | 144 | (7.20 runs per over) | ||||
| Did not bat: PP Chawla, SJ Srivastava, VS Malik |
| Fall of Wickets: 1-0 (Bopara, 0.2 ov), 2-41 (Yuvraj Singh, 5.4 ov), 3-54 (Bisla, 7.3 ov), 4-92 (Jayawardene, 13.4 ov), 5-98 (Sangakkara, 14.2 ov), 6-135 (Pathan, 18.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| SE Bond | 4 | 0 | 24 | 2 | 6.00 | (1w) | ||
| AB Dinda | 2 | 0 | 19 | 0 | 9.50 | (2w) | ||
| CH Gayle | 3 | 0 | 23 | 1 | 7.66 | (2w) | ||
| AB Agarkar | 4 | 0 | 32 | 2 | 8.00 | |||
| Iqbal Abdulla | 2 | 0 | 12 | 0 | 6.00 | |||
| AD Mathews | 4 | 0 | 26 | 1 | 6.50 | |||
| DJ Hussey | 1 | 0 | 7 | 0 | 7.00 |

Twitter