Indian Premier League 2010 - 31st match
Kings XI Punjab vs Bangalore Royal Challengers
31st Match of Indian Premier League(IPL) 2010 season is won by Bangalore Royal Challengers beating Kings XI Punjab by 6 wickets.
Earlier playing at home ground Kings XI Punjab won the toss and choose to bat first.
Man of the Match
Kavin Pietersen of Royal Challangers Bangalore. He made unbeaten 66 runs in 44 balls with the help of 7 fours and 1 sixes at strike rate of 150.00.
KINGS XI PUNJAB - 1st innings in Indian Premier League(IPL) 2010
| Batsmen | Run | Ball | 4s | 6s | SR | ||
| SE Marsh | c Dravid b Vinay Kumar | 2 | 9 | 0 | 0 | 22.22 | |
| MS Bisla | b Kumble | 28 | 26 | 4 | 0 | 107.69 | |
| KC Sangakkara* | c Kallis b Steyn | 45 | 27 | 8 | 0 | 166.66 | |
| RS Bopara | not out | 42 | 33 | 3 | 0 | 127.27 | |
| Yuvraj Singh | c White b Kallis | 36 | 20 | 3 | 2 | 180.00 | |
| IK Pathan | run out (Pandey/Uthappa) | 16 | 5 | 2 | 1 | 320.00 | |
| B Lee | not out | 1 | 1 | 0 | 0 | 100.00 | |
| Extras | (b 2, lb 1, w 7, nb 1) | 11 | |||||
| Total | (5 wickets: 20 overs) | 181 | (9.05 runs per over) | ||||
| Did not bat : PP Chawla, SJ Srivastava, Bipul Sharma, S Sreesanth |
| Fall of wickets: 1-3 (Marsh, 1.4 over), 2-66 (Bisla, 8.6 over), 3-84 (Sangakkara, 11.1 over), 4-149 (Yuvraj Singh, 17.4 over), 5-180 (Pathan, 19.5 over) |
| Bowling | O | M | R | W | Econ | ||
| P Kumar | 4 | 0 | 37 | 0 | 9.25 | (1w) | |
| R Vinay Kumar | 3 | 0 | 24 | 1 | 8.00 | ||
| DW Steyn | 4 | 0 | 31 | 1 | 7.75 | (1w) | |
| JH Kallis | 4 | 0 | 45 | 1 | 11.25 | (1w) | |
| A Kumble | 4 | 0 | 33 | 1 | 8.25 | (1nb) | |
| KP Pietersen | 1 | 0 | 8 | 0 | 8.00 |
| BANGALORE ROYAL CHALLENGERS - 2nd innings in Indian Premier League(IPL) 2010 | |||||||
| Batsmen | Run | Ball | 4s | 6s | SR | ||
| MK Pandey | run out (Bipul Sharma) | 29 | 25 | 3 | 0 | 116.00 | |
| JH Kallis | c Bisla b Srivastava | 9 | 10 | 1 | 0 | 90.00 | |
| KP Pietersen | not out | 66 | 44 | 7 | 1 | 150.00 | |
| V Kohli | c Pathan b Bipul Sharma | 42 | 26 | 4 | 1 | 161.53 | |
| RV Uthappa | c Bisla b Pathan | 22 | 8 | 1 | 2 | 275.00 | |
| CL White | not out | 6 | 3 | 1 | 0 | 200.00 | |
| Extras | (lb 3, w 6, nb 1) | 10 | |||||
| Total | (4 wickets: 19.1 overs) | 184 | (9.60 runs per over) | ||||
| Did not bat: R Dravid, P Kumar, A Kumble*, R Vinay Kumar, DW Steyn |
| Fall of Wickets: 1-28 (Kallis, 4.1 over), 2-54 (Pandey, 6.6 over), 3-130 (Kohli, 15.3 over), 4-170 (Uthappa, 17.6 over) |
| Bowling | O | M | R | W | Econ | |||
| MB Parmar | 3 | 0 | 33 | 0 | 11.00 | (1w) | ||
| SE Bond | 4 | 0 | 28 | 1 | 7.00 | (2w) | ||
| AB Agarkar | 4 | 0 | 31 | 1 | 7.75 | (1w) | ||
| M Kartik | 4 | 0 | 29 | 1 | 7.25 | |||
| AD Mathews | 4 | 0 | 25 | 1 | 6.25 | (1w) | ||
| CH Gayle | 1 | 0 | 9 | 1 | 9.00 |

Twitter