Kolkata Knight Riders Team in IPL 2012
Kolkata Knight Riders plays in 5th season of the IPL 2012 on 5th april 2012 in their opening match against Delhi Daredevils at Eden Gardens, Kolkata.
Trevor Bayliss named new Knight Riders coach
Former Sri Lankan Coach Trevor Bayliss named new Coach for Kolkata Knight Riders Team for IPL 2012 Season 5. "We are pleased to welcome Trevor Bayliss as our head coach," Shah Rukh Khan, co-owner of the Knight Riders. Trevor Bayliss at age 49, will be the 3rd coach of Kolkata Knight Riders, after John Buchanan and Whatmore.
IPL 2012 Season 5 Kolkata Knight Riders Player List
IPL 2012 Season 5 Kolkata Knight Riders Match Schedule and Results
| Match Date | Match Time (GMT/IST) | Playing Teams | Match Venue |
| Thu-Apr-5 | 14:30 GMT | 20:00 IST | 2nd match between Kolkata Knight Riders and Delhi Daredevils | Eden Gardens, Kolkata |
| Thu-Apr-5 | 14:30 GMT | 20:00 IST | 2nd match between Kolkata Knight Riders and Delhi Daredevils | Eden Gardens, Kolkata |
| Sun-Apr-8 | 10:30 GMT | 16:00 IST | 7th match between Rajasthan Royals and Kolkata Knight Riders | Sawai Mansingh Stadium, Jaipur |
| Tue-Apr-10 | 10:30 GMT | 16:00 IST | 10th match between Royal Challengers Bangalore and Kolkata Knight Riders | M Chinnaswamy Stadium, Bangalore |
| Fri-Apr-13 | 14:30 GMT | 20:00 IST | 15th match between Kolkata Knight Riders and Rajasthan Royals | Eden Gardens, Kolkata |
| Sun-Apr-15 | 10:30 GMT | 16:00 IST | 18th match between Kolkata Knight Riders and Kings XI Punjab | Eden Gardens, Kolkata |
| Wed-Apr-18 | 14:30 GMT | 20:00 IST | 23rd match between Kings XI Punjab and Kolkata Knight Riders | Punjab Cricket Association Stadium, Mohali, Chandigarh |
| Sun-Apr-22 | 14:30 GMT | 16:46 IST | 30th match between Deccan Chargers and Kolkata Knight Riders | Venue TBC |
| Tue-Apr-24 | 14:30 GMT | 20:00 IST | 33rd match between Kolkata Knight Riders and Deccan Chargers | Eden Gardens, Kolkata |
| Sat-Apr-28 | 14:30 GMT | 20:00 IST | 39th match between Kolkata Knight Riders and Royal Challengers Bangalore | Eden Gardens, Kolkata |
| Mon-Apr-30 | 14:30 GMT | 20:00 IST | 42nd match between Chennai Super Kings and Kolkata Knight Riders | MA Chidambaram Stadium, Chepauk, Chennai |
| Sat-May-5 | 10:30 GMT | 16:00 IST | 48th match between Kolkata Knight Riders and Pune Warriors | Eden Gardens, Kolkata |
| Mon-May-7 | 14:30 GMT | 20:00 IST | 52nd match between Delhi Daredevils and Kolkata Knight Riders | Feroz Shah Kotla, Delhi |
| Sat-May-12 | 10:30 GMT | 16:00 IST | 58th match between Kolkata Knight Riders and Mumbai Indians | Eden Gardens, Kolkata |
| Mon-May-14 | 14:30 GMT | 20:00 IST | 63rd match between Kolkata Knight Riders and Chennai Super Kings | Eden Gardens, Kolkata |
| Wed-May-16 | 14:30 GMT | 20:00 IST | 65th match between Mumbai Indians and Kolkata Knight Riders | Wankhede Stadium, Mumbai |
| Sat-May-19 | 14:30 GMT | 20:00 IST | 70th match between Pune Warriors and Kolkata Knight Riders | Subrata Roy Sahara Stadium, Pune |
IPL 2011 Season 4 Kolkata Knight Riders Player List
INTERNATIONAL PLAYERS
|
DOMESTIC PLAYERS
|
SUPPORT STAFF
|
IPL 2011 Season 4 Kolkata Knight Riders Match Schedule and Results
| Date | Match with | Match Venue | Match Result | Scorecard |
|---|---|---|---|---|
| 8 April | Chennai Super Kings | Chennai | Lost by 2 runs | Scorecard |
| 11 April | Deccan Chargers | Kolkata | Won by 9 runs | Scorecard |
| 15 April | Rajasthan Royals | Jaipur | Won by 9 wickets | Scorecard |
| 17 April | Rajasthan Royals | Kolkata | Won by 8 wickets | Scorecard |
| 20 April | Kochi Tuskers Kerala | Kolkata | Lost by 6 runs | Scorecard |
| 22 April | Royal Challengers Bangalore | Kolkata | Lost by 9 wickets | Scorecard |
| 28 April | Delhi Daredevils | Delhi | Won by 17 runs | Scorecard |
| 30 April | Kings XI Punjab | Kolkata | Won by 8 wickets | Scorecard |
| 3 May | Deccan Chargers | Hyderabad | Won by 20 runs | Scorecard |
| 5 May | Kochi Tuskers Kerala | Kochi | Lost by 17 runs | Scorecard |
| 7 May | Chennai Super Kings | Kolkata | Won by 10 runs(D/L) | Scorecard |
| 14 May | Royal Challengers Bangalore | Bengaluru | Lost by 4 wickets(D/L) | Scorecard |
| 19 May | Pune Warriors India | Navi Mumbai | Won by 7 wickets | Scorecard |
| 22 May | Mumbai Indians | Kolkata | Lost by 5 wickets | Scorecard |









