Indian Premier League 2010 - 29th match
Delhi Daredevils v Rajasthan Royals
29th Match of Indian Premier League(IPL) 2010 season is won by Delhi Daredevils beating Rajasthan Royals by 67 runs.
Earlier playing at home ground Firoz Shah Kotla, Delhi Daredevils won the toss and choose to bat first. Delhi Daredevils opens their innings with David Warner and Virender Sehwag in the 29th match of DLF Indian Premier League(IPL) 2010 season 3. Warner was out was out in the third over of the match. He made 4 runs in 8 deliveries he faced. On the other hand Virender Sehwag played good innings of 19 runs in 12 balls including 3 fours and one six at the strike rate of 158.33. Dinesh Karthik is the highest scorer in the Delhi Daredevils batting innings. He made 69 runs in 38 balls with the help of 6 boundries and 4 sixes.
Sumit Narwal tooks 3 wickets for 36 runs in his bowling spell of 4 overs in Rajasthan Royals bowling innings. Shaun Tait is the most expensive bowler in the Rajasthan Royals bowling innings. He bowled 4 overs for 53 runs and took one wicket. At the end of 20 overs, Delhi Daredevils made 188 runs at the economy rate of 9.40 runs per over.
Chasing a victory target of 189 runs Rajasthan Royals opens their innings with Michael Lumb and Naman Ojha. Lumb was out on the second ball of the match. He made 0 runs in 2 deliveries. Faiz Faizal was also out without scoring a run. Naman Ojha made a quick fire 27 runs in 14 balls including 4 fours and 1 sixes. Yusuf pathan is the second highest scorer in the Rajasthan Royals batting innings with 24 runs in 14 balls. He hits 2 boundries and 2 sixes.
Amit Mishra tooks 3 wickets for 25 runs in his bowling spell of 4 overs in Delhi Daredevils bowling innings.
In the end Delhi Daredevils won the 29th match in DLF Indian Premier League 2010 beating Rajasthan Royals Challengers by 67 runs.
Man of the Match
Murli Vijay of Chennai Super Kings were declared Man of the Match for his match winning batting performance. He made 78 runs in 39 balls with the help of 4 fours and 6 sixes at strike rate of 200.00.
DELHI DAREDEVILS - 1st innings in Indian Premier League(IPL) 2010
| Batsmen | Run | Ball | 4s | 6s | SR | ||
| DA Warner | b Narwal | 4 | 8 | 0 | 0 | 50.00 | |
| V Sehwag | c Dogra b Narwal | 19 | 12 | 3 | 1 | 158.33 | |
| G Gambhir* | c Pathan b Narwal | 43 | 37 | 3 | 0 | 116.21 | |
| PD Collingwood | run out (Voges/Ojha) | 16 | 8 | 2 | 1 | 200.00 | |
| KM Jadhav | c Pathan b Warne | 10 | 9 | 1 | 0 | 111.11 | |
| KD Karthik | c sub (AS Raut) b Tait | 69 | 38 | 6 | 4 | 181.57 | |
| AB McDonald | not out | 14 | 9 | 2 | 0 | 155.55 | |
| Extras | (lb 4, w 4, nb 5) | 13 | |||||
| Total | (6 wickets: 20 overs) | 188 | (9.40 runs per over) | ||||
| Did not bat : A Mishra, MF Maharoof, S Ladda, U Yadav |
| Fall of wickets: 1-24 (Warner, 3.1 over), 2-25 (Sehwag, 3.3 over), 3-50 (Collingwood, 5.4 over), 4-67 (Jadhav, 8.3 over), 5-146 (Gambhir, 16.5 over), 6-188 (Karthik, 19.6 over) |
| Bowling | O | M | R | W | Econ | ||
| YK Pathan | 3 | 0 | 25 | 0 | 8.33 | ||
| S Narwal | 4 | 0 | 36 | 3 | 9.00 | (1w) | |
| AC Voges | 1 | 0 | 9 | 0 | 9.00 | (1w) | |
| SW Tait | 4 | 0 | 53 | 1 | 13.25 | (1nb, 1w) | |
| SK Warne | 4 | 0 | 26 | 1 | 6.50 | ||
| SK Trivedi | 4 | 0 | 35 | 0 | 8.75 |
| RAJASTHAN ROYALS - 2nd innings in Indian Premier League(IPL) 2010 | |||||||
| Batsmen | Run | Ball | 4s | 6s | SR | ||
| MJ Lumb | c Warner b Maharoof | 0 | 2 | 0 | 0 | 0.00 | |
| NV Ojha | c Karthik b Mishra | 27 | 14 | 4 | 1 | 192.85 | |
| FY Fazal | lbw b Maharoof | 0 | 2 | 0 | 0 | 0.00 | |
| AA Jhunjhunwala | run out (Ladda/Karthik) | 2 | 5 | 0 | 0 | 40.00 | |
| AC Voges | c Warner b Mishra | 15 | 17 | 1 | 0 | 88.23 | |
| YK Pathan | c Warner b Mishra | 24 | 14 | 2 | 2 | 171.42 | |
| P Dogra | st Karthik b Ladda | 20 | 25 | 0 | 1 | 80.00 | |
| SK Warne* | run out (Warner) | 0 | 1 | 0 | 0 | 0.00 | |
| S Narwal | c Warner b Collingwood | 12 | 9 | 2 | 0 | 133.33 | |
| SW Tait | st Karthik b Sehwag | 11 | 12 | 0 | 1 | 91.66 | |
| SK Trivedi | not out | 7 | 5 | 0 | 1 | 140.00 | |
| Extras | (w 3) | 3 | |||||
| Total | (All out: 17.4 overs) | 121 | (6.84 runs per over) | ||||
| Fall of Wickets: 1-0 (Lumb, 0.2 over), 2-1 (Fazal, 0.5 over), 3-29 (Ojha, 3.4 over), 4-32 (Jhunjhunwala, 4.1 over), 5-66 (Pathan, 8.2 over), 6-71 (Voges, 10.3 over), 7-73 (Warne, 10.5 over), 8-96 (Narwal, 13.3 over), 9-113 (Dogra, 16.2 over), 10-121 (Tait, 17.4 over) |
| Bowling | O | M | R | W | Econ | |||
| MF Maharoof | 3 | 0 | 13 | 2 | 4.33 | |||
| AB McDonald | 2 | 0 | 17 | 0 | 8.50 | |||
| A Mishra | 4 | 0 | 25 | 3 | 6.25 | (2w) | ||
| U Yadav | 3 | 0 | 21 | 0 | 7.00 | |||
| S Ladda | 4 | 0 | 37 | 1 | 9.25 | (1w) | ||
| PD Collingwood | 1 | 0 | 6 | 1 | 6.00 | |||
| V Sehwag | 0.4 | 0 | 2 | 1 | 3.00 |

Twitter