Indian Premier League 2010 - 26th match
Delhi Daredevils vs Kolkata Knight Riders
26th Match of Indian Premier League(IPL) 2010 season is won by Delhi Daredevils beating Kolkata Knight Riders by 40 runs.
Earlier Delhi Daredevils won the toss and choose to bat first. Playing at home ground, Delhi Daredevils opens their innings with David Warner and Virender Sehwag in the 26th match of DLF Indian Premier League(IPL) 2010 season 3. Sehwag did'nt last long and was out at the individual score of 8 runs in 3 balls with 2 boundries in first over over of the match. Gautam Gambhir came at number 3 and was out for just 1 run. Dinesh Karthik was bold by Sharma for no score. Daredevils seems to be in trouble after loosing 3 wickets for just 38 runs.
4th wicket partnership of 136 runs between Warner and Paul Collingwood sets Delhi Daredevils to a fighting total. Collingwood made 53 runs in 45 balls. David Warner remains not out on 107 runs in 69 balls. At the end of 20 overs, Delhi Daredevils made 177 runs at the economy rate of 8.85 runs per over.
Chasing a victory target of 178 runs Kolkata Knight Riders opens their innings with Chris Gayle and Capitan Saurav Ganguly. Ganguly was out in the third over of the match. He was bold by Nannes when their was 19 runs on the score board for Kolkata Knight Riders batting innings. Chris Gayle is the highest scorer in the Kolkata Knight Riders batting innings, as he made 30 runs in 21 balls including 2 boundries and 2 sixes. None of the other batsmen contributed runs in the Kolkata Knight Riders batting innings. Whole team made just 137 runs in 20 overs.
Andrew McDonald and Umesh Yadav took 2 wickets each for Delhi Daredevils.
In the end Delhi Daredevils won the 26th match in DLF Indian Premier League 2010 beating Kolkata Knight Riders by 40 runs.
Man of the Match
David Warner of Delhi Daredevils were declared Man of the Match for his match winning performance. He made unbeaten 107 runs in 69 deliveries with the help of 9 boundries and 5 sixes, at an strike rate of 155.07.
DELHI DAREDEVILS - 1st innings in Indian Premier League(IPL) 2010
| Batsmen | Run | Ball | 4s | 6s | SR | |||
| DA Warner | not out | 107 | 69 | 9 | 5 | 155.07 | ||
| V Sehwag | st Saha b Gayle | 8 | 3 | 2 | 0 | 266.66 | ||
| G Gambhir* | lbw b Langeveldt | 1 | 2 | 0 | 0 | 50.00 | ||
| KD Karthik | b Sharma | 0 | 1 | 0 | 0 | 0.00 | ||
| PD Collingwood | c Hussey b Langeveldt | 53 | 45 | 3 | 2 | 117.77 | ||
| KM Jadhav | not out | 4 | 1 | 1 | 0 | 400.00 | ||
| Extras | (w 3, nb 1) | 4 | ||||||
| Total | (4 wickets: 20 overs) | 177 | (8.85 runs per over) | |||||
| Did not Bat: AB McDonald, A Mishra, DP Nannes, U Yadav, R Bhatia |
| Fall of wickets: 1-9 (Sehwag, 0.6 over), 2-21 (Gambhir, 1.6 over), 3-38 (Karthik, 2.6 over), 4-166 (Collingwood, 19.2 over) |
| Bowling | O | M | R | W | Econ | ||
| CH Gayle | 4 | 0 | 38 | 1 | 9.50 | ||
| CK Langeveldt | 3 | 0 | 35 | 2 | 11.66 | (1w) | |
| I Sharma | 1 | 0 | 17 | 1 | 17.00 | (2w) | |
| DJ Hussey | 4 | 0 | 24 | 0 | 6.00 | ||
| AD Mathews | 2 | 0 | 11 | 0 | 5.50 | ||
| M Kartik | 4 | 0 | 26 | 0 | 6.50 | ||
| AB Agarkar | 2 | 0 | 26 | 0 | 13.00 | (1nb) |
| KOLKATA KNIGHT RIDERS - 2nd innings in Indian Premier League(IPL) 2010 | |||||||
| Batsmen | Run | Ball | 4s | 6s | SR | ||
| CH Gayle | c Mishra b Bhatia | 30 | 21 | 2 | 2 | 142.85 | |
| SC Ganguly* | b Nannes | 5 | 10 | 1 | 0 | 50.00 | |
| Mandeep Singh | st Karthik b Mishra | 0 | 4 | 0 | 0 | 0.00 | |
| MK Tiwary | b McDonald | 0 | 3 | 0 | 0 | 0.00 | |
| DJ Hussey | c Gambhir b Yadav | 29 | 32 | 2 | 1 | 90.62 | |
| AD Mathews | b Yadav | 24 | 18 | 3 | 0 | 133.33 | |
| WP Saha | not out | 20 | 17 | 2 | 0 | 117.64 | |
| AB Agarkar | c & b Collingwood | 17 | 13 | 1 | 0 | 130.76 | |
| M Kartik | run out (Karthik) | 1 | 2 | 0 | 0 | 50.00 | |
| CK Langeveldt | b McDonald | 0 | 1 | 0 | 0 | 0.00 | |
| Extras | (b 2, lb 3, w 5, nb 1) | 11 | |||||
| Extras | (lb 3, w 3) | 6 | |||||
| Total | (9 wickets: 20 overs) | 137 | (6.85 runs per over) | ||||
| Fall of Wickets: 1-19 (Ganguly, 2.5 over), 2-20 (Mandeep Singh, 3.4 over), 3-21 (Tiwary, 4.2 over), 4-50 (Gayle, 8.1 over), 5-85 (Hussey, 13.3 over), 6-102 (Mathews, 15.2 over), 7-134 (Agarkar, 18.6 over), 8-137 (Kartik, 19.5 over), 9-137 (Langeveldt, 19.6 over) |
| Bowling | O | M | R | W | Econ | |||
| DP Nannes | 3.1 | 0 | 15 | 1 | 4.73 | (1w) | ||
| AB McDonald | 4 | 0 | 37 | 2 | 9.25 | (1w) | ||
| A Mishra | 4 | 0 | 18 | 1 | 4.50 | |||
| R Bhatia | 4 | 0 | 28 | 1 | 7.00 | (1w) | ||
| U Yadav | 4 | 0 | 27 | 2 | 6.75 | (1nb, 2w) | ||
| PD Collingwood | 0.5 | 0 | 7 | 1 | 8.40 |

Twitter