Indian Premier League 2010 - 35th match
Deccan Chargers vs Rajasthan Royals
35th Match of Indian Premier League(IPL) 2010 season is won by Rajasthan Royals beating Deccan Chargers by 2 runs.
Rajasthan Royals - 1st innings in Indian Premier League(IPL) 2010
| Batsmen | Run | Ball | 4s | 6s | SR | ||
| MJ Lumb | c Harris b Singh | 15 | 10 | 2 | 1 | 150.00 | |
| NV Ojha | c Harris b Singh | 1 | 5 | 0 | 0 | 20.00 | |
| FY Fazal | c Bilakhia b Ojha | 36 | 29 | 4 | 0 | 124.13 | |
| SR Watson | c Anirudh Singh b Singh | 58 | 36 | 3 | 3 | 161.11 | |
| YK Pathan | c Laxman b Harris | 5 | 7 | 0 | 0 | 71.42 | |
| AA Jhunjhunwala | c Laxman b Harmeet Singh | 11 | 8 | 1 | 0 | 137.50 | |
| AS Raut | lbw b Harmeet Singh | 0 | 3 | 0 | 0 | 0.00 | |
| SK Warne* | run out (Singh) | 1 | 4 | 0 | 0 | 25.00 | |
| M Morkel | not out | 7 | 7 | 1 | 0 | 100.00 | |
| AP Dole | c Symonds b Harris | 4 | 4 | 1 | 0 | 100.00 | |
| SK Trivedi | b Smith | 9 | 6 | 2 | 0 | 150.00 | |
| Extras | (b 2, lb 4, w 6) | 12 | |||||
| Total | (All out: 19.5 overs) | 159 | (8.01 runs per over) | ||||
| Fall of wickets: 1-16 (Lumb, 2.1 over), 2-17 (Ojha, 2.3 over), 3-94 (Fazal, 10.6 over), 4-103 (Pathan, 12.4 over), 5-130 (Jhunjhunwala, 15.2 over), 6-130 (Raut, 15.5 over), 7-136 (Watson, 16.4 over), 8-140 (Warne, 17.4 over), 9-145 (Dole, 18.3 over), 10-159 (Trivedi, 19.5 over) |
| Bowling | O | M | R | W | Econ | ||
| RJ Harris | 4 | 0 | 34 | 2 | 8.50 | (1w) | |
| DR Smith | 2.5 | 0 | 22 | 1 | 7.76 | ||
| RP Singh | 4 | 0 | 17 | 3 | 4.25 | (1w) | |
| Harmeet Singh | 4 | 0 | 25 | 2 | 6.25 | (1w) | |
| A Symonds | 2 | 0 | 18 | 0 | 9.00 | ||
| PP Ojha | 3 | 0 | 37 | 1 | 12.33 | (1w) |
| Deccan Chargers - 2nd innings in Indian Premier League(IPL) 2010 | |||||||
| Batsmen | Run | Ball | 4s | 6s | SR | ||
| VVS Laxman | c Pathan b Dole | 6 | 9 | 1 | 0 | 66.66 | |
| AC Gilchrist* | c Lumb b Dole | 34 | 17 | 3 | 3 | 200.00 | |
| RG Sharma | c Raut b Trivedi | 73 | 44 | 8 | 2 | 165.90 | |
| A Symonds | c Fazal b Trivedi | 15 | 20 | 2 | 0 | 75.00 | |
| Anirudh Singh | c Ojha b Warne | 9 | 12 | 1 | 0 | 75.00 | |
| DR Smith | c Dole b Warne | 4 | 7 | 0 | 0 | 57.14 | |
| AA Bilakhia | c Raut b Warne | 2 | 4 | 0 | 0 | 50.00 | |
| RJ Harris | b Warne | 1 | 2 | 0 | 0 | 50.00 | |
| RP Singh | c Morkel b Trivedi | 3 | 5 | 0 | 0 | 60.00 | |
| Harmeet Singh | run out (Trivedi) | 0 | 0 | 0 | 0 | - | |
| PP Ojha | not out | 0 | 0 | 0 | 0 | - | |
| Extras | (b 1, lb 2, w 6, nb 1) | 10 | |||||
| Total | (All out: 19.5 overs) | 157 | (7.91 runs per over) | ||||
| Fall of Wickets: 1-26 (Laxman, 2.3 over), 2-47 (Gilchrist, 4.5 over), 3-86 (Symonds, 10.1 over), 4-112 (Anirudh Singh, 13.5 over), 5-120 (Smith, 15.3 over), 6-137 (Bilakhia, 17.1 over), 7-139 (Harris, 17.4 over), 8-156 (Singh, 19.3 over), 9-157 (Harmeet Singh, 19.4 over), 10-157 (Sharma, 19.5 over) |
| Bowling | O | M | R | W | Econ | |||
| SE Bond | 4 | 0 | 32 | 1 | 8.00 | (1w) | ||
| JD Unadkat | 2.2 | 0 | 32 | 0 | 13.71 | |||
| M Kartik | 4 | 0 | 41 | 1 | 10.25 | (1w) | ||
| CH Gayle | 1 | 0 | 16 | 0 | 16.00 | |||
| AD Mathews | 3 | 0 | 32 | 0 | 10.66 | |||
| AB Agarkar | 3 | 0 | 35 | 0 | 11.66 | |||
| DJ Hussey | 1 | 0 | 13 | 0 | 13.00 |

Twitter