Indian Premier League 2010 - 32nd match
Chennai Super Kings vs Rajasthan Royals
32nd Match of Indian Premier League(IPL) 2010 season is won by Chennai Super Kings beating Rajasthan Royals by 23 runs.
Earlier playing at home ground Chennai Super Kings won the toss and choose to bat first.
Chennai Super Kings - 1st innings in Indian Premier League(IPL) 2010
| Batsmen | Run | Ball | 4s | 6s | SR | ||
| M Vijay | c Fazal b Watson | 127 | 56 | 8 | 11 | 226.78 | |
| ML Hayden | c Watson b Wagh | 34 | 21 | 5 | 1 | 161.90 | |
| SK Raina | c Tait b Warne | 13 | 7 | 2 | 0 | 185.71 | |
| JA Morkel | run out (Narwal) | 62 | 34 | 3 | 5 | 182.35 | |
| MS Dhoni* | c Narwal b Watson | 0 | 1 | 0 | 0 | 0.00 | |
| S Badrinath | not out | 4 | 1 | 1 | 0 | 400.00 | |
| S Anirudha | not out | 0 | 0 | 0 | 0 | - | |
| Extras | (b 4, w 2) | 6 | |||||
| Total | (5 wickets: 20 overs) | 246 | (12.30 runs per over) | ||||
| Did not bat : M Muralitharan, SB Jakati, DE Bollinger, S Tyagi |
| Fall of wickets: 1-62 (Hayden, 5.5 ov), 2-83 (Raina, 8.2 ov), 3-235 (Morkel, 19.2 ov), 4-241 (Vijay, 19.4 ov), 5-241 (Dhoni, 19.5 ov) |
| Bowling | O | M | R | W | Econ | ||
| YK Pathan | 4 | 0 | 44 | 0 | 11.00 | ||
| S Narwal | 2 | 0 | 41 | 0 | 20.50 | ||
| SW Tait | 4 | 0 | 44 | 0 | 11.00 | (1w) | |
| SR Watson | 4 | 0 | 47 | 2 | 11.75 | (1w) | |
| SB Wagh | 1 | 0 | 16 | 1 | 16.00 | ||
| SK Warne | 3 | 0 | 32 | 1 | 10.66 | ||
| AA Jhunjhunwala | 2 | 0 | 18 | 0 | 9.00 |
| Rajasthan Royals - 2nd innings in Indian Premier League(IPL) 2010 | |||||||
| Batsmen | Run | Ball | 4s | 6s | SR | ||
| MJ Lumb | c Anirudha b Morkel | 37 | 26 | 6 | 1 | 142.30 | |
| NV Ojha | not out | 94 | 55 | 8 | 6 | 170.90 | |
| YK Pathan | c Bollinger b Morkel | 4 | 2 | 1 | 0 | 200.00 | |
| SR Watson | b Bollinger | 60 | 25 | 5 | 5 | 240.00 | |
| FY Fazal | c Anirudha b Muralitharan | 4 | 5 | 0 | 0 | 80.00 | |
| AA Jhunjhunwala | c Raina b Bollinger | 7 | 4 | 0 | 1 | 175.00 | |
| AS Raut | not out | 2 | 4 | 0 | 0 | 50.00 | |
| Extras | (b 4, lb 6, w 4, nb 1) | 15 | |||||
| Total | (5 wickets: 19.1 overs) | 223 | (11.15 runs per over) | ||||
| Did not bat: S Narwal, SB Wagh, SK Warne*, SW Tait |
| Fall of Wickets: 1-69 (Lumb, 7.2 ov), 2-80 (Pathan, 7.6 ov), 3-177 (Watson, 15.1 ov), 4-192 (Fazal, 17.1 ov), 5-210 (Jhunjhunwala, 18.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| JA Morkel | 4 | 0 | 56 | 2 | 14.00 | |||
| DE Bollinger | 4 | 0 | 15 | 2 | 3.75 | (1nb, 1w) | ||
| S Tyagi | 4 | 0 | 45 | 0 | 11.25 | (2w) | ||
| M Muralitharan | 4 | 0 | 52 | 1 | 13.00 | (1w) | ||
| SB Jakati | 3 | 0 | 37 | 0 | 12.33 | |||
| SK Raina | 1 | 0 | 8 | 0 | 8.00 |

Twitter