Kolkata Knight Riders vs. Chennai Super Kings
Earlier Chennai Super Kings won the toss and elected to bat first. They lost the wicket of Mathew Hayden just at the score of 16 runs. Suresh raina came at number 3, even he did'nt last long and got at the individual score of 18 runs of 20 balls. 109 runs unbeaten partnership between Capitan MS Dboni and Badrinath puts Chennai Super Kings in comfortable position and in the end they made 164 runs at an average of 8.20 in their alloted 20 overs.
Chasing total Kolkata Knight Riders looses wickets at regular interval of time. Opener Brad Hodge gets out on the second ball of the match with no score on the board. Tiwary did'nt last long, bold by Gony at the score of 8 runs. Only four batsmen reached the double figures. Whole teams bundled out for 109 runs in 19.2 overs and loose the match by 55 runs.
Man of the Match
MS Dhoni of Chennai Super Kings were declared Man of the Match for his firing knock of 66 runs of just 33 balls including 6 boundries and 3 sixes at an strike rate of 200.00. He also took the catch of Owais Shah at the bowling of Laxmipati Balaji.
CHENNAI SUPER KINGS
| Batsmen | Run | Ball | 4s | 6s | SR | ||
| M Vijay | b Shukla | 33 | 26 | 5 | 0 | 126.92 | |
| ML Hayden | b Sharma | 1 | 8 | 0 | 0 | 12.50 | |
| SK Raina | b Hodge | 18 | 20 | 2 | 0 | 90.00 | |
| S Badrinath | not out | 43 | 33 | 3 | 1 | 130.30 | |
| MS Dhoni* | not out | 66 | 33 | 6 | 3 | 200.00 | |
| Extras | (lb 2, w 1) | 3 | |||||
| Total | (3 wickets; 20 overs) | 164 | (8.20 runs per over) | ||||
| Did not bat: JM Kemp, JA Morkel, R Ashwin, L Balaji, M Muralitharan, MS Gony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall of wickets: 1-16 (Hayden, 3.1 ov), 2-53 (Vijay, 8.4 ov), 3-55 (Raina, 9.1 ov) |
| Bowling | O | M | R | W | Econ | ||
| SE Bond | 4 | 0 | 33 | 0 | 8.25 | ||
| I Sharma | 4 | 0 | 38 | 1 | 9.50 | ||
| AD Mathews | 3 | 0 | 29 | 0 | 9.66 | ||
| LR Shukla | 4 | 0 | 37 | 1 | 9.25 | ||
| M Kartik | 4 | 0 | 21 | 0 | 5.25 | (1w) | |
| BJ Hodge | 1 | 0 | 4 | 1 | 4.00 | ||
| KOLKATA KNIGHT RIDERS | |||||||
| Batsmen | Run | Ball | 4s | 6s | SR | ||
| BJ Hodge | c Ashwin b Morkel | 0 | 2 | 0 | 0 | 0.00 | |
| MK Tiwary | b Gony | 8 | 3 | 2 | 0 | 266.66 | |
| SC Ganguly* | c Morkel b Kemp | 11 | 20 | 1 | 0 | 55.00 | |
| WP Saha | b Balaji | 22 | 13 | 5 | 0 | 169.23 | |
| OA Shah | c Dhoni b Balaji | 5 | 4 | 1 | 0 | 125.00 | |
| AD Mathews | lbw b Kemp | 6 | 13 | 0 | 0 | 46.15 | |
| LR Shukla | c Morkel b Muralitharan | 19 | 16 | 3 | 0 | 118.75 | |
| RS Gavaskar | c Vijay b Kemp | 2 | 8 | 0 | 0 | 25.00 | |
| SE Bond | b Ashwin | 1 | 2 | 0 | 0 | 50.00 | |
| M Kartik | run out (Badrinath) | 21 | 20 | 2 | 0 | 105.00 | |
| I Sharma | not out | 6 | 15 | 0 | 0 | 40.00 | |
| Extras | (lb 5, w 3) | 8 | |||||
| Total | (All Out; 19.2 overs) | 109 | (5.63 runs per over) | ||||
| Fall of wickets: 1-0 (Hodge, 0.2 ov), 2-8 (Tiwary, 1.3 ov), 3-34 (Saha, 4.6 ov), 4-46 (Shah, 6.2 ov), 5-55 (Ganguly, 8.1 ov), 6-69 (Mathews, 10.2 ov), 7-79 (Gavaskar, 12.3 ov), 8-82 (Shukla, 13.2 ov), 9-84 (Bond, 14.1 ov), 10-109 (Kartik, 19.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| JA Morkel | 2 | 1 | 6 | 1 | 3.00 | (1w) | ||
| MS Gony | 3 | 0 | 33 | 1 | 11.00 | |||
| L Balaji | 2.2 | 0 | 9 | 2 | 3.85 | |||
| M Muralitharan | 4 | 0 | 16 | 1 | 4.00 | (1w) | ||
| JM Kemp | 3 | 0 | 12 | 3 | 4.00 | (1w) | ||
| R Ashwin | 4 | 0 | 22 | 1 | 5.50 | |||
| SK Raina | 1 | 0 | 6 | 0 | 6.00 |

Twitter