Kolkata Knight Riders Won the First Indian Premier League Match beating Bangalore Royal Challengers by 140 runs
Man of the Match :- BB McCullum
158 runs on 73 balls including 10 boundries and 13 sixes at the strike rate of 216.43
Kolkata Knight Riders beats Bangalore Royal Challengers in the opening match of DLF - Indian Premier League Cricket by a massive 140 runs.
Earlier Bangalore Royal Challengers won the toss and ask Kolkata Knight Riders to bat first. Capital Saurav Ganguly opens the batting for Kolkata Knight Riders with batsman/wicketkeeper Brendon McCullum of New Zealand. Thrilling Cricket going everywere.
|
|
| Toss : | Bangalore Royal Challengers and chose to Bowl |
| Ground : | M Chinnaswamy Stadium, Bangalore |
| Date : | 18 April 2008 - day/night (20-over match) |
| Umpires : | Asad Rauf (Pakistan) and RE Koertzen (South Africa) |
| Match Referee : | J Srinath |
Kolkata Knight Riders - Ist Innings Score Card
| Batsman | Runs | Balls | 4s | 6s | |||||
| SC Ganguly | c Kallis b Khan | 10 | 12 | 2 | 0 | ||||
| BB McCullum | not out | 158 | 73 | 10 | 13 | ||||
| RT Ponting | c Kumar b Kallis | 20 | 20 | 1 | 1 | ||||
| DJ Hussey | c White b Noffke | 12 | 12 | 1 | 0 | ||||
| Mohammad Hafeez | not out | 5 | 3 | 1 | 0 | ||||
|
Extras :- (b 4, lb 4, w 9) 17
Total :- (3 wickets; 20 overs) 222 (11.10 runs per over) Did not bat :- LR Shukla, WP Saha, AB Agarkar, A Dinda, M Kartik, I Sharma Fall of wickets :- 1-61 (Ganguly, 5.2 ov), 2-112 (Ponting, 12.1 ov), 3-172 (Hussey, 17.1 ov) | |||||||||
Bangalore Royal Challengers - Ist Innings Bowling Figures
| Bowling | Over | Maiden | Runs | Wicket | Econ |
| P Kumar | 4 | 0 | 38 | 0 | 9.5 |
| Z Khan | 4 | 0 | 38 | 1 | 9.5 |
| AA Noffke | 4 | 0 | 40 | 1 | 10 |
| JH Kallis | 4 | 0 | 48 | 1 | 12 |
| SB Joshi | 3 | 0 | 26 | 0 | 8.66 |
| CL White | 1 | 0 | 24 | 0 | 24 |
Bangalore Royal Challengers - IInd Innings Score Card
| Batsman | Runs | Balls | 4s | 6s | |||||
| R Dravid | b Sharma | 2 | 3 | 0 | 0 | ||||
| W Jaffer | c Ponting b Dinda | 6 | 15 | 0 | 0 | ||||
| V Kohli | b Dinda | 1 | 6 | 0 | 0 | ||||
| JH Kallis | c Kartik b Agarkar | 8 | 7 | 0 | 1 | ||||
| CL White | c Saha b Agarkar | 6 | 10 | 0 | 0 | ||||
| MV Boucher | c Kartik b Ganguly | 7 | 9 | 1 | 0 | ||||
| B Akhil | c Ponting b Agarkar | 0 | 2 | 0 | 0 | ||||
| AA Noffke | run out (Agarkar/Saha) | 9 | 10 | 1 | 0 | ||||
| P Kumar | not out | 18 | 15 | 1 | 2 | ||||
| Z Khan | b Ganguly | 3 | 8 | 0 | 0 | ||||
| Sunil Joshi | c McCullum b Shukla | 3 | 6 | 0 | 0 | ||||
|
Extras :- (lb 8, w 11) 19 Total (all out; 15.1 overs) 82 (5.40 runs per over) Fall of wickets :- 1-4 (Dravid, 1.1 ov), 2-9 (Kohli, 2.2 ov), 3-24 (Kallis, 4.5 ov), 4-24 (Jaffer, 5.2 ov), 5-38 (Boucher, 7.5 ov), 6-38 (Akhil, 8.2 ov), 7-43 (White, 8.6 ov), 8-57 (Noffke, 11.1 ov), 9-70 (Khan, 13.1 ov), 10-82 (Joshi, 15.1 ov) | |||||||||
Bangalore Royal Challengers - IInd Innings Bowling Figures
| Bowling | Over | Maiden | Runs | Wicket |
| A Dinda | 3 | 0 | 9 | 2 |
| I Sharma | 3 | 0 | 7 | 1 |
| AB Agarkar | 4 | 0 | 25 | 3 |
| SC Ganguly | 4 | 0 | 21 | 2 |
| LR Shukla | 1.1 | 0 | 12 | 1 |

