Indian Premier League 2010 - 20th match
Royal Challengers Bangalore vs Delhi Daredevils
20th Match of Indian Premier League(IPL) 2010 season is won by Delhi Daredevils beating Royal Challengers Bangalore by 17 runs.
Earlier Royal Challengers Bangalore won the toss and choose to field first. Putting into bat by Royal Challengers Bangalore, David Warner and Virender Sehwag opens the innings for Delhi Daredevils in the 20th match of DLF Indian Premier League(IPL) 2010 season 3. Sehwag was out in the fourth over of the match. He made 12 runs of 11 deliveries. On the other hand David Warner hits 3 boundries and 2 sixes before he was caught by Vinay Kumar on the bowling of Dale Steyn of Royal Challangers Bangalore. He made 33 runs in 14 balls. AB de Villiers comes at number 3 and played a good knock of 45 runs in 35 balls. KD Karthik played a knock of 17 of 19 balls with the help of 1 boundry. At the end of 20 overs, Delhi Daredevils made 183 runs at the economy rate of 9.15 runs per over.
Chasing a victory target of 184 runs Royal Challangers Bangalore opens their innings with Manish Pandey and Jacque Kallis. Both contributed runs for the first wicket partnership of 71 runs in 55 deliveries before Kallis bold by Amit Mishra. He made 27 runs in 29 balls at an strike rate of 93.10 runs. Manish Pandey was bold by McDonald at the individual score of 39 runs in 29 balls. Virat Kohli remains unbeaten on 38 runs in 28 balls with the help of 4 boundries and a sole six.
In the end Delhi Daredevils won the 20th match in DLF Indian Premier League 2010 beating Royal Challengers Bangalore by 17 runs.
Man of the Match
KM Jadhav of Delhi Daredevils were declared Man of the Match for his best batting performance. He made unbeaten 50 runs in 29 deliveries with the help of 5 boundries and 2 sixes, at an strike rate of 172.41.
DELHI DAREDEVILS - 1st innings in Indian Premier League(IPL) 2010
| Batsmen | Run | Ball | 4s | 6s | SR | ||
| DA Warner | c Vinay Kumar b Steyn | 33 | 14 | 3 | 2 | 235.71 | |
| V Sehwag | c Kohli b Vinay Kumar | 12 | 11 | 2 | 0 | 109.09 | |
| AB de Villiers | run out (Morgan) | 45 | 35 | 3 | 0 | 128.57 | |
| KD Karthik* | run out (Steyn) | 17 | 19 | 1 | 0 | 89.47 | |
| KM Jadhav | not out | 50 | 29 | 5 | 2 | 172.41 | |
| AB McDonald | not out | 18 | 12 | 1 | 1 | 150.00 | |
| Extras | (lb 1, w 7) | 8 | |||||
| Total | (4 wickets: 20 overs) | 183 | (9.15 runs per over) | ||||
| Did not Bat: M Manhas, A Mishra, DP Nannes, U Yadav, PJ Sangwan |
| Fall of wickets: 1-44 (Warner, 3.2 ov), 2-58 (Sehwag, 5.1 ov), 3-101 (Karthik, 11.4 ov), 4-134 (de Villiers, 16.1 ov) |
| Bowling | O | M | R | W | Econ | ||
| P Kumar | 4 | 0 | 45 | 0 | 11.25 | (3w) | |
| DW Steyn | 4 | 0 | 42 | 1 | 10.50 | (2w) | |
| JH Kallis | 4 | 0 | 36 | 0 | 9.00 | (1w) | |
| R Vinay Kumar | 4 | 0 | 29 | 1 | 7.25 | (1w) | |
| A Kumble | 4 | 0 | 30 | 0 | 7.50 |
| ROYAL CHALLENGERS BANGALORE - 2nd innings in Indian Premier League(IPL) 2010 | |||||||
| Batsmen | Run | Ball | 4s | 6s | SR | ||
| MK Pandey | b McDonald | 39 | 29 | 4 | 1 | 134.48 | |
| JH Kallis | b Mishra | 27 | 29 | 3 | 0 | 93.10 | |
| RV Uthappa | c Karthik b Mishra | 15 | 10 | 1 | 1 | 150.00 | |
| R Dravid | run out (Yadav/Karthik) | 1 | 1 | 0 | 0 | 100.00 | |
| EJG Morgan | run out (de Villiers/Karthik) | 17 | 13 | 2 | 0 | 130.76 | |
| V Kohli | not out | 38 | 23 | 4 | 1 | 165.21 | |
| MV Boucher | c Sehwag b Sangwan | 2 | 3 | 0 | 0 | 66.66 | |
| R Vinay Kumar | run out (Mishra/Nannes) | 2 | 2 | 0 | 0 | 100.00 | |
| P Kumar | c de Villiers b Yadav | 0 | 1 | 0 | 0 | 0.00 | |
| DW Steyn | b McDonald | 8 | 9 | 1 | 0 | 88.88 | |
| A Kumble* | not out | 1 | 1 | 0 | 0 | 100.00 | |
| Extras | (lb 11, w 4, nb 1) | 16 | |||||
| Total | (9 wickets: 20 overs) | 166 | (8.30 runs per over) | ||||
| Fall of Wickets: 1-71 (Kallis, 9.1 ov), 2-85 (Pandey, 10.3 ov), 3-86 (Dravid, 10.4 ov), 4-90 (Uthappa, 11.6 ov), 5-120 (Morgan, 14.5 ov), 6-123 (Boucher, 15.4 ov), 7-135 (Vinay Kumar, 16.5 ov), 8-137 (Kumar, 17.2 ov), 9-165 (Steyn, 19.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| DP Nannes | 4 | 0 | 31 | 0 | 7.75 | |||
| U Yadav | 4 | 0 | 27 | 1 | 6.75 | (1nb) | ||
| PJ Sangwan | 4 | 0 | 32 | 1 | 8.00 | (4w) | ||
| A Mishra | 4 | 0 | 23 | 2 | 5.75 | |||
| AB McDonald | 4 | 0 | 42 | 2 | 10.50 |

Twitter