Indian Premier League 2010 - 35th match
Delhi Daredevils vs Royal Challengers Bangalore
34th Match of Indian Premier League(IPL) 2010 season is won by Delhi Daredevils beating Royal Challengers Bangalore by 37 runs.
Delhi Daredevils - 1st innings in Indian Premier League(IPL) 2010
| Batsmen | Run | Ball | 4s | 6s | SR | ||
| DA Warner | c Kohli b Kumble | 33 | 22 | 3 | 2 | 150.00 | |
| V Sehwag | b Mithun | 35 | 22 | 5 | 2 | 159.09 | |
| G Gambhir* | run out (Appanna) | 1 | 1 | 0 | 0 | 100.00 | |
| PD Collingwood | not out | 75 | 46 | 3 | 7 | 163.04 | |
| KD Karthik | c White b Appanna | 6 | 4 | 1 | 0 | 150.00 | |
| KM Jadhav | run out (Uthappa) | 7 | 9 | 0 | 0 | 77.77 | |
| DL Vettori | not out | 19 | 17 | 2 | 0 | 111.76 | |
| Extras | (b 1, lb 4, w 2, nb 1) | 8 | |||||
| Total | (5 wickets: 20 overs) | 184 | (9.20 runs per over) | ||||
| Did not bat : R Bhatia, A Mishra, MF Maharoof, PJ Sangwan |
| Fall of wickets: 1-41 (Sehwag, 4.2 over), 2-52 (Gambhir, 5.4 over), 3-83 (Warner, 9.4 over), 4-90 (Karthik, 10.3 over), 5-124 (Jadhav, 14.3 over) |
| Bowling | O | M | R | W | Econ | ||
| A Kumble | 4 | 0 | 33 | 1 | 8.25 | ||
| R Vinay Kumar | 4 | 0 | 35 | 0 | 8.75 | ||
| A Mithun | 3 | 0 | 39 | 1 | 13.00 | (1nb, 1w) | |
| JH Kallis | 3 | 0 | 26 | 0 | 8.66 | ||
| KP Pietersen | 1 | 0 | 3 | 0 | 3.00 | ||
| KP Appanna | 4 | 0 | 24 | 1 | 6.00 | ||
| CL White | 1 | 0 | 19 | 0 | 19.00 | (1w) |
| Royal Challengers Bangalore - 2nd innings in Indian Premier League(IPL) 2010 | |||||||
| Batsmen | Run | Ball | 4s | 6s | SR | ||
| JH Kallis | c Collingwood b Sangwan | 54 | 42 | 5 | 1 | 128.57 | |
| CL White | c Warner b Mishra | 4 | 11 | 0 | 0 | 36.36 | |
| KP Pietersen | b Sangwan | 16 | 19 | 0 | 1 | 84.21 | |
| RV Uthappa | c Warner b Sangwan | 12 | 9 | 0 | 1 | 133.33 | |
| LRPL Taylor | lbw b Bhatia | 22 | 10 | 0 | 3 | 220.00 | |
| V Kohli | b Maharoof | 13 | 11 | 1 | 0 | 118.18 | |
| R Dravid | c Warner b Mishra | 14 | 9 | 2 | 0 | 155.55 | |
| R Vinay Kumar | b Vettori | 3 | 3 | 0 | 0 | 100.00 | |
| A Mithun | b Mishra | 5 | 4 | 1 | 0 | 125.00 | |
| A Kumble* | not out | 1 | 1 | 0 | 0 | 100.00 | |
| KP Appanna | not out | 1 | 2 | 0 | 0 | 50.00 | |
| Extras | (lb 1, nb 1) | 2 | |||||
| Total | (9 wickets: 20 overs) | 147 | (7.35 runs per over) | ||||
| Fall of Wickets: 1-25 (White, 3.3 over), 2-52 (Pietersen, 9.2 over), 3-76 (Uthappa, 11.5 over), 4-106 (Taylor, 14.2 over), 5-118 (Kallis, 15.5 over), 6-134 (Kohli, 17.4 over), 7-137 (Vinay Kumar, 18.1 over), 8-145 (Dravid, 19.2 over), 9-145 (Mithun, 19.3 over) |
| Bowling | O | M | R | W | Econ | |||
| MF Maharoof | 4 | 0 | 28 | 1 | 7.00 | |||
| A Mishra | 4 | 0 | 32 | 3 | 8.00 | (1nb) | ||
| DL Vettori | 4 | 0 | 40 | 1 | 10.00 | |||
| R Bhatia | 4 | 0 | 24 | 1 | 6.00 | |||
| PJ Sangwan | 4 | 0 | 22 | 3 | 5.50 |

Twitter