Bookmark this Page
WORLD AIRPORT LOCATOR
INDIA 2009 ELECTIONS
FLIGHT SCHEDULE INDIA
INDIAN PREMIER LEAGUE
International Book Fair

8th T20 Match Scorecard - IPL 2009




Indian Premier League - 8th match
Deccan Chargers
2009 season
Played at Newlands, Cape Town (neutral venue), on 22 April 2009 - day/night (20-over match) Result Deccan Chargers won by 24 runs
Deccan Chargers innings (20 overs maximum) R B 4s 6s SR
AC Gilchrist c Kohli b Pietersen 71 45 6 5 157.77
HH Gibbs lbw b Kumar 13 7 1 1 185.71
VVS Laxman c Steyn b Ryder 5 10 0 0 50.00
RG Sharma c Pietersen b Steyn 52 30 1 5 173.33
SB Styris c Kumar b Pietersen 14 8 0 1 175.00
Y Venugopal Rao run out (Sharma/Uthappa) 9 13 0 0 69.23
DB Ravi Teja not out 8 5 1 0 160.00
FH Edwards not out 3 2 0 0 150.00
    Extras (lb 8, w 1) 9
    Total (6 wickets; 20 overs) 184 (9.20 runs per over)
Did not bat RP Singh
Fall of wickets1-46 (Gibbs, 3.5 ov), 2-66 (Laxman, 7.1 ov), 3-127 (Gilchrist, 13.1 ov), 4-147 (Styris, 15.3 ov), 5-172 (Sharma, 18.2 ov), 6-174 (Venugopal Rao, 18.6 ov)
 Bowling O M R W Econ
 P Kumar 4 0 37 1 9.25
 DW Steyn 3 0 21 1 7.00
 JH Kallis 2 0 19 0 9.50
 A Kumble 4 0 39 0 9.75
 JD Ryder 3 0 29 1 9.66 (1w)
 KP Pietersen 4 0 31 2 7.75
Bangalore Royal Challengers innings (target: 185 runs from 20 overs) R B 4s 6s SR
JD Ryder b Edwards 0 1 0 0 0.00
RV Uthappa c Ravi Teja b Styris 12 19 1 0 63.15
JH Kallis c Sharma b Singh 15 14 3 0 107.14
KP Pietersen st Gilchrist b Ojha 11 15 1 0 73.33
R Dravid c Venugopal Rao b Styris 48 27 5 2 177.77
V Kohli c Gibbs b Singh 50 32 7 0 156.25
R Bishnoi run out (Gilchrist/Harmeet Singh) 1 2 0 0 50.00
KV Sharma c Gilchrist b Styris 1 3 0 0 33.33
P Kumar not out 14 6 0 2 233.33
A Kumble not out 1 1 0 0 100.00
    Extras (lb 1, w 6) 7
    Total (8 wickets; 20 overs) 160 (8.00 runs per over)
Did not bat DW Steyn
Fall of wickets1-0 (Ryder, 0.1 ov), 2-19 (Kallis, 3.5 ov), 3-38 (Uthappa, 7.2 ov), 4-62 (Pietersen, 10.3 ov), 5-115 (Dravid, 15.4 ov), 6-123 (Bishnoi, 16.3 ov), 7-134 (Sharma, 17.4 ov), 8-158 (Kohli, 19.4 ov)
 Bowling O M R W Econ
 FH Edwards 4 0 39 1 9.75 (1w)
 RP Singh 4 0 17 2 4.25
 Harmeet Singh 4 0 44 0 11.00 (4w)
 PP Ojha 4 0 27 1 6.75
 SB Styris 4 0 32 3 8.00 (1w)


Toss Deccan Chargers, who chose to bat first
Points Deccan Chargers 2, Bangalore Royal Challengers 0
Player of the match AC Gilchrist (Deccan Chargers)
Umpires AM Saheba (India)
TV umpire MR Benson (England)
Match referee Yashpal Sharma (India)
© Copyright schedulesNresults.com 2009