8th match between Pune Warriors and Kings XI Punjab in IPL 2012
Pune Warriors won the 8th match in IPL season 5 beating Kings XI Punjab by 22 runs at Subrata Roy Sahara Stadium, Pune.
Player of the match was Marlon Samuels from Pune Warriors. He made 46 runs in 39 balls including 4 fours and 2 sixes at a strike rate of 117.94.
Pune Warriors Batting Innings
| Player | Run | Ball | 4s | 6s | SS | |
| JD Ryder | run out (Kumar) | 8 | 8 | 0 | 0 | 100 |
| SC Ganguly | c Valthaty b Mascarenhas | 20 | 18 | 3 | 0 | 111.11 |
| MN Samuels | b Harmeet Singh | 46 | 39 | 4 | 2 | 117.94 |
| RV Uthappa | b Harmeet Singh | 40 | 33 | 2 | 2 | 121.21 |
| CJ Ferguson | c & b Harmeet Singh | 3 | 6 | 0 | 0 | 50 |
| SPD Smith | b Faulkner | 25 | 12 | 0 | 3 | 208.33 |
| MK Pandey | not out | 12 | 4 | 1 | 1 | 300 |
| R Sharma | not out | 0 | 2 | 0 | 0 | 0 |
| Extras | (lb 7, w 3, nb 2) | 12 | ||||
| Total | (6 wickets; 20 overs) | 166 (8.30 runs per over) | ||||
Kings XI Punjab Bowling Innings
| Bowlers | Over | Maiden | Runs | Wickets | Econ |
| P Kumar | 4 | 0 | 27 | 0 | 6.75 |
| JP Faulkner | 4 | 0 | 31 | 1 | 7.75 |
| AD Mascarenhas | 4 | 0 | 23 | 1 | 5.75 |
| Bipul Sharma | 2.4 | 0 | 40 | 0 | 15 |
| PP Chawla | 2 | 0 | 14 | 0 | 7 |
| Harmeet Singh | 3.2 | 0 | 24 | 3 | 7.2 |
Kings XI Punjab Batting Innings
| Player | Run | Ball | 4s | 6s | SS | |
| AC Gilchrist | run out (Smith/Uthappa) | 6 | 11 | 1 | 0 | 54.54 |
| PC Valthaty | run out (Smith/Kartik) | 1 | 5 | 0 | 0 | 20 |
| Mandeep Singh | c Uthappa b Ryder | 24 | 23 | 3 | 0 | 104.34 |
| AM Nayar | c Ganguly b Nehra | 24 | 28 | 2 | 0 | 85.71 |
| DJ Hussey | b Sharma | 18 | 17 | 0 | 1 | 105.88 |
| PP Chawla | c Pandey b Sharma | 16 | 8 | 2 | 1 | 200 |
| AD Mascarenhas | c Ryder b Samuels | 5 | 5 | 0 | 0 | 100 |
| Bipul Sharma | not out | 35 | 18 | 3 | 2 | 194.44 |
| JP Faulkner | c Ganguly b Dinda | 3 | 4 | 0 | 0 | 75 |
| P Kumar | not out | 1 | 2 | 0 | 0 | 50 |
| Extras | (b 4, lb 2, w 4, nb 1) | 11 | ||||
| Total | (8 wickets: 20 overs) | 144 (7.20 runs per over) | ||||
Pune Warriors Bowling Innings
| Bowlers | Over | Maiden | Runs | Wickets | Econ |
| AB Dinda | 3 | 0 | 13 | 1 | 4.33 |
| MN Samuels | 4 | 0 | 23 | 1 | 5.75 |
| A Nehra | 3 | 0 | 20 | 1 | 6.66 |
| R Sharma | 4 | 0 | 34 | 2 | 8.5 |
| M Kartik | 3 | 0 | 23 | 0 | 7.66 |
| JD Ryder | 3 | 0 | 25 | 1 | 8.33 |
Pune Warriors Team
JD Ryder, SC Ganguly, MN Samuels, RV Uthappa, CJ Ferguson, SPD Smith, MK Pandey, R Sharma, M Kartik, AB Dinda, A Nehra
Kings XI Punjab Team
AC Gilchrist, PC Valthaty, Mandeep Singh, AM Nayar, DJ Hussey, PP Chawla, AD Mascarenhas, Bipul Sharma, JP Faulkner, P Kumar, Harmeet Singh
IPL 2012 Group Stage Match Results










