Bookmark this Page
WORLD AIRPORT LOCATOR
INDIA 2009 ELECTIONS
FLIGHT SCHEDULE INDIA
INDIAN PREMIER LEAGUE
International Book Fair

54th T20 Match Scorecard - IPL 2009




Played at Kingsmead, Durban (neutral venue), on 20 May 2009 - day/night (20-over match)

Result Chennai Super Kings won by 24 runs


Chennai Super Kings innings (20 overs maximum) R B 4s 6s SR
GJ Bailey run out (Yuvraj Singh) 15 12 3 0 125.00
PA Patel b Powar 32 23 4 1 139.13
SK Raina c Lee b Mota 20 21 2 0 95.23
S Badrinath c Pathan b Sreesanth 4 9 0 0 44.44
MS Dhoni b Sreesanth 2 2 0 0 100.00
JDP Oram c & b Pathan 17 21 1 0 80.95
MS Gony b Chawla 7 5 0 1 140.00
R Ashwin c Pomersbach b Pathan 8 15 1 0 53.33
T Thushara run out (Katich/Sangakkara) 1 5 0 0 20.00
L Balaji not out 2 6 0 0 33.33
M Muralitharan not out 1 1 0 0 100.00
    Extras (b 3, lb 2, w 2) 7
    Total (9 wickets; 20 overs) 116 (5.80 runs per over)


Fall of wickets1-40 (Bailey, 4.5 ov), 2-54 (Patel, 6.5 ov), 3-68 (Badrinath, 9.3 ov), 4-70 (Dhoni, 9.5 ov), 5-87 (Raina, 13.3 ov), 6-96 (Gony, 14.4 ov), 7-105 (Oram, 17.4 ov), 8-109 (Ashwin, 17.6 ov), 9-114 (Thushara, 19.4 ov)


 Bowling O M R W Econ
 B Lee 4 0 16 0 4.00
 IK Pathan 4 0 32 2 8.00 (1w)
 RR Powar 4 0 19 1 4.75
 S Sreesanth 4 0 23 2 5.75 (1w)
 PP Chawla 2 0 13 1 6.50
 WA Mota 2 0 8 1 4.00


Kings XI Punjab innings (target: 117 runs from 20 overs) R B 4s 6s SR
S Sohal c Patel b Thushara 3 9 0 0 33.33
SM Katich b Muralitharan 8 13 1 0 61.53
LA Pomersbach c Raina b Muralitharan 26 32 1 1 81.25
Yuvraj Singh b Raina 6 19 0 0 31.57
KC Sangakkara c & b Ashwin 7 9 0 0 77.77
WA Mota lbw b Ashwin 5 10 0 0 50.00
IK Pathan c Oram b Thushara 14 12 1 0 116.66
B Lee c Oram b Raina 6 7 1 0 85.71
PP Chawla not out 4 4 0 0 100.00
RR Powar not out 7 5 1 0 140.00
    Extras (lb 3, w 3) 6
    Total (8 wickets; 20 overs) 92 (4.60 runs per over)


Did not bat S Sreesanth


Fall of wickets1-6 (Sohal, 1.5 ov), 2-32 (Katich, 6.5 ov), 3-45 (Pomersbach, 11.1 ov), 4-49 (Yuvraj Singh, 12.4 ov), 5-59 (Sangakkara, 15.1 ov), 6-60 (Mota, 15.3 ov), 7-67 (Lee, 16.5 ov), 8-83 (Pathan, 18.5 ov)


 Bowling O M R W Econ
 MS Gony 2 0 9 0 4.50
 T Thushara 4 0 28 2 7.00 (2w)
 M Muralitharan 4 0 8 2 2.00
 R Ashwin 4 0 13 2 3.25
 SK Raina 4 0 17 2 4.25 (1w)
 L Balaji 2 0 14 0 7.00




Toss Chennai Super Kings, who chose to bat first
Points Chennai Super Kings 2, Kings XI Punjab 0
Player of the match M Muralitharan (Chennai Super Kings)
Umpires SJA Taufel (Australia)
TV umpire SS Hazare (India)
Match referee D Govindjee
Reserve umpire EC Hendrikse
© Copyright schedulesNresults.com 2009