54th match between Deccan Chargers and Kings XI Punjab in IPL 2012
Kings XI Punjab won the 54th match in IPL season 5 beating Deccan Chargers by 25 runs at Rajiv Gandhi International Stadium, Uppal, Hyderabad.
Player of the match was Mandeep Singh from Kings XI Punjab. He made 75 runs from 48 balls with the help of 8 boundries and 3 sixes.
Kings XI Punjab Batting Innings
| Player | Run | Ball | 4s | 6s | SS | |
| Mandeep Singh | b Ashish Reddy | 75 | 48 | 8 | 3 | 156.25 |
| SE Marsh | b Dhawan | 22 | 20 | 3 | 0 | 110 |
| N Saini | lbw b Ashish Reddy | 2 | 4 | 0 | 0 | 50 |
| DJ Hussey | c Harris b Pratap Singh | 16 | 16 | 1 | 1 | 100 |
| Azhar Mahmood | run out (Ashish Reddy/Theron) | 14 | 9 | 2 | 0 | 155.55 |
| DA Miller | not out | 28 | 18 | 3 | 1 | 155.55 |
| SD Chitnis | not out | 6 | 5 | 0 | 0 | 120 |
| Extras | (b 1, lb 1, w 5) | 7 | ||||
| Total | (5 wickets in 20 overs) | 170 (8.50 runs per over) | ||||
Deccan Chargers Bowling Innings
| Bowlers | Over | Maiden | Runs | Wickets | Econ |
| AA Jhunjhunwala | 2 | 0 | 12 | 0 | 6 |
| V Pratap Singh | 4 | 0 | 45 | 1 | 11.25 |
| J Theron | 4 | 0 | 29 | 0 | 7.25 |
| S Dhawan | 2 | 0 | 8 | 1 | 4 |
| A Ashish Reddy | 4 | 0 | 39 | 2 | 9.75 |
| A Mishra | 2 | 0 | 20 | 0 | 10 |
| DJ Harris | 2 | 15 | 0 | 7.5 |
Deccan Chargers Batting Innings
| Player | Run | Ball | 4s | 6s | SS | |
| DJ Harris | c Awana b Hussey | 30 | 29 | 2 | 1 | 103.44 |
| S Dhawan | c Azhar Mahmood b Kumar | 8 | 6 | 1 | 0 | 133.33 |
| PA Patel | b Awana | 17 | 13 | 1 | 1 | 130.76 |
| CL White | c Marsh b Hussey | 8 | 14 | 1 | 0 | 57.14 |
| KC Sangakkara | c Saini b Kumar | 4 | 6 | 0 | 0 | 66.66 |
| PA Reddy | st Saini b Chawla | 24 | 13 | 2 | 1 | 184.61 |
| AA Jhunjhunwala | run out (Marsh) | 19 | 20 | 0 | 1 | 95 |
| A Ashish Reddy | c Marsh b Awana | 8 | 8 | 1 | 0 | 100 |
| J Theron | not out | 7 | 6 | 1 | 0 | 116.66 |
| A Mishra | not out | 8 | 5 | 1 | 0 | 160 |
| Extras | (b 4, lb 1, w 7) | 12 | ||||
| Total | (8 wickets in 20 overs) | 145 (7.25 runs per over) | ||||
Kings XI Punjab Bowling Innings
| Bowlers | Over | Maiden | Runs | Wickets | Econ |
| RR Powar | 3 | 0 | 32 | 0 | 10.66 |
| P Kumar | 4 | 0 | 15 | 2 | 3.75 |
| PP Chawla | 4 | 0 | 33 | 1 | 8.25 |
| P Awana | 4 | 0 | 27 | 2 | 6.75 |
| Azhar Mahmood | 4 | 0 | 31 | 0 | 7.75 |
| DJ Hussey | 1 | 0 | 2 | 2 | 2 |
Kings XI Punjab team
Mandeep Singh, SE Marsh, N Saini, DJ Hussey, Azhar Mahmood, DA Miller, SD Chitnis, PP Chawla, RR Powar, P Kumar, P Awana
Deccan Chargers team
DJ Harris, S Dhawan, PA Patel, CL White, KC Sangakkara, PA Reddy, AA Jhunjhunwala, A Ashish Reddy, J Theron, A Mishra, V Pratap Singh
IPL 2012 Group Stage Match Results










