Bookmark this Page
WORLD AIRPORT LOCATOR
INDIA 2009 ELECTIONS
FLIGHT SCHEDULE INDIA
INDIAN PREMIER LEAGUE

50th T20 Match Scorecard - IPL 2009




Played at OUTsurance Oval, Bloemfontein (neutral venue), on 17 May 2009 - day/night (20-over match)

Result Delhi Daredevils won by 14 runs


Delhi Daredevils innings (20 overs maximum) R B 4s 6s SR
G Gambhir c & b Patel 8 8 1 0 100.00
V Sehwag lbw b Patel 2 8 0 0 25.00
AB de Villiers not out 79 55 8 1 143.63
TM Dilshan b Botha 33 41 1 0 80.48
KD Karthik not out 23 11 1 1 209.09
    Extras (lb 1, w 1, nb 3) 5
    Total (3 wickets; 20 overs) 150 (7.50 runs per over)


Did not bat DP Nannes


Fall of wickets1-12 (Gambhir, 2.1 ov), 2-15 (Sehwag, 2.5 ov), 3-102 (Dilshan, 16.4 ov)


 Bowling O M R W Econ
 MM Patel 4 0 39 2 9.75 (3nb)
 A Singh 3 0 23 0 7.66
 SK Trivedi 1 0 9 0 9.00
 J Botha 4 0 23 1 5.75 (1w)
 SK Warne 4 0 28 0 7.00
 RA Jadeja 2 0 13 0 6.50
 AS Raut 1 0 10 0 10.00
 YK Pathan 1 0 4 0 4.00


Rajasthan Royals innings (target: 151 runs from 20 overs) R B 4s 6s SR
RJ Quiney c Nannes b Nehra 6 10 1 0 60.00
GC Smith c Salvi b Nannes 0 4 0 0 0.00
NV Ojha c Sehwag b Salvi 9 17 1 0 52.94
J Botha c Sehwag b Maharoof 37 31 3 0 119.35
RA Jadeja c Karthik b Salvi 24 18 3 0 133.33
YK Pathan c Karthik b Maharoof 1 5 0 0 20.00
AS Raut b Mishra 11 13 0 0 84.61
SK Warne st Karthik b Mishra 6 3 0 1 200.00
A Singh st Karthik b Mishra 0 1 0 0 0.00
SK Trivedi not out 6 10 0 0 60.00
MM Patel not out 23 10 5 0 230.00
    Extras (lb 6, w 5, nb 2) 13
    Total (9 wickets; 20 overs) 136 (6.80 runs per over)


Fall of wickets1-7 (Smith, 1.5 ov), 2-8 (Quiney, 2.2 ov), 3-24 (Ojha, 6.2 ov), 4-79 (Jadeja, 12.1 ov), 5-82 (Pathan, 13.2 ov), 6-98 (Botha, 15.5 ov), 7-99 (Raut, 16.1 ov), 8-99 (Singh, 16.2 ov), 9-107 (Warne, 16.6 ov)


 Bowling O M R W Econ
 A Nehra 3 0 8 1 2.66 (1w)
 DP Nannes 4 0 33 1 8.25 (3w)
 AM Salvi 4 0 19 2 4.75 (1w)
 MF Maharoof 4 0 27 2 6.75
 A Mishra 4 0 33 3 8.25 (2nb)
 TM Dilshan 1 0 10 0 10.00




Toss Delhi Daredevils, who chose to bat first
Points Delhi Daredevils 2, Rajasthan Royals 0
Player of the match tba
Umpires IL Howell
TV umpire HDPK Dharmasena (Sri Lanka)
Match referee J Srinath (India)
Reserve umpire ZTA Ndamane
© Copyright schedulesNresults.com 2009