46th match between Pune Warriors and Mumbai Indians in IPL 2012
Mumbai Indians won the 46th match in IPL season 5 beating Pune Warriors by 1 runs at Subrata Roy Sahara Stadium, Pune.
Player of the match was SL Malinga from Mumbai Indians. He took 2 wickets for 25 runs in his bowling spell of 4 overs at an economy rate of 6.25 runs per over.
Mumbai Indians Batting Innings
| Player | Run | Ball | 4s | 6s | SS | |
| JEC Franklin | c Manhas b Kumar | 25 | 23 | 3 | 1 | 108.69 |
| SR Tendulkar | c Uthappa b Nehra | 34 | 35 | 4 | 0 | 97.14 |
| RG Sharma | run out (Smith/Uthappa) | 3 | 5 | 0 | 0 | 60 |
| RJ Peterson | c Ganguly b Nehra | 13 | 14 | 1 | 0 | 92.85 |
| KD Karthik | not out | 18 | 22 | 1 | 0 | 81.81 |
| AT Rayudu | b Kumar | 1 | 3 | 0 | 0 | 33.33 |
| NLTC Perera | run out (Smith) | 0 | 4 | 0 | 0 | 0 |
| Harbhajan Singh | c Parnell b Dinda | 0 | 1 | 0 | 0 | 0 |
| SL Malinga | run out (Smith/Uthappa) | 14 | 14 | 1 | 1 | 100 |
| PP Ojha | run out (Uthappa) | 1 | 1 | 0 | 0 | 100 |
| Extras | (b 1, lb 3, w 5, nb 2) | 11 | ||||
| Total | (9 wickets in 20 overs) | 120 (6.00 runs per over) | ||||
Pune Warriors Bowling Innings
| Bowlers | Over | Maiden | Runs | Wickets | Econ |
| M Kartik | 3 | 0 | 27 | 0 | 9 |
| AB Dinda | 4 | 0 | 34 | 1 | 8.5 |
| WD Parnell | 4 | 0 | 18 | 0 | 4.5 |
| B Kumar | 3 | 0 | 9 | 2 | 3 |
| A Nehra | 4 | 0 | 19 | 2 | 4.75 |
| MJ Clarke | 2 | 0 | 9 | 0 | 4.5 |
Pune Warriors Batting Innings
| Player | Run | Ball | 4s | 6s | SS | |
| RV Uthappa | lbw b Patel | 18 | 18 | 2 | 1 | 100 |
| JD Ryder | c Perera b Harbhajan Singh | 9 | 13 | 1 | 0 | 69.23 |
| MJ Clarke | lbw b Harbhajan Singh | 14 | 15 | 2 | 0 | 93.33 |
| SC Ganguly | b Malinga | 16 | 24 | 1 | 0 | 66.66 |
| SPD Smith | b Ojha | 2 | 6 | 0 | 0 | 33.33 |
| M Manhas | not out | 42 | 34 | 5 | 0 | 123.52 |
| WD Parnell | c Peterson b Malinga | 2 | 4 | 0 | 0 | 50 |
| B Kumar | not out | 10 | 6 | 1 | 0 | 166.66 |
| Extras | (w 6) | 6 | ||||
| Total | (6 wickets in 20 overs) | 119 (5.95 runs per over) | ||||
Mumbai Indians Bowling Innings
| Bowlers | Over | Maiden | Runs | Wickets | Econ |
| SL Malinga | 4 | 0 | 25 | 2 | 6.25 |
| MM Patel | 4 | 0 | 24 | 1 | 6 |
| Harbhajan Singh | 4 | 0 | 18 | 2 | 4.5 |
| PP Ojha | 4 | 0 | 24 | 1 | 6 |
| JEC Franklin | 3 | 0 | 20 | 0 | 6.66 |
| NLTC Perera | 1 | 0 | 8 | 0 | 8 |
Mumbai Indians team
JEC Franklin, SR Tendulkar, RG Sharma, RJ Peterson, KD Karthik, AT Rayudu, NLTC Perera, Harbhajan Singh, SL Malinga, PP Ojha, MM Patel
Pune Warriors team
RV Uthappa, JD Ryder, MJ Clarke, SC Ganguly, SPD Smith, M Manhas, WD Parnell, B Kumar, M Kartik, A Nehra, AB Dinda
IPL 2012 Group Stage Match Results










