45th match between Royal Challengers Bangalore and Kings XI Punjab in IPL 2012
Kings XI Punjab won the 45th match in IPL season 5 beating Royal Challengers Bangalore by 4 wickets at M Chinnaswamy Stadium, Bangalore.
Player of the match was Azhar Mahmood from Kings XI Punjab. He took 3 wickets for 20 runs in his bowling spell of 4 overs at an economy rate of 5.00 runs per over.
Royal Challengers Bangalore Batting Innings
| Player | Run | Ball | 4s | 6s | SS | |
| MA Agarwal | b Harris | 7 | 9 | 0 | 1 | 77.77 |
| CH Gayle | c sub (DA Miller) b Azhar Mahmood | 71 | 42 | 6 | 4 | 169.04 |
| V Kohli | b Chawla | 45 | 42 | 3 | 2 | 107.14 |
| AB de Villiers | c Chawla b Azhar Mahmood | 17 | 13 | 1 | 1 | 130.76 |
| AB McDonald | c Saini b Azhar Mahmood | 9 | 10 | 1 | 0 | 90 |
| AUK Pathan | not out | 2 | 3 | 0 | 0 | 66.66 |
| SS Tiwary | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | (b 1, w 5) | 6 | ||||
| Total | (5 wickets in 20 overs) | 158 (7.90 runs per over) | ||||
Kings XI Punjab Bowling Innings
| Bowlers | Over | Maiden | Runs | Wickets | Econ |
| P Kumar | 4 | 0 | 8 | 0 | 2 |
| RJ Harris | 2 | 0 | 21 | 1 | 10.5 |
| P Awana | 4 | 0 | 48 | 0 | 12 |
| Azhar Mahmood | 4 | 0 | 20 | 3 | 5 |
| PP Chawla | 3 | 0 | 35 | 1 | 11.66 |
| AM Nayar | 1 | 0 | 16 | 0 | 16 |
| DJ Hussey | 2 | 9 | 0 | 4.5 |
Kings XI Punjab Batting Innings
| Player | Run | Ball | 4s | 6s | SS | |
| Mandeep Singh | lbw b Appanna | 43 | 30 | 6 | 1 | 143.33 |
| SE Marsh | b McDonald | 8 | 10 | 1 | 0 | 80 |
| N Saini | c Vettori b McDonald | 50 | 36 | 5 | 0 | 138.88 |
| DJ Hussey | run out (Vinay Kumar/†de Villiers) | 45 | 29 | 2 | 4 | 155.17 |
| Azhar Mahmood | run out (Appanna/†de Villiers) | 2 | 4 | 0 | 0 | 50 |
| AM Nayar | run out (Kohli) | 2 | 3 | 0 | 0 | 66.66 |
| P Dogra | not out | 3 | 5 | 0 | 0 | 60 |
| PP Chawla | not out | 6 | 2 | 0 | 1 | 300 |
| Extras | (lb 2, w 2) | 4 | ||||
| Total | (6 wickets in 19.5 overs) | 163 (8.21 runs per over) | ||||
Royal Challengers Bangalore Bowling Innings
| Bowlers | Over | Maiden | Runs | Wickets | Econ |
| Z Khan | 4 | 0 | 31 | 0 | 7.75 |
| R Vinay Kumar | 3.5 | 0 | 32 | 0 | 8.34 |
| AB McDonald | 4 | 0 | 25 | 2 | 6.25 |
| DL Vettori | 4 | 0 | 29 | 0 | 7.25 |
| KP Appanna | 3 | 0 | 30 | 1 | 10 |
| AUK Pathan | 1 | 0 | 14 | 0 | 14 |
Royal Challengers Bangalore team
MA Agarwal, CH Gayle, V Kohli, AB de Villiers, AB McDonald, AUK Pathan, SS Tiwary, DL Vettori, R Vinay Kumar, Z Khan, KP Appanna
Kings XI Punjab team
Mandeep Singh, SE Marsh, N Saini, DJ Hussey, Azhar Mahmood, AM Nayar, P Dogra, PP Chawla, RJ Harris, P Kumar, P Awana
IPL 2012 Group Stage Match Results










