Bookmark this Page
WORLD AIRPORT LOCATOR
INDIA 2009 ELECTIONS
FLIGHT SCHEDULE INDIA
INDIAN PREMIER LEAGUE
International Book Fair

42nd T20 Match Scorecard - IPL 2009




Played at SuperSport Park, Centurion (neutral venue), on 12 May 2009 - day/night (20-over match)

Result Mumbai Indians won by 8 wickets (with 22 balls remaining)


Kings XI Punjab innings (20 overs maximum) R B 4s 6s SR
S Sohal run out (Tendulkar) 43 23 5 3 186.95
SM Katich c Harbhajan Singh b Kulkarni 0 2 0 0 0.00
IK Pathan run out (Bravo) 0 3 0 0 0.00
KC Sangakkara b Harbhajan Singh 8 19 0 0 42.10
Yuvraj Singh c Bravo b Duminy 12 18 2 0 66.66
WA Mota c Harbhajan Singh b Duminy 4 7 0 0 57.14
LA Pomersbach b Rahane 5 7 0 0 71.42
K Goel not out 20 21 2 0 95.23
B Lee c Raje b Malinga 8 12 1 0 66.66
PP Chawla run out (Takawale) 0 0 0 0 -
S Sreesanth not out 1 10 0 0 10.00
    Extras (b 3, lb 1, w 12, nb 2) 18
    Total (9 wickets; 20 overs) 119 (5.95 runs per over)


Fall of wickets1-5 (Katich, 1.2 ov), 2-22 (Pathan, 3.2 ov), 3-50 (Sohal, 5.3 ov), 4-67 (Sangakkara, 9.1 ov), 5-79 (Mota, 11.1 ov), 6-79 (Yuvraj Singh, 11.4 ov), 7-89 (Pomersbach, 14.3 ov), 8-106 (Lee, 17.3 ov), 9-112 (Chawla, 17.4 ov)


 Bowling O M R W Econ
 SL Malinga 4 0 32 1 8.00 (1nb, 6w)
 DS Kulkarni 3 0 24 1 8.00
 DJ Bravo 2 0 17 0 8.50 (1nb, 1w)
 RR Raje 1 0 10 0 10.00 (1w)
 Harbhajan Singh 4 0 9 1 2.25
 JP Duminy 4 0 15 2 3.75
 AM Rahane 1 0 5 1 5.00
 ST Jayasuriya 1 0 3 0 3.00


Mumbai Indians innings (target: 120 runs from 20 overs) R B 4s 6s SR
ST Jayasuriya c Mota b Lee 4 7 1 0 57.14
DJ Bravo not out 70 59 7 3 118.64
AM Rahane lbw b Chawla 1 5 0 0 20.00
SR Tendulkar not out 41 29 4 1 141.37
    Extras (w 4, nb 2) 6
    Total (2 wickets; 16.2 overs) 122 (7.46 runs per over)


Did not bat RR Raje, SL Malinga


Fall of wickets1-5 (Jayasuriya, 2.1 ov), 2-40 (Rahane, 5.5 ov)


 Bowling O M R W Econ
 B Lee 4 0 25 1 6.25 (2nb, 4w)
 IK Pathan 3.2 1 14 0 4.20
 S Sreesanth 1 0 21 0 21.00
 PP Chawla 4 0 32 1 8.00
 Yuvraj Singh 2 0 14 0 7.00
 K Goel 2 0 16 0 8.00




Toss Kings XI Punjab, who chose to bat first
Points Mumbai Indians 2, Kings XI Punjab 0
Player of the match Harbhajan Singh (Mumbai Indians)
Umpires RE Koertzen
TV umpire M Erasmus
Match referee Yashpal Sharma (India)
Reserve umpire JD Cloete
© Copyright schedulesNresults.com 2009