41st match between Mumbai Indians and Deccan Chargers in IPL 2012
Mumbai Indians won the 41st match in IPL season 5 beating Deccan Chargers by 5 wickets at Wankhede Stadium, Mumbai.
Player of the match was DW Steyn from Deccan Chargers. He took 2 wickets for 10 runs in his bowling spell of 4 overs at an economy rate of 2.50 runs per over.
Deccan Chargers Batting Innings
| Player | Run | Ball | 4s | 6s | SS | |
| PA Patel | c Patel b Singh | 19 | 18 | 1 | 1 | 105.55 |
| S Dhawan | st Karthik b Harbhajan Singh | 29 | 32 | 3 | 0 | 90.62 |
| IR Jaggi | c Patel b Harbhajan Singh | 2 | 7 | 0 | 0 | 28.57 |
| CL White | c Singh b Malinga | 0 | 1 | 0 | 0 | 0 |
| JP Duminy | not out | 25 | 24 | 3 | 0 | 104.16 |
| DT Christian | c Sharma b Franklin | 5 | 5 | 1 | 0 | 100 |
| B Chipli | c Harbhajan Singh b Franklin | 1 | 3 | 0 | 0 | 33.33 |
| A Ashish Reddy | c Sharma b Patel | 10 | 10 | 0 | 1 | 100 |
| A Mishra | c Franklin b Malinga | 1 | 6 | 0 | 0 | 16.66 |
| DW Steyn | c & b Malinga | 3 | 5 | 0 | 0 | 60 |
| V Pratap Singh | c Sharma b Malinga | 0 | 1 | 0 | 0 | 0 |
| Extras | (b 1, lb 1, w 3) | 5 | ||||
| Total | (all out in 18.4 overs) | 100 (5.35 runs per over) | ||||
Mumbai Indians Bowling Innings
| Bowlers | Over | Maiden | Runs | Wickets | Econ |
| Harbhajan Singh | 4 | 0 | 13 | 2 | 3.25 |
| RP Singh | 3 | 0 | 20 | 1 | 6.66 |
| MM Patel | 4 | 0 | 23 | 1 | 5.75 |
| SL Malinga | 3.4 | 0 | 16 | 4 | 4.36 |
| JEC Franklin | 3 | 0 | 18 | 2 | 6 |
| RJ Peterson | 1 | 0 | 8 | 0 | 8 |
Mumbai Indians Batting Innings
| Player | Run | Ball | 4s | 6s | SS | |
| RE Levi | b Steyn | 0 | 1 | 0 | 0 | 0 |
| SR Tendulkar | c Christian b Pratap Singh | 14 | 14 | 1 | 0 | 100 |
| RG Sharma | c Jaggi b Duminy | 42 | 48 | 4 | 1 | 87.5 |
| KD Karthik | c Patel b Steyn | 2 | 6 | 0 | 0 | 33.33 |
| JEC Franklin | c Patel b Ashish Reddy | 13 | 20 | 0 | 0 | 65 |
| AT Rayudu | not out | 19 | 15 | 2 | 0 | 126.66 |
| RJ Peterson | not out | 1 | 5 | 0 | 0 | 20 |
| Extras | (lb 1, w 9) | 10 | ||||
| Total | (5 wickets in 18.1 overs) | 101 (5.55 runs per over) | ||||
Deccan Chargers Bowling Innings
| Bowlers | Over | Maiden | Runs | Wickets | Econ |
| DW Steyn | 4 | 0 | 10 | 2 | 2.5 |
| V Pratap Singh | 4 | 0 | 28 | 1 | 7 |
| DT Christian | 3 | 0 | 14 | 0 | 4.66 |
| A Mishra | 4 | 0 | 29 | 0 | 7.25 |
| A Ashish Reddy | 2.1 | 0 | 11 | 1 | 5.07 |
| JP Duminy | 1 | 0 | 8 | 1 | 8 |
Deccan Chargers Team
PA Patel, S Dhawan, IR Jaggi, CL White, JP Duminy, DT Christian, B Chipli, A Ashish Reddy, A Mishra, DW Steyn, V Pratap Singh
Mumbai Indians Team
RE Levi, SR Tendulkar, RG Sharma, KD Karthik, JEC Franklin, AT Rayudu, RJ Peterson, Harbhajan Singh, SL Malinga, RP Singh, MM Patel
IPL 2012 Group Stage Match Results










