38th match between Chennai Super Kings and Kings XI Punjab in IPL 2012
Kings XI Punjab won the 38th match in IPL season 5 beating Chennai Super Kings by 7 runs at MA Chidambaram Stadium, Chepauk, Chennai.
Player of the match was Mandeep Singh from Kings XI Punjab. He made 56 runs from 50 balls with the help of 5 boundries and 1 sixes.
Kings XI Punjab Batting Innings
| Player | Run | Ball | 4s | 6s | SS | |
| Mandeep Singh | c Raina b Bravo | 56 | 50 | 5 | 1 | 112 |
| SE Marsh | run out (Ashwin) | 32 | 22 | 4 | 1 | 145.45 |
| Azhar Mahmood | lbw b Bravo | 18 | 12 | 0 | 2 | 150 |
| DA Miller | c Dhoni b Morkel | 19 | 15 | 2 | 0 | 126.66 |
| DJ Hussey | c Jakati b Morkel | 7 | 4 | 1 | 0 | 175 |
| Bipul Sharma | run out (Dhoni) | 7 | 5 | 1 | 0 | 140 |
| PP Chawla | c Bravo b Morkel | 0 | 2 | 0 | 0 | 0 |
| N Saini | c & b Kulasekara | 6 | 4 | 1 | 0 | 150 |
| P Kumar | not out | 6 | 6 | 0 | 0 | 100 |
| P Awana | not out | 0 | 0 | 0 | 0 | - |
| Extras | (w 5) | 5 | ||||
| Total | (8 wickets in 20 overs) | 156 (7.80 runs per over) | ||||
Chennai Super Kings Bowling Innings
| Bowlers | Over | Maiden | Runs | Wickets | Econ |
| KMDN Kulasekara | 4 | 0 | 29 | 1 | 7.25 |
| JA Morkel | 4 | 0 | 29 | 3 | 7.25 |
| R Ashwin | 4 | 0 | 25 | 0 | 6.25 |
| SB Jakati | 2 | 0 | 22 | 0 | 11 |
| SK Raina | 1 | 0 | 8 | 0 | 8 |
| DJ Bravo | 4 | 0 | 28 | 2 | 7 |
| RA Jadeja | 1 | 0 | 15 | 0 | 15 |
Chennai Super Kings Batting Innings
| Player | Run | Ball | 4s | 6s | SS | |
| F du Plessis | c & b Azhar Mahmood | 29 | 20 | 3 | 2 | 145 |
| S Badrinath | c sub (P Dogra) b Azhar Mahmood | 25 | 18 | 4 | 0 | 138.88 |
| SK Raina | st Saini b Chawla | 15 | 17 | 1 | 0 | 88.23 |
| WP Saha | b Hussey | 6 | 14 | 0 | 0 | 42.85 |
| RA Jadeja | c Hussey b Chawla | 17 | 11 | 1 | 1 | 154.54 |
| MS Dhoni | run out (Saini) | 1 | 4 | 0 | 0 | 25 |
| DJ Bravo | c Chawla b Kumar | 30 | 21 | 0 | 2 | 142.85 |
| JA Morkel | c Marsh b Azhar Mahmood | 8 | 9 | 0 | 0 | 88.88 |
| KMDN Kulasekara | not out | 5 | 3 | 1 | 0 | 166.66 |
| R Ashwin | not out | 7 | 3 | 1 | 0 | 233.33 |
| Extras | (b 1, lb 2, w 3) | 6 | ||||
| Total | (8 wickets in 20 overs) | 149 (7.45 runs per over) | ||||
Kings XI Punjab Bowling Innings
| Bowlers | Over | Maiden | Runs | Wickets | Econ |
| P Kumar | 4 | 0 | 40 | 1 | 10 |
| BA Bhatt | 2 | 0 | 13 | 0 | 6.5 |
| Bipul Sharma | 1 | 0 | 11 | 0 | 11 |
| P Awana | 4 | 0 | 34 | 0 | 8.5 |
| Azhar Mahmood | 4 | 0 | 25 | 3 | 6.25 |
| PP Chawla | 4 | 0 | 20 | 2 | 5 |
| DJ Hussey | 1 | 0 | 3 | 1 | 3 |
Kings XI Punjab Team
Mandeep Singh, SE Marsh, Azhar Mahmood, DA Miller, DJ Hussey, Bipul Sharma, PP Chawla, N Saini, P Kumar, P Awana, BA Bhatt
Chennai Super Kings Team
F du Plessis, S Badrinath, SK Raina, WP Saha, RA Jadeja, MS Dhoni, DJ Bravo, JA Morkel, KMDN Kulasekara, R Ashwin, SB Jakati
IPL 2012 Group Stage Match Results










