Bookmark this Page
WORLD AIRPORT LOCATOR
ZIP CODE
COMMONWEALTH GAMES 2010
INDIA 2009 ELECTIONS
FLIGHT SCHEDULE INDIA
INDIAN PREMIER LEAGUE
International Book Fair

37th T20 Match Scorecard - IPL 2009




Played at De Beers Diamond Oval, Kimberley (neutral venue), on 9 May 2009 - day/night (20-over match)

Result Chennai Super Kings won by 7 wickets (with 10 balls remaining)


Rajasthan Royals innings (20 overs maximum) R B 4s 6s SR
GC Smith st Dhoni b Muralitharan 30 33 2 0 90.90
NV Ojha b Morkel 0 2 0 0 0.00
SA Asnodkar lbw b Muralitharan 26 25 3 1 104.00
RA Jadeja c Raina b Balaji 27 19 3 1 142.10
YK Pathan c Oram b Jakati 7 11 0 1 63.63
LA Carseldine run out (Balaji) 9 8 1 0 112.50
AS Raut st Dhoni b Jakati 7 5 0 1 140.00
SK Warne not out 21 11 2 1 190.90
SM Harwood not out 6 7 0 0 85.71
    Extras (lb 5, w 1, nb 1) 7
    Total (7 wickets; 20 overs) 140 (7.00 runs per over)


Did not bat SK Trivedi


Fall of wickets1-1 (Ojha, 0.3 ov), 2-54 (Asnodkar, 8.5 ov), 3-75 (Smith, 12.2 ov), 4-92 (Jadeja, 14.1 ov), 5-100 (Pathan, 15.5 ov), 6-104 (Carseldine, 16.4 ov), 7-111 (Raut, 17.2 ov)


 Bowling O M R W Econ
 JA Morkel 3 0 24 1 8.00 (1nb)
 S Tyagi 2 0 12 0 6.00
 L Balaji 3 0 13 1 4.33
 JDP Oram 1 0 8 0 8.00
 M Muralitharan 4 0 22 2 5.50
 SB Jakati 4 0 35 2 8.75 (1w)
 SK Raina 3 0 21 0 7.00


Chennai Super Kings innings (target: 141 runs from 20 overs) R B 4s 6s SR
M Vijay lbw b Trivedi 10 12 0 1 83.33
ML Hayden st Ojha b Warne 48 44 4 1 109.09
SK Raina c Carseldine b Singh 13 11 1 1 118.18
S Badrinath not out 59 41 9 1 143.90
JDP Oram not out 1 2 0 0 50.00
    Extras (lb 2, w 8) 10
    Total (3 wickets; 18.2 overs) 141 (7.69 runs per over)


Did not bat M Muralitharan


Fall of wickets1-19 (Vijay, 2.6 ov), 2-37 (Raina, 5.6 ov), 3-126 (Hayden, 16.5 ov)


 Bowling O M R W Econ
 YK Pathan 4 0 28 0 7.00 (1w)
 A Singh 3 0 25 1 8.33
 SK Trivedi 3 0 23 1 7.66 (1w)
 SM Harwood 2 0 22 0 11.00 (1w)
 SK Warne 4 0 27 1 6.75 (3w)
 RA Jadeja 2.2 0 14 0 6.00




Toss Rajasthan Royals, who chose to bat first
Points Chennai Super Kings 2, Rajasthan Royals 0
Player of the match S Badrinath (Chennai Super Kings)
Umpires HDPK Dharmasena (Sri Lanka)
TV umpire AM Saheba (India)
Match referee J Srinath (India)
Reserve umpire KH Hurter
© Copyright schedulesNresults.com 2009