36th match between Pune Warriors and Deccan Chargers in IPL 2012
Deccan Chargers won the 36th match in IPL season 5 beating Pune Warriors by 18 runs at Subrata Roy Sahara Stadium, Pune.
Player of the match was CL White from Deccan Chargers. He remains not out on 78 runs from 46 balls with the help of 6 boundries and 5 sixes.
Deccan Chargers Batting Innings
| Player | Run | Ball | 4s | 6s | SS | |
| PA Patel | c Pandey b Kumar | 24 | 18 | 3 | 1 | 133.33 |
| S Dhawan | run out (Pandey/Uthappa) | 16 | 11 | 1 | 1 | 145.45 |
| CL White | c Thomas b Samuels | 78 | 46 | 6 | 5 | 169.56 |
| KC Sangakkara | b Sharma | 12 | 14 | 1 | 0 | 85.71 |
| JP Duminy | not out | 26 | 24 | 0 | 1 | 108.33 |
| IR Jaggi | not out | 10 | 7 | 0 | 0 | 142.85 |
| Extras | (b 4, lb 5, w 2) | 11 | ||||
| Total | (4 wickets; 20 overs) | 177 (8.85 runs per over) | ||||
Pune Warriors Bowling Innings
| Bowlers | Over | Maiden | Runs | Wickets | Econ |
| A Nehra | 4 | 0 | 29 | 0 | 7.25 |
| AC Thomas | 4 | 0 | 27 | 0 | 6.75 |
| MN Samuels | 4 | 0 | 39 | 1 | 9.75 |
| B Kumar | 4 | 0 | 34 | 1 | 8.5 |
| R Sharma | 4 | 0 | 39 | 1 | 9.75 |
Pune Warriors Batting Innings
| Player | Run | Ball | 4s | 6s | SS | |
| MK Pandey | b Theron | 21 | 20 | 2 | 1 | 105 |
| JD Ryder | c sub (DJ Harris) b Ankit Sharma | 7 | 6 | 1 | 0 | 116.66 |
| SC Ganguly | c sub (DJ Harris) b Gony | 23 | 20 | 3 | 1 | 115 |
| RV Uthappa | b Ashish Reddy | 29 | 27 | 2 | 1 | 107.4 |
| MN Samuels | c Sangakkara b Ashish Reddy | 3 | 8 | 0 | 0 | 37.5 |
| SPD Smith | c Duminy b Theron | 26 | 13 | 0 | 3 | 200 |
| M Manhas | not out | 22 | 14 | 0 | 2 | 157.14 |
| AC Thomas | run out (Patel) | 12 | 9 | 0 | 1 | 133.33 |
| B Kumar | not out | 7 | 4 | 1 | 0 | 175 |
| Extras | (lb 3, w 5, nb 1) | 9 | ||||
| Total | (7 wickets; 20 overs) | 159 (7.95 runs per over) | ||||
Deccan Chargers Bowling Innings
| Bowlers | Over | Maiden | Runs | Wickets | Econ |
| Ankit Sharma | 2 | 0 | 11 | 1 | 5.5 |
| JP Duminy | 3 | 0 | 24 | 0 | 8 |
| MS Gony | 4 | 0 | 27 | 1 | 6.75 |
| J Theron | 4 | 0 | 37 | 2 | 9.25 |
| A Mishra | 3 | 0 | 25 | 0 | 8.33 |
| A Ashish Reddy | 4 | 0 | 32 | 2 | 8 |
Pune Warriors Team
MK Pandey, JD Ryder, SC Ganguly, RV Uthappa, MN Samuels, SPD Smith, M Manhas, AC Thomas, B Kumar, R Sharma, A Nehra
Deccan Chargers Team
PA Patel, S Dhawan, CL White, KC Sangakkara, JP Duminy, IR Jaggi, Ankit Sharma, A Ashish Reddy, A Mishra, J Theron, MS Gony
IPL 2012 Group Stage Match Results










