Bookmark this Page
WORLD AIRPORT LOCATOR
INDIA 2009 ELECTIONS
FLIGHT SCHEDULE INDIA
INDIAN PREMIER LEAGUE
International Book Fair

32nd T20 Match Scorecard - IPL 2009




Played at SuperSport Park, Centurion (neutral venue), on 6 May 2009 - day/night (20-over match)

Result Deccan Chargers won by 19 runs


Deccan Chargers innings (20 overs maximum) R B 4s 6s SR
AC Gilchrist b Raje 25 29 2 1 86.20
HH Gibbs c Tendulkar b Kulkarni 0 5 0 0 0.00
TS Suman c Shah b Bravo 20 13 1 2 153.84
RG Sharma c Bravo b Malinga 38 36 2 1 105.55
DR Smith b Jayasuriya 16 12 1 1 133.33
Y Venugopal Rao run out (Bravo/Shah) 28 17 2 1 164.70
DB Ravi Teja not out 4 4 0 0 100.00
RJ Harris not out 5 4 0 0 125.00
    Extras (lb 5, w 4) 9
    Total (6 wickets; 20 overs) 145 (7.25 runs per over)


Did not bat Harmeet Singh


Fall of wickets1-8 (Gibbs, 1.4 ov), 2-37 (Suman, 5.3 ov), 3-62 (Gilchrist, 9.4 ov), 4-85 (Smith, 12.6 ov), 5-118 (Sharma, 17.1 ov), 6-137 (Venugopal Rao, 19.1 ov)


 Bowling O M R W Econ
 SL Malinga 4 0 24 1 6.00 (2w)
 DS Kulkarni 4 0 21 1 5.25 (2w)
 Harbhajan Singh 2 0 23 0 11.50
 DJ Bravo 3 0 16 1 5.33
 RR Raje 3 0 25 1 8.33
 ST Jayasuriya 4 0 31 1 7.75


Mumbai Indians innings (target: 146 runs from 20 overs) R B 4s 6s SR
ST Jayasuriya c Harris b Singh 5 7 1 0 71.42
SR Tendulkar b Singh 2 4 0 0 50.00
PR Shah c Smith b Suman 29 19 3 2 152.63
JP Duminy c Gilchrist b Sharma 52 48 7 0 108.33
DJ Bravo c Harris b Suman 13 16 0 0 81.25
AM Nayar b Sharma 1 4 0 0 25.00
Harbhajan Singh b Sharma 0 1 0 0 0.00
SS Tiwary st Gilchrist b Sharma 3 5 0 0 60.00
RR Raje not out 11 7 0 1 157.14
DS Kulkarni not out 7 9 0 0 77.77
    Extras (lb 2, w 1) 3
    Total (8 wickets; 20 overs) 126 (6.30 runs per over)


Did not bat SL Malinga


Fall of wickets1-7 (Jayasuriya, 1.4 ov), 2-7 (Tendulkar, 1.5 ov), 3-60 (Shah, 8.5 ov), 4-97 (Bravo, 14.1 ov), 5-103 (Nayar, 15.5 ov), 6-103 (Harbhajan Singh, 15.6 ov), 7-108 (Duminy, 17.1 ov), 8-109 (Tiwary, 17.3 ov)


 Bowling O M R W Econ
 RJ Harris 4 0 25 0 6.25
 RP Singh 4 0 19 2 4.75 (1w)
 Harmeet Singh 3 0 28 0 9.33
 DR Smith 1 0 13 0 13.00
 SM Shoaib 2 0 19 0 9.50
 TS Suman 4 0 14 2 3.50
 RG Sharma 2 0 6 4 3.00




Toss Deccan Chargers, who chose to bat first
Points Deccan Chargers 2, Mumbai Indians 0
Player of the match RG Sharma (Deccan Chargers)
Umpires HDPK Dharmasena (Sri Lanka)
TV umpire K Hariharan (India)
Match referee GR Viswanath (India)
Reserve umpire JD Cloete
© Copyright schedulesNresults.com 2009