30th match between Deccan Chargers and Kolkata Knight Riders in IPL 2012
Kolkata Knight Riders won the 30th match in IPL season 5 beating Deccan Chargers by 5 wickets at Barabati Stadium, Cuttack.
Player of the match was B Lee from Kolkata Knight Riders. He took 1 wicket for just 15 runs in his bowling spell of 4 over at an economy rate of 3.75 runs per over.
Deccan Chargers Batting Innings
| Player | Run | Ball | 4s | 6s | SS | |
| KC Sangakkara | b Balaji | 12 | 15 | 1 | 0 | 80 |
| S Dhawan | c Das b Bhatia | 50 | 50 | 4 | 1 | 100 |
| PA Patel | run out (Kallis/Bhatia) | 23 | 19 | 2 | 0 | 121.05 |
| CL White | c Das b Lee | 10 | 9 | 1 | 0 | 111.11 |
| JP Duminy | not out | 16 | 15 | 1 | 0 | 106.66 |
| IR Jaggi | c McCullum b Narine | 3 | 7 | 0 | 0 | 42.85 |
| Ankit Sharma | c Gambhir b Balaji | 1 | 2 | 0 | 0 | 50 |
| DW Steyn | c Tiwary b Narine | 7 | 3 | 0 | 1 | 233.33 |
| A Mishra | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | (lb 2, nb 1) | 3 | ||||
| Total | (7 wickets; 20 overs) | 126(6.30 runs per over) | ||||
Kolkata Knight Riders Bowling Innings
| Bowlers | Over | Maiden | Runs | Wickets | Econ |
| YK Pathan | 2 | 0 | 19 | 0 | 9.5 |
| B Lee | 4 | 0 | 15 | 1 | 3.75 |
| SP Narine | 4 | 0 | 26 | 2 | 6.5 |
| L Balaji | 4 | 0 | 22 | 2 | 5.5 |
| JH Kallis | 2 | 0 | 16 | 0 | 8 |
| R Bhatia | 4 | 0 | 26 | 1 | 6.5 |
Kolkata Knight Riders Batting Innings
| Player | Run | Ball | 4s | 6s | SS | |
| BB McCullum | lbw b Steyn | 10 | 9 | 1 | 0 | 111.11 |
| G Gambhir | c Sangakkara b Anand Rajan | 30 | 28 | 4 | 0 | 107.14 |
| MS Bisla | b Mishra | 10 | 13 | 2 | 0 | 76.92 |
| JH Kallis | c Patel b Steyn | 23 | 24 | 2 | 0 | 95.83 |
| YK Pathan | b Ankit Sharma | 6 | 4 | 0 | 1 | 150 |
| MK Tiwary | not out | 30 | 28 | 2 | 0 | 107.14 |
| DB Das | not out | 9 | 8 | 1 | 0 | 112.5 |
| Extras | (lb 2, w 7) | 9 | ||||
| Total | (5 wickets; 19 overs) | 127(6.68 runs per over) | ||||
Deccan Chargers Bowling Innings
| Bowlers | Over | Maiden | Runs | Wickets | Econ |
| DW Steyn | 4 | 0 | 24 | 2 | 6 |
| Ankit Sharma | 4 | 0 | 19 | 1 | 4.75 |
| V Pratap Singh | 4 | 0 | 35 | 0 | 8.75 |
| A Mishra | 4 | 0 | 27 | 1 | 6.75 |
| CL White | 1 | 0 | 8 | 0 | 8 |
| Anand Rajan | 2 | 0 | 11 | 1 | 5.5 |
| JP Duminy | 0 | 0 | 1 | 0 | - |
Deccan Chargers Team
KC Sangakkara, S Dhawan, PA Patel, CL White, JP Duminy, IR Jaggi, Ankit Sharma, DW Steyn, A Mishra, Anand Rajan, V Pratap Singh
Kolkata Knight Riders Team
BB McCullum, G Gambhir, MS Bisla, JH Kallis, YK Pathan, MK Tiwary, DB Das, R Bhatia, SP Narine, L Balaji, B Lee
IPL 2012 Group Stage Match Results










