28th match between Delhi Daredevils and Pune Warriors in IPL 2012
Pune Warriors won the 28th match in IPL season 5 beating Delhi Daredevils by 20 runs at Feroz Shah Kotla, Delhi.
Player of the match was SC Ganguly from Pune Warriors. He made 41 runs on 35 ball with the help of 5 boundries and 1 six
Pune Warriors Batting Innings
| Player | Run | Ball | 4s | 6s | SS | |
| RV Uthappa | c Ojha b Morkel | 10 | 13 | 2 | 0 | 76.92 |
| JD Ryder | b Morkel | 86 | 58 | 7 | 4 | 148.27 |
| SC Ganguly | c Yadav b Morkel | 41 | 35 | 5 | 1 | 117.14 |
| SPD Smith | not out | 34 | 13 | 4 | 2 | 261.53 |
| AD Mathews | not out | 6 | 2 | 1 | 0 | 300 |
| Extras | (lb 4, w 10, nb 1) | 15 | ||||
| Total | (3 wickets; 20 overs) | 192 (9.60 runs per over) | ||||
Delhi Daredevils Bowling Innings
| Bowlers | Over | Maiden | Runs | Wickets | Econ |
| IK Pathan | 4 | 1 | 25 | 0 | 6.25 |
| S Nadeem | 4 | 0 | 44 | 0 | 11 |
| M Morkel | 4 | 0 | 50 | 3 | 12.5 |
| UT Yadav | 4 | 0 | 29 | 0 | 7.25 |
| KP Pietersen | 2 | 0 | 21 | 0 | 10.5 |
| V Sehwag | 1 | 0 | 9 | 0 | 9 |
| Y Nagar | 1 | 0 | 10 | 0 | 10 |
Delhi Daredevils Batting Innings
| Player | Run | Ball | 4s | 6s | SS | |
| DPMD Jayawardene | c Smith b Thomas | 7 | 7 | 1 | 0 | 100 |
| V Sehwag | c & b Kartik | 57 | 32 | 5 | 4 | 178.12 |
| KP Pietersen | b Ganguly | 32 | 23 | 1 | 3 | 139.13 |
| IK Pathan | c Ryder b Ganguly | 15 | 11 | 0 | 1 | 136.36 |
| P Negi | run out (Mathews/Uthappa) | 8 | 8 | 1 | 0 | 100 |
| LRPL Taylor | c Smith b Thomas | 12 | 13 | 1 | 0 | 92.3 |
| Y Nagar | c Ganguly b Thomas | 24 | 19 | 3 | 0 | 126.31 |
| NV Ojha | not out | 11 | 6 | 0 | 1 | 183.33 |
| M Morkel | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | (lb 2, w 3) | 2 | ||||
| Total | (7 wickets; 20 overs) | 172 (8.60 runs per over) | ||||
Pune Warriors Bowling Innings
| Bowlers | Over | Maiden | Runs | Wickets | Econ |
| AC Thomas | 4 | 0 | 22 | 3 | 5.5 |
| A Nehra | 4 | 0 | 26 | 0 | 6.5 |
| M Kartik | 3 | 0 | 25 | 1 | 8.33 |
| AD Mathews | 2 | 0 | 32 | 0 | 16 |
| R Sharma | 2 | 0 | 20 | 0 | 10 |
| JD Ryder | 1 | 0 | 18 | 0 | 18 |
| SC Ganguly | 4 | 0 | 27 | 2 | 6.75 |
Pune Warriors Team
RV Uthappa, JD Ryder, SC Ganguly, SPD Smith, AD Mathews, MK Pandey, AC Thomas, M Manhas, M Kartik, R Sharma, A Nehra
Delhi Daredevils Team
DPMD Jayawardene, V Sehwag, KP Pietersen, IK Pathan, P Negi, LRPL Taylor, Y Nagar, NV Ojha, M Morkel, S Nadeem, UT Yadav
IPL 2012 Group Stage Match Results










