Bookmark this Page
WORLD AIRPORT LOCATOR
INDIA 2009 ELECTIONS
FLIGHT SCHEDULE INDIA
INDIAN PREMIER LEAGUE
International Book Fair

18th T20 Match Scorecard - IPL 2009




Played at SuperSport Park, Centurion (neutral venue), on 28 April 2009 - day/night (20-over match)

Result Rajasthan Royals won by 5 wickets (with 9 balls remaining)


Delhi Daredevils innings (20 overs maximum) R B 4s 6s SR
G Gambhir c Warne b Mascarenhas 8 6 1 0 133.33
V Sehwag c Kamran Khan b Mascarenhas 16 11 2 1 145.45
AB de Villiers lbw b Warne 50 40 5 1 125.00
TM Dilshan c Asnodkar b Patel 7 10 1 0 70.00
KD Karthik c & b Warne 4 5 0 0 80.00
DL Vettori b Patel 29 28 3 0 103.57
M Manhas not out 23 16 2 1 143.75
A Mishra b Kamran Khan 0 4 0 0 0.00
P Sangwan not out 1 1 0 0 100.00
    Extras (lb 3, w 1, nb 1) 5
    Total (7 wickets; 20 overs) 143 (7.15 runs per over)


Did not bat DP Nannes


Fall of wickets1-20 (Gambhir, 2.3 ov), 2-25 (Sehwag, 2.6 ov), 3-38 (Dilshan, 5.5 ov), 4-49 (Karthik, 7.2 ov), 5-105 (de Villiers, 15.2 ov), 6-135 (Vettori, 18.3 ov), 7-142 (Mishra, 19.5 ov)


 Bowling O M R W Econ
 AD Mascarenhas 4 0 28 2 7.00
 Kamran Khan 4 0 35 1 8.75 (1w)
 MM Patel 4 1 14 2 3.50 (1nb)
 SK Warne 4 0 32 2 8.00
 RA Jadeja 2 0 17 0 8.50
 YK Pathan 2 0 14 0 7.00


Rajasthan Royals innings (target: 144 runs from 20 overs) R B 4s 6s SR
RJ Quiney lbw b Nehra 4 9 1 0 44.44
GC Smith not out 44 46 5 0 95.65
SA Asnodkar run out (Mishra) 11 8 1 1 137.50
PC Valthaty c Vettori b Mishra 1 5 0 0 20.00
RA Jadeja c Sangwan b Mishra 16 13 1 0 123.07
SK Warne st Karthik b Mishra 0 2 0 0 0.00
YK Pathan not out 62 30 3 6 206.66
    Extras (lb 3, w 5, nb 1) 9
    Total (5 wickets; 18.3 overs) 147 (7.94 runs per over)


Did not bat Kamran Khan


Fall of wickets1-20 (Quiney, 3.3 ov), 2-31 (Asnodkar, 4.5 ov), 3-34 (Valthaty, 6.4 ov), 4-63 (Jadeja, 10.3 ov), 5-64 (Warne, 10.6 ov)


 Bowling O M R W Econ
 DP Nannes 3.3 0 23 0 6.57 (2w)
 A Nehra 4 0 23 1 5.75 (1w)
 P Sangwan 4 0 28 0 7.00 (2w)
 A Mishra 4 0 34 3 8.50 (1nb)
 TM Dilshan 1 0 4 0 4.00
 DL Vettori 2 0 32 0 16.00




Toss Delhi Daredevils, who chose to bat first
Points Rajasthan Royals 2, Delhi Daredevils 0
Player of the match tba
Umpires RE Koertzen
TV umpire DJ Harper (Australia)
Match referee J Srinath (India)
Reserve umpire JD Cloete
© Copyright schedulesNresults.com 2009