18th match between Kolkata Knight Riders and Kings XI Punjab in IPL 2012
Kings XI Punjab won the 18th match in IPL season 5 beating Kolkata Knight Riders by 2 runs at Eden Gardens, Kolkata.
Playing at home ground, Kolkata Knight Riders won the toss and chose to field first. Good start given by KKR bowler S Narine as he took the wicket Dangerous batsmen Adam Gilchrist for 9 runs. He was caught by Tiwary. S marsh was also bold by S Narine for just 1 run.
Mandeep singh and D Hussey build some partnership and played good shots. They made 38 and 32 runs respectively.
S Narine took 5 wicket for just 19 runs for Kolkata Knight Riders. R Bhatia took 2 wicket for 14 runs.
In the end Kings XI Punjab made 134 runs for the loss of 9 wickets in the allotted 20 overs.
Chasing a victory total of 135 runs, J Kallis and G Gambhir opens the innings for Kolkata Knight Riders. Kallis was out in the last ball of the 2nd over of the KKR batting innings. He made just 1 run in 5 balls. Gambhir was c & b by Mascarenhas for 22 runs. Comes at number 3 M Bisla was bold by chawla at an individual score of 27 runs.
M Tiwary was lbw by Bhatt for 20 runs in 27 balls. DB Das remains not out on 35 runs in 23 balls with 3 fours and 1 six. In the end Kolkata Knight Riders was only able to made 132 runs for the loss of 7 wickets in the allotted 20 overs.
P Chawla took 3 wickets for 18 runs in the allotted 4 overs while B Bhatt took 2 wickets for 24 runs.
Player of the match was SP Narine from Kolkata Knight Riders. He took 5 wickets for 19 runs in his bowling spell of 4 overs at and economy rate of 4.75 runs per over.
Kings XI Punjab Batting Innings
| Player |
|
Run |
Ball |
4s |
6s |
SS |
| AC Gilchrist | c Tiwary b Narine | 5 | 9 | 0 | 0 | 55.55 |
| Mandeep Singh | c ten Doeschate b Shakib Al Hasan | 38 | 34 | 3 | 1 | 111.76 |
| SE Marsh | b Narine | 1 | 6 | 0 | 0 | 16.66 |
| DJ Hussey | run out (Gambhir/Bhatia) | 32 | 31 | 1 | 1 | 103.22 |
| P Dogra | c Das b Bhatia | 6 | 11 | 0 | 0 | 54.54 |
| Bipul Sharma | c Bisla b Narine | 12 | 11 | 0 | 1 | 109.09 |
| AD Mascarenhas | c Bisla b Bhatia | 0 | 1 | 0 | 0 | 0 |
| PP Chawla | not out | 13 | 8 | 0 | 1 | 162.5 |
| P Kumar | b Narine | 0 | 1 | 0 | 0 | 0 |
| Harmeet Singh | c Bisla b Narine | 14 | 6 | 3 | 0 | 233.33 |
| BA Bhatt | not out | 6 | 2 | 0 | 1 | 300 |
| Extras | (lb 6, w 1) | 7 |
| Total | ((9 wickets; 20 overs) | 134 (6.70 runs per over) |
Kolkata Knight Riders Bowling Innings
| Bowlers |
Over |
Maiden |
Runs |
Wickets |
Econ |
| YK Pathan | 1 | 0 | 7 | 0 | 7 |
| JH Kallis | 4 | 0 | 30 | 0 | 7.5 |
| SP Narine | 4 | 0 | 19 | 5 | 4.75 |
| Shakib Al Hasan | 4 | 0 | 26 | 1 | 6.5 |
| JD Unadkat | 3 | 0 | 32 | 0 | 10.66 |
| R Bhatia | 4 | 0 | 14 | 2 | 3.5 |
Kolkata Knight Riders Batting Innings
| Player |
|
Run |
Ball |
4s |
6s |
SS |
| JH Kallis | c Dogra b Bhatt | 1 | 5 | 0 | 0 | 20 |
| G Gambhir | c & b Mascarenhas | 22 | 13 | 4 | 0 | 169.23 |
| MS Bisla | b Chawla | 27 | 25 | 1 | 1 | 108 |
| MK Tiwary | lbw b Bhatt | 20 | 27 | 1 | 0 | 74.07 |
| Shakib Al Hasan | c & b Chawla | 4 | 8 | 0 | 0 | 50 |
| YK Pathan | b Chawla | 0 | 3 | 0 | 0 | 0 |
| DB Das | not out | 35 | 23 | 3 | 1 | 152.17 |
| RN ten Doeschate | b Harmeet Singh | 11 | 14 | 1 | 0 | 78.57 |
| R Bhatia | not out | 3 | 2 | 0 | 0 | 150 |
| Extras | (b 4, lb 3, w 2) | 9 |
| Total | (7 wickets; 19.2 overs) | 132 (6.60 runs per over) |
Kings XI Punjab Bowling Innings
| Bowlers |
Over |
Maiden |
Runs |
Wickets |
Econ |
| P Kumar | 4 | 0 | 22 | 0 | 5.5 |
| BA Bhatt | 4 | 0 | 24 | 2 | 6 |
| AD Mascarenhas | 4 | 0 | 34 | 1 | 8.5 |
| Harmeet Singh | 4 | 0 | 27 | 1 | 6.75 |
| PP Chawla | 4 | 0 | 18 | 3 | 4.5 |
Kings XI Punjab Team
AC Gilchrist, Mandeep Singh, SE Marsh, DJ Hussey, P Dogra, Bipul Sharma, AD Mascarenhas, PP Chawla, P Kumar, Harmeet Singh, BA Bhatt
Kolkata Knight Riders Team
JH Kallis, G Gambhir, MS Bisla, MK Tiwary, Shakib Al Hasan, YK Pathan, DB Das, RN ten Doeschate, R Bhatia, SP Narine, JD Unadkat
IPL 2012 Group Stage Match Results