15th match between Kolkata Knight Riders and Rajasthan Royals in IPL 2012
Kolkata Knight Riders won the 15th match in IPL season 5 beating Rajasthan Royals by 5 wickets at Eden Gardens, Kolkata.
Player of the match was Shakib Al Hasan from Kolkata Knight Riders. He took 3 wickets for 17 runs in his bowling spell of 3 overs at and economy rate of 4.25 runs per over.
Rajasthan Royals Batting Innings
| Player | Run | Ball | 4s | 6s | SS | |
| R Dravid | c Tiwary b Shakib Al Hasan | 28 | 27 | 5 | 0 | 103.7 |
| AM Rahane | c Bisla b Shakib Al Hasan | 19 | 16 | 3 | 0 | 118.75 |
| AL Menaria | run out (Pathan) | 1 | 6 | 0 | 0 | 16.66 |
| SP Goswami | c Balaji b Shakib Al Hasan | 24 | 22 | 1 | 1 | 109.09 |
| OA Shah | st Bisla b Narine | 31 | 33 | 3 | 0 | 93.93 |
| BJ Hodge | not out | 12 | 9 | 0 | 1 | 133.33 |
| J Botha | not out | 6 | 7 | 1 | 0 | 85.71 |
| Extras | (b 1, w 9) | 10 | ||||
| Total | (5 wickets; 20 overs) | 131 (6.55 runs per over) | ||||
Kolkata Knight Riders Bowling Innings
| Bowlers | Over | Maiden | Runs | Wickets | Econ |
| L Balaji | 4 | 0 | 27 | 0 | 6.75 |
| JH Kallis | 3 | 0 | 26 | 0 | 8.66 |
| SP Narine | 4 | 0 | 22 | 1 | 5.5 |
| Shakib Al Hasan | 4 | 0 | 17 | 3 | 4.25 |
| YK Pathan | 3 | 0 | 19 | 0 | 6.33 |
| R Bhatia | 2 | 0 | 19 | 0 | 9.5 |
Kolkata Knight Riders Batting Innings
| Player | Run | Ball | 4s | 6s | SS | |
| JH Kallis | lbw b Botha | 31 | 38 | 3 | 0 | 81.57 |
| G Gambhir | run out (Dravid) | 11 | 11 | 2 | 0 | 100 |
| MS Bisla | c Rahane b Menaria | 29 | 29 | 3 | 0 | 100 |
| MK Tiwary | st Goswami b Hogg | 24 | 18 | 1 | 1 | 133.33 |
| Shakib Al Hasan | c Menaria b Singh | 16 | 10 | 1 | 1 | 160 |
| YK Pathan | not out | 7 | 7 | 1 | 0 | 100 |
| RN ten Doeschate | not out | 7 | 3 | 0 | 1 | 233.33 |
| Extras | (b 4, lb 2, w 6) | 12 | ||||
| Total | (5 wickets; 19.2 overs) | 137 (7.08 runs per over) | ||||
Rajasthan Royals Bowling Innings
| Bowlers | Over | Maiden | Runs | Wickets | Econ |
| J Botha | 4 | 0 | 22 | 1 | 5.5 |
| A Singh | 4 | 0 | 29 | 1 | 7.25 |
| AA Chavan | 3.2 | 0 | 32 | 0 | 9.6 |
| GB Hogg | 4 | 0 | 20 | 1 | 5 |
| SK Trivedi | 3 | 0 | 25 | 0 | 8.33 |
| AL Menaria | 1 | 0 | 3 | 1 | 3 |
Kolkata Knight Riders Team
R Dravid, AM Rahane, AL Menaria, SP Goswami, OA Shah, BJ Hodge, J Botha, GB Hogg, AA Chavan, A Singh, SK Trivedi
Rajasthan Royals Team
JH Kallis, G Gambhir, MS Bisla, MK Tiwary, Shakib Al Hasan, YK Pathan, RN ten Doeschate, DB Das, R Bhatia, L Balaji, SP Narine
IPL 2012 Group Stage Match Results










