11th match between Delhi Daredevils and Chennai Super Kings in IPL 2012
Delhi Daredevils won the 11th match in IPL season 5 beating Chennai Super Kings by 8 wickets at Feroz Shah Kotla, Delhi.
Player of the match was M Morkel from Delhi Daredevils. He took 2 wickets for just 19 runs in his bowling quota of 4 over at an economy rate of 4.75 runs per over
Chennai Super Kings Batting Innings
| Player | Run | Ball | 4s | 6s | SS | |
| F du Plessis | c van der Merwe b Morkel | 15 | 12 | 3 | 0 | 125 |
| M Vijay | run out (Pathan/Jayawardene) | 0 | 0 | 0 | 0 | - |
| SK Raina | run out (Nagar/Ojha) | 17 | 16 | 0 | 2 | 106.25 |
| S Badrinath | run out (Pietersen/Ojha) | 15 | 16 | 1 | 1 | 93.75 |
| RA Jadeja | c Ojha b Pathan | 13 | 17 | 1 | 0 | 76.47 |
| DJ Bravo | b Yadav | 22 | 31 | 1 | 0 | 70.96 |
| MS Dhoni | c Jayawardene b Morkel | 11 | 18 | 0 | 0 | 61.11 |
| JA Morkel | not out | 2 | 3 | 0 | 0 | 66.66 |
| R Ashwin | run out (Sehwag/Ojha) | 8 | 5 | 1 | 0 | 160 |
| SB Jakati | not out | 1 | 2 | 0 | 0 | 50 |
| Extras | (b 1, lb 1, w 4) | 6 | ||||
| Total | (8 wickets; 20 overs) | 110 (5.50 runs per over) | ||||
Delhi Daredevils Bowling Innings
| Bowlers | Over | Maiden | Runs | Wickets | Econ |
| IK Pathan | 4 | 0 | 25 | 1 | 6.25 |
| UT Yadav | 3 | 0 | 24 | 1 | 8 |
| M Morkel | 4 | 0 | 19 | 2 | 4.75 |
| KP Pietersen | 2 | 0 | 16 | 0 | 8 |
| RE van der Merwe | 4 | 0 | 15 | 0 | 3.75 |
| S Nadeem | 3 | 0 | 9 | 0 | 3 |
Delhi Daredevils Batting Innings
| Player | Run | Ball | 4s | 6s | SS | |
| NV Ojha | run out (du Plessis/Ashwin) | 14 | 12 | 3 | 0 | 116.66 |
| V Sehwag | c Vijay b Ashwin | 33 | 21 | 4 | 1 | 157.14 |
| KP Pietersen | not out | 43 | 26 | 3 | 2 | 165.38 |
| DPMD Jayawardene | not out | 20 | 21 | 1 | 0 | 95.23 |
| Extras | (lb 1) | 1 | ||||
| Total | (all out; 20 overs) | 111 (8.32 runs per over) | ||||
Chennai Super Kings Bowling Innings
| Bowlers | Over | Maiden | Runs | Wickets | Econ |
| JA Morkel | 2 | 0 | 24 | 0 | 12 |
| DE Bollinger | 2 | 0 | 18 | 0 | 9 |
| R Ashwin | 3.2 | 0 | 21 | 1 | 6.3 |
| SB Jakati | 3 | 0 | 23 | 0 | 7.66 |
| RA Jadeja | 2 | 0 | 19 | 0 | 9.5 |
| DJ Bravo | 1 | 0 | 5 | 0 | 5 |
Chennai Super Kings Team
F du Plessis, M Vijay, SK Raina, S Badrinath, RA Jadeja, DJ Bravo, MS Dhoni, JA Morkel, R Ashwin, SB Jakati, DE Bollinger
Delhi Daredevils Team
NV Ojha, V Sehwag, KP Pietersen, DPMD Jayawardene, RE van der Merwe, Y Venugopal Rao, Y Nagar, IK Pathan, M Morkel, UT Yadav, S Nadeem
IPL 2012 Group Stage Match Results










