Bookmark this Page
WORLD AIRPORT LOCATOR
INDIA 2009 ELECTIONS
FLIGHT SCHEDULE INDIA
INDIAN PREMIER LEAGUE
International Book Fair

10th T20 Match Scorecard - IPL 2009




Rajasthan Royals 2009 season


Played at Newlands, Cape Town (neutral venue), on 23 April 2009 - day/night (20-over match) Result Match tied


Rajasthan Royals innings (20 overs maximum) R B 4s 6s SR
GC Smith c Gayle b Mendis 15 21 1 0 71.42
PC Valthaty c Sharma b Anureet Singh 5 7 1 0 71.42
RJ Quiney c Gayle b Sharma 6 2 0 1 300.00
YK Pathan c Yashpal Singh b Mendis 42 21 6 2 200.00
RA Jadeja c Yashpal Singh b Sharma 22 26 0 0 84.61
AD Mascarenhas b Anureet Singh 27 28 2 0 96.42
AS Raut not out 21 13 1 2 161.53
SK Warne not out 2 2 0 0 100.00
    Extras (lb 3, w 7) 10
    Total (6 wickets; 20 overs) 150 (7.50 runs per over)


Did not bat Kamran Khan


Fall of wickets1-8 (Valthaty, 1.6 ov), 2-14 (Quiney, 2.2 ov), 3-70 (Smith, 8.1 ov), 4-73 (Pathan, 8.6 ov), 5-112 (Jadeja, 16.2 ov), 6-125 (Mascarenhas, 17.6 ov)


 Bowling O M R W Econ
 I Sharma 4 0 36 2 9.00
 Anureet Singh 4 0 35 2 8.75 (2w)
 AB Agarkar 1 0 14 0 14.00 (1w)
 BAW Mendis 4 0 19 2 4.75 (1w)
 SC Ganguly 3 0 23 0 7.66
 CH Gayle 4 0 20 0 5.00 (2w)


Kolkata Knight Riders innings (target: 151 runs from 20 overs) R B 4s 6s SR
CH Gayle c Jadeja b Warne 41 33 2 4 124.24
BB McCullum c Kamran Khan b Mascarenhas 3 9 0 0 33.33
LR Shukla c Rawat b Kamran Khan 13 13 1 0 100.00
BJ Hodge c Rawat b Patel 5 7 0 0 71.42
SC Ganguly c Rawat b Kamran Khan 46 30 4 2 153.33
SB Bangar c Smith b Kamran Khan 2 9 0 0 22.22
Yashpal Singh c Raut b Warne 20 18 3 0 111.11
AB Agarkar not out 1 1 0 0 100.00
I Sharma run out (Kamran Khan/Rawat) 1 1 0 0 100.00
    Extras (lb 8, w 9, nb 1) 18
    Total (8 wickets; 20 overs) 150 (7.50 runs per over)


Did not bat Anureet Singh


Fall of wickets1-25 (McCullum, 3.6 ov), 2-60 (Gayle, 8.2 ov), 3-67 (Shukla, 9.5 ov), 4-71 (Hodge, 10.5 ov), 5-94 (Bangar, 13.6 ov), 6-143 (Yashpal Singh, 18.5 ov), 7-149 (Ganguly, 19.5 ov), 8-150 (Sharma, 19.6 ov)


 Bowling O M R W Econ
 YK Pathan 4 0 27 0 6.75 (4w)
 AD Mascarenhas 4 1 29 1 7.25
 SK Warne 4 0 25 2 6.25 (2w)
 Kamran Khan 4 0 18 3 4.50 (3w)
 MM Patel 3 0 36 1 12.00 (1nb)
 RA Jadeja 1 0 7 0 7.00




Toss Kolkata Knight Riders, who chose to field first
Points Rajasthan Royals 2, Kolkata Knight Riders 0
Twenty20 debuts Anureet Singh (Kolkata Knight Riders); AS Raut and PC Valthaty (Rajasthan Royals)
Player of the match YK Pathan (Rajasthan Royals)
Umpires M Erasmus
TV umpire AM Saheba (India)
Match referee GR Viswanath (India)
Reserve umpire EC Hendrikse
© Copyright schedulesNresults.com 2009