10th match between Royal Challengers Bangalore and Kolkata Knight Riders in IPL 2012
Kolkata Knight Riders won the 10th match in IPL season 5 beating Royal Challengers Bangalore by 42 runs at M Chinnaswamy Stadium, Bangalore.
Player of the match was L Balaji from Kolkata Knight Riders. He took 4 wickets for just 18 runs in his bowling quota of 4 over at an economy rate of 4.50 runs per over.
Kolkata Knight Riders Batting Innings
| Player | Run | Ball | 4s | 6s | SS | |
| JH Kallis | c de Villiers b Vettori | 22 | 23 | 3 | 1 | 95.65 |
| G Gambhir | c Patel b Khan | 64 | 39 | 9 | 1 | 164.1 |
| MS Bisla | st de Villiers b Muralitharan | 46 | 29 | 2 | 3 | 158.62 |
| YK Pathan | c Gayle b Vinay Kumar | 1 | 3 | 0 | 0 | 33.33 |
| MK Tiwary | c Agarwal b Khan | 2 | 5 | 0 | 0 | 40 |
| RN ten Doeschate | c Vettori b Muralitharan | 3 | 4 | 0 | 0 | 75 |
| Shakib Al Hasan | c Pujara b Vinay Kumar | 4 | 4 | 0 | 0 | 100 |
| LR Shukla | c Khan b Patel | 5 | 8 | 0 | 0 | 62.5 |
| B Lee | not out | 8 | 4 | 0 | 1 | 200 |
| R Bhatia | not out | 4 | 1 | 1 | 0 | 400 |
| Extras | (lb 4, w 2) | 6 | ||||
| Total | (8 wickets; 20 overs) | 165 (8.25 runs per over) | ||||
Royal Challengers Bangalore Bowling Innings
| Bowlers | Over | Maiden | Runs | Wickets | Econ |
| Z Khan | 4 | 0 | 31 | 2 | 7.75 |
| R Vinay Kumar | 4 | 0 | 18 | 2 | 4.5 |
| HV Patel | 4 | 0 | 46 | 1 | 11.5 |
| M Muralitharan | 4 | 0 | 31 | 2 | 7.75 |
| DL Vettori | 3 | 0 | 22 | 1 | 7.33 |
| V Kohli | 1 | 0 | 13 | 0 | 13 |
Royal Challengers Bangalore Batting Innings
| Player | Run | Ball | 4s | 6s | SS | |
| CA Pujara | c Pathan b Kallis | 6 | 9 | 0 | 1 | 66.66 |
| CH Gayle | c Shukla b Kallis | 2 | 8 | 0 | 0 | 25 |
| V Kohli | c Tiwary b Balaji | 6 | 14 | 1 | 0 | 42.85 |
| AB de Villiers | b Balaji | 10 | 10 | 1 | 0 | 100 |
| SS Tiwary | c Shukla b ten Doeschate | 18 | 19 | 1 | 0 | 94.73 |
| MA Agarwal | c Gambhir b Balaji | 5 | 6 | 0 | 0 | 83.33 |
| DL Vettori | b Balaji | 20 | 12 | 3 | 1 | 166.66 |
| R Vinay Kumar | c Shukla b Shakib Al Hasan | 25 | 26 | 0 | 1 | 96.15 |
| HV Patel | b Shakib Al Hasan | 10 | 9 | 1 | 0 | 111.11 |
| Z Khan | not out | 11 | 7 | 1 | 0 | 157.14 |
| Extras | (b 1, lb 1, w 8) | 10 | ||||
| Total | (9 wickets; 20 overs) | 123 (6.15 runs per over) | ||||
Kolkata Knight Riders Bowling Innings
| Bowlers | Over | Maiden | Runs | Wickets | Econ |
| B Lee | 4 | 0 | 21 | 0 | 5.25 |
| JH Kallis | 2 | 0 | 7 | 2 | 3.5 |
| L Balaji | 4 | 1 | 18 | 4 | 4.5 |
| R Bhatia | 4 | 0 | 30 | 0 | 7.5 |
| RN ten Doeschate | 3 | 0 | 24 | 1 | 8 |
| Shakib Al Hasan | 3 | 0 | 21 | 2 | 7 |
Kolkata Knight Riders Team
JH Kallis, G Gambhir, MS Bisla, YK Pathan, MK Tiwary, RN ten Doeschate, Shakib Al Hasan, LR Shukla, B Lee, R Bhatia, L Balaji
Royal Challengers Bangalore Team
CA Pujara, CH Gayle, V Kohli, AB de Villiers, SS Tiwary, MA Agarwal, DL Vettori, R Vinay Kumar, HV Patel, Z Khan, M Muralitharan
IPL 2012 Group Stage Match Results










