Weightlifting at XIX Commonwealth Games 2010
Weightlifting Sport Event will be played in 8 different categories for mens and 7 categories for womens from 4 - 12 October 2010 respectively.
Total 45 medals are reserved for Weightlifting Event including 8 Gold, 8 Silver and 8 Bronze for Mens Events and 7 Gold, 7 Silver and 7 Bronze for Womens Events respectively.
Maximum number of entries for men : 8 athletes.
Maximum number of entries for women : 7 athletes
Entry to be received by OC CWG Delhi 2010:
By Number : 3 April 2010
By Name : 3 September 2010
Weightlifting for 2010 Commonwealth Games
Weightlifting Schedule
| Event | Compition Venues and Dates |
| Weightlifting | Weightlifting events in 11 weight categories: 4 - 12 October 2010, at the J.N. Sports Complex. |
| Men-2 lifters in any weight category | Women - 2 lifters in any weight category |
| 56 kg | 48 kg |
| 62 kg | 53 kg |
| 69 kg | 58 kg |
| 77 kg | 63 kg |
| 85 kg | 69 kg |
| 94 kg | 75 kg |
| 105 kg | +75 kg |
| + 105 kg |
Medals for Weightlifting Event
| Medals | Gold | Silver | Bronze |
| Men | 8 | 8 | 8 |
| Women | 7 | 7 | 7 |
Weightlifting event Results
Weightlifting Results on 12th October 2010, Jawaharlal Nehru Sports Complex
Para Sport - Women's Powerlifting Bench Press Open Finals- Gold Medal - OYEMA Esther Osa - Nigeria.
- Silver Medal - ONAOLAPO Ganiyatu Joy - Nigeria
- Bronze Medal - ARASOMWAN Osamwenyobor - Nigeria
| Rank | Country | Name | Result |
|---|---|---|---|
| Gold | Nigeria | OYEMA Esther Osa | 148.1 |
| Silver | Nigeria | ONAOLAPO Ganiyatu Joy | 139.3 |
| Bronze | Nigeria | ARASOMWAN Osamwenyobor | 124.6 |
| 4 | England | NEWSON Zoe | 100.4 |
| 5 | Australia | McINTYRE Deahnne | 98.5 |
| 6 | Malaysia | SIOW Lee Chan | 91.3 |
| 7 | Malaysia | SYED AKIL Sharifah Raudzah | 88.1 |
| 8 | Wales | SALMON Julie | 83.6 |
| 9 | India | SOMKUWAR Bharti Prabhakar | 79.5 |
| 10 | India | RINKE Roshani | 68.4 |
| 11 | India | KAUR Rajdeep Mohan Singh | 61.2 |
| 12 | Papua New Guinea | EDWARD Regina Wala | 46.7 |
- Gold Medal - ADESOKAN Yakunu Olaide - Nigeria.
- Silver Medal - ULONNAM Anthony Azunna - Nigeria
- Bronze Medal - OBICHUKWU Ikechukwu - Nigeria
| Rank | Country | Name | Result |
|---|---|---|---|
| Gold | Nigeria | ADESOKAN Yakunu Olaide | 215.1 |
| Silver | Nigeria | ULONNAM Anthony Azunna | 210.6 |
| Bronze | Nigeria | OBICHUKWU Ikechukwu | 196 |
| 4 | India | RAHELU Rajinder Singh | 190.2 |
| 5 | England | JAWAD Ali | 182.3 |
| 6 | Australia | FEKADU Abebe | 179.5 |
| 7 | Kenya | OKUTTO Samson | 179.2 |
| 8 | India | CHAUDHARY Sachin | 174.8 |
| 9 | Malaysia | PERUMAL Mariappan | 171.4 |
| 10 | Namibia | SOROSEB Ruben | 165.9 |
| 11 | South Africa | POPOV Evgeni | 162.1 |
| 12 | Australia | SKINNER Leigh | 157.9 |
| 13 | Malaysia | MD SAAD Mohd Shahmil | 154.1 |
| 14 | Papua New Guinea | HARABE Timothy | 149.7 |
| 15 | England | RATTENBURY Chris | 147.3 |
| 16 | Australia | WHITTINGTON Cameron | 146.7 |
| 17 | Pakistan | BUTT Nasir | 144.4 |
| 18 | South Africa | MATTHYSEN Johannes Jakobus | 138.6 |
| 19 | Papua New Guinea | SATKURIN Ziggy | 132.8 |
| 20 | Papua New Guinea | GAZAVE Pope | 125.1 |
| 21 | Tanzania | CHEMBELA Seif Ally | 122.2 |
| 22 | Wales | STEWARD Daniel | 106.5 |
| 23 | Wales | DUKE Kyron | 99.9 |
| 24 | Ghana | SOWAH Alfred Adjetey | 88.2 |
| Sri Lanka | PERERA Sandun | ----- | |
| India | BASHA Farman | ----- |
Weightlifting Results on 11th October 2010, Jawaharlal Nehru Sports Complex
Men's 105+kg Category: Finals- Gold Medal - KELLY Damon - Australia.
- Silver Medal - DETENAMO Itte Nauru
- Bronze Medal - KOBALADZE George - Canada
| Rank | Country | Name | Snatch | Clean and Jerk | Total |
|---|---|---|---|---|---|
| Gold | Australia | KELLY Damon | 176 | 221 | 397 |
| Silver | Nauru | DETENAMO Itte | 179 | 218 | 397 |
| Bronze | Canada | KOBALADZE George | 168 | 218 | 386 |
| 4 | Cameroon | FOKEJOU TEFOT Frederic | 156 | 200 | 356 |
| 5 | England | MUSKETT Joe | 142 | 172 | 314 |
| 6 | Niue | NEMANI Daniel | 141 | 171 | 312 |
| 7 | Ghana | ABOTSI Kwame Mensah | 115 | 160 | 275 |
| 8 | Turks and Caicos Islands | HARVEY Kimmit Lowell | 90 | 120 | 210 |
| Australia | HOCKING Corran | --- | --- | DNF | |
| Canada | PHANGURA Parm | --- | --- | DNF | |
| India | SARABJIT | 169 | --- | DNF |
Weightlifting Results on 10th October 2010, Jawaharlal Nehru Sports Complex
Women's 75+kg Category: Finals- Gold Medal - OPELOGE Ele - Samoa.
- Silver Medal - USMAN Maryam Nigeria
- Bronze Medal - ACASON Deborah - Australia
| Rank | Country | Name | Snatch | Clean and Jerk | Total |
|---|---|---|---|---|---|
| Gold | Samoa | OPELOGE Ele | 125 | 160 | 285 |
| Silver | Nigeria | USMAN Maryam | 115 | 140 | 255 |
| Broze | Australia | ACASON Deborah | 110 | 135 | 245 |
| 4 | India | RANI Geeta | 100 | 135 | 235 |
| 5 | New Zealand | LAMBRECHS Tracey | 99 | 127 | 226 |
| 6 | Niue | VILIAMU Narita | 90 | 125 | 215 |
| 7 | Samoa | SIMANU Luniarra | 86 | 110 | 196 |
| 8 | Mauritius | VALAYDON Shalinee | 83 | 105 | 188 |
| 9 | Uganda | NAMUSOKE Becky | 80 | 101 | 181 |
| 10 | Cook Islands | PETERS Luisa | 70 | 85 | 155 |
| 11 | Swaziland | NXUMALO Xolile | 60 | 87 | 147 |
- Gold Medal - OPELOGE Niusila - Samoa.
- Silver Medal - CHALAEV Stanislav New Zealand
- Bronze Medal - ONAGHINOR Curtis - Nigeria
| Rank | Country | Name | Snatch | Clean and Jerk | Total |
|---|---|---|---|---|---|
| Gold | Samoa | OPELOGE Niusila | 147 | 191 |





