Squash at XIX Commonwealth Games 2010
Squash Sport Event will feature 5 different categories i.e. Singles (Men and Women), Doubles (Men and Women) and Mixed Doubles. Track event will be held from 4 to 13 october 2010.
Total 15 medals are reserved for Squash Event including 2 Gold, 2 Silver and 2 Bronze for Mens Events and 2 Gold, 2 Silver and 2 Bronze for Womens Events and 1 Gold, 1 Silver and 1 Bronze for Mixed Double events respectively.
Entry to be received by OC CWG Delhi 2010:
By Number : 3 April 2010
By Name : 3 September 2010
Squash for 2010 Commonwealth Games
| Event | Compition Venues and Dates |
| Squash | Squash events in 5 Events: 4 - 13 October 2010, at the Siri Fort Sport Complex. |
Event Category
| Categories | Event |
| Men | Singles - Doubles |
| Women | Singles - Doubles |
| Mixed | Doubles |
Medals for Squash Event
| Medals | Gold | Silver | Bronze |
| Men | 2 | 2 | 2 |
| Women | 2 | 2 | 2 |
| Mixed Double | 1 | 1 | 1 |
Squash event Results
Squash - on 13th October 2010, Siri Fort Sports Complex
Women's Doubles Gold Medal Match Finals Results| Country | Name | Game 1 | Game 2 | Game 3 | Result | |
|---|---|---|---|---|---|---|
| Gold Medal | New Zealand | HAWKES/KING | 11 | 11 | 2 | |
| Silver Medal | England | DUNCALF/MASSARO | 9 | 10 | 0 |
| Country | Name | Game 1 | Game 2 | Game 3 | Result | |
|---|---|---|---|---|---|---|
| Gold Medal | Australia | Kasey BROWN/Cameron PILLEY | 8 | 11 | 11 | 2 |
| Silver Medal | New Zealand | Joelle KING/Martin KNIGHT | 11 | 7 | 5 | 1 |
| Country | Name | Game 1 | Game 2 | Game 3 | Result | |
|---|---|---|---|---|---|---|
| Gold Medal | England | Adrian GRANT/Nick MATTHEW | 11 | 6 | 11 | 2 |
| Gold Medal | Australia | Stewart BOSWELL/David PALMER | 9 | 11 | 5 | 1 |
| Country | Name | Game 1 | Game 2 | Game 3 | Result | |
|---|---|---|---|---|---|---|
| Bronze Medal | Australia | BROWN/ URQUHART | 11 | 10 | 11 | 2 |
| 4 | Australia | CAMILLERI/ PITTOCK | 4 | 11 | 5 | 1 |
| Country | Name | Game 1 | Game 2 | Game 3 | Result | |
|---|---|---|---|---|---|---|
| 4 | Australia | Donna URQUHART/David PALMER | 9 | 6 | 0 | |
| Bronze Medal | Malaysia | Nicol DAVID/Beng Hee | 11 | 11 | 2 |
| Country | Name | Game 1 | Game 2 | Game 3 | Result | |
|---|---|---|---|---|---|---|
| Bronze Medal | Australia | Ryan CUSKELLY/Cameron PILLEY | 11 | 11 | 2 | |
| 4 | Scotland | Alan CLYNE/Harry LEITCH | 5 | 7 | 0 |
Squash - on 12th October 2010, Siri Fort Sports Complex
Women's Doubles Semi Finals Results| Country | Name | Game 1 | Game 2 | Game 3 | Result | |
|---|---|---|---|---|---|---|
| Australia | BROWN | 11 | 5 | 4 | 1 | |
| URQUHART | ||||||
| (W) | England | DUNCALF | 6 | 11 | 11 | 2 |
| MASSARO | ||||||
| Australia | Lisa CAMILLERI | 11 | 5 | 5 | 1 | |
| Amelia PITTOCK | ||||||
| (W) | New Zealand | Jaclyn HAWKES | 5 | 11 | 11 | 2 |
| Joelle KING |
| Country | Name | Game 1 | Game 2 | Game 3 | Result | |
|---|---|---|---|---|---|---|
| Malaysia | Nicol DAVID | 7 | 10 | 0 | ||
| Beng Hee ONG | ||||||
| (W) | New Zealand | Joelle KING | 11 | 11 | 2 | |
| Martin KNIGHT |
| Country | Name | Game 1 | Game 2 | Game 3 | Result | |
|---|---|---|---|---|---|---|
| (W) | England | Adrian GRANT | 11 | 11 | 2 | |
| Nick MATTHEW | ||||||
| Australia | Ryan CUSKELLY | 10 | 9 | 0 | ||
| Cameron PILLEY | ||||||
| Scotland | Alan CLYNE | 10 | 6 | 0 | ||
| Harry LEITCH | ||||||
| (W) | Australia | Stewart BOSWELL | 11 | 11 | 2 | |
| David PALMER |
| Country | Name | Game 1 | Game 2 | Game 3 | Result | |
|---|---|---|---|---|---|---|
| (W) | Australia | BROWN/PILLEY | 11 | 7 | 11 | 2 |
| England | DUNCALF/WILLSTROP | 7 | 11 | 8 | 1 | |
| New Zealand | HAWKES/ GRAYSON | 6 | 9 | 0 | ||
| (W) | New Zealand | KING/ KNIGHT | 11 | 11 | 2 | |
| (W) | Malaysia | DAVID/ ONG | 11 | 7 | 11 | 2 |
| India | CHINAPPA/ GHOSAL | 5 | 11 | 7 | 1 | |
| Scotland | AITKEN/LEITCH | 3 | 3 | 0 | ||
| (W) | Australia | URQUHART/PALMER | 11 | 11 | 2 |
Squash - on 11th October 2010, Siri Fort Sports Complex
Men's Doubles Quarter Finals Results| Country | Name | Game 1 | Game 2 | Game 3 | Result | |
|---|---|---|---|---|---|---|
| Scotland | Lyall PATERSON | 2 | 2 | 0 | ||
| Chris SMALL | ||||||
| (W) | Australia | Stewart BOSWELL | 11 | 11 | 2 | |
| David PALMER | ||||||
| (W) | Scotland | Alan CLYNE | 11 | 11 | 2 | |
| Harry LEITCH | ||||||
| England | Peter BARKER | 7 | 7 | 0 | ||
| Daryl Paul SELBY | ||||||
| (W) | Australia | Ryan CUSKELLY | 11 | 11 | 2 | |
| Cameron PILLEY | ||||||
| New Zealand | Campbell GRAYSON | 9 | 10 | 0 | ||
| Martin KNIGHT | ||||||
| (W) | England | Adrian GRANT | 11 | 11 | 2 | |
| Nick MATTHEW | ||||||
| Malaysia | Mohd Nafiizwan ADNAN | 5 | 10 | 0 | ||
| Mohamad Azlan ISKANDAR |





