Commonwealth Games 2010 - Schedule
2010 commonwealth games covers all the major events : Aquatics, Archery, Athletics (Track & Field, Marathon, Walk), Badminton, Boxing, Cycling(Track, Road Mass Start, Road Time Trials), Gymnastics(Artistic,Rhythmic), Hockey, Lawn Bowls, Netball, Rugby 7s, Shooting(Clay Target,Full Bore,Pistol and Small Bore), Squash, Table Tennis, Tennis, Weightlifting, Wrestling.
These events took place in all the major stadiums/venues accross the city.
Venues includes IG Sports Complex, JN Sports Complex, RK Khanna Tennis Stadium, Yamuna Sports Complex, Siri Fort Sports Complex, Dr Karni Singh Shooting Range, CRPF Campus, Kadarpur, Delhi University, Thyagaraj Sports Complex, JN Sports Complex, Maj. Dhyan Chand National Stadium, Dr SPM Swimming Complex and more.
| Venue Capacity | 3-Oct | 4-Oct | 5-Oct | 6-Oct | 7-Oct | 8-Oct | 9-Oct | 10-Oct | 11-Oct | 12-Oct | 13-Oct | 14-Oct | No. of Sessions | Gross Venue Capacity | Medal Session | |||||||||||||||||||||||||||
| SUN | MON | TUES | WED | THUR | FRI | SAT | SUN | MON | TUES | WED | THUR | |||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||
| Opening Ceremony | JN Stadium | 60,000 | E | 1 | 60,000 | |||||||||||||||||||||||||||||||||||||
| ceremony times | 17:00-20:30 | |||||||||||||||||||||||||||||||||||||||||
| Closing Ceremony | JN Stadium | 60,000 | E | 1 | 60,000 | |||||||||||||||||||||||||||||||||||||
| ceremony times | 17:00-20:30 | |||||||||||||||||||||||||||||||||||||||||
| Aquatics | Diving | Dr SPM Swimming Complex | 5,178 | M | E | M | E | M | E | M | E | 8 | 41,424 | 10 | ||||||||||||||||||||||||||||
| session times | 09:30-12:15 | 16:00-18:00 | 09:30-11:30 | 16:00-18:00 | 09:30-11:30 | 16:00-18:00 | 09:30-11:30 | 16:00-18:00 | ||||||||||||||||||||||||||||||||||
| Swimming | Dr SPM Swimming Complex | 5,178 | M | E | M | E | M | E | M | E | M | E | M | E | 12 | 62,136 | 44 | |||||||||||||||||||||||||
| session times | 09:00-11:00 | 16:00-18:00 | 09:00-11:00 | 16:00-18:00 | 09:00-11:00 | 16:00-18:00 | 09:00-11:00 | 16:00-18:00 | 09:00-11:00 | 16:00-18:00 | 09:00-11:00 | 16:00-18:00 | ||||||||||||||||||||||||||||||
| Synchronised | Dr SPM Swimming Complex | 5,178 | A | A | E | 2 | 10,356 | 2 | ||||||||||||||||||||||||||||||||||
| session times | 12:00-14:30 | 12:00-15:00 | ||||||||||||||||||||||||||||||||||||||||
| Archery | Yamuna Sports Complex/India Gate | 1,500 | M | A | M | A | M | A | M | A | M | A | M | A | M | A | 14 | 21,000 | 8 | |||||||||||||||||||||||
| session times | 08:00-12:00 | 13:00-17:00 | 09:00-12:00 | 13:00-16:00 | 09:00-11:30 | 13:00-16:00 | 09:00-12:00 | 13:00-16:00 | 09:00-12:00 | 13:00-16:00 | 08:00-12:00 | 13:00-17:00 | 08:00-12:00 | 13:00-17:00 | ||||||||||||||||||||||||||||
| Athletics | Track & Field | JN Stadium | 60,000 | E | M | E | M | E | M | E | M | E | E | 10 | 600,000 | 48 | ||||||||||||||||||||||||||
| session times | 17:30-21:00 | 10:00-13:15 | 17:30-21:00 | 10:00-13:00 | 17:30-21:00 | 10:00-13:00 | 17:30-21:00 | 10:00-13:00 | 17:30-21:00 | 17:15-21:00 | ||||||||||||||||||||||||||||||||
| Marathon | JN Stadium/Marathon Course | 60,000 | M | 1 | 60,000 | 2 | ||||||||||||||||||||||||||||||||||||
| session times | 06:30-09:30 | |||||||||||||||||||||||||||||||||||||||||
| Walk | India Gate | 0 | M | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||
| session times | 06:30-09:30 | |||||||||||||||||||||||||||||||||||||||||
| Badminton | Siri Fort Sports Complex | 4,748 | M | A | E | M | A | E | M | A | E | A | E | A | E | M | E | M | E | M | E | M | E | E | M | A | 23 | 109,204 | 6 | |||||||||||||
| session times | 09:00-13:00 | 14:00-18:00 | 19:00-23:00 | 09:00-13:00 | 14:00-18:00 | 19:00-23:00 | 09:00-13:00 | 14:00-18:00 | 19:00-23:00 | 11:00-15:00 | 19:00-23:00 | 14:00-18:00 | 19:00-23:00 | 09:00-15:00 | 16:30-22:30 | 09:00-15:00 | 16:30-22:30 | 09:00-15:00 | 16:30-22:30 | 09:00-14:00 | 16:30-21:30 | 16:30-21:30 | 10:00-15:00 | |||||||||||||||||||
| Boxing | Talkatora Indoor Stadium | 3,035 | A | E | A | E | A | E | A | E | A | E | A | E | A | E | A | E | 16 | 48,560 | 11 | |||||||||||||||||||||
| session times | 13:00-17:00 | 18:30-22:30 | 13:00-17:00 | 18:30-22:30 | 13:00-17:00 | 18:30-22:30 | 13:00-17:00 | 18:30-22:30 | 13:00-17:00 | 18:30-22:30 | 13:00-17:00 | 18:30-22:30 | 13:00-16:30 | 18:30-21:30 | 15:00-17:30 | 19:00-22:00 | ||||||||||||||||||||||||||
| Cycling | Track | IG Sports Complex | 4,000 | M | E | M | E | M | E | M | 7 | 28,000 | 12 | |||||||||||||||||||||||||||||
| session times | 11:30-15:45 | 18:00-19:00 | 11:30-15:00 | 17:00-19:30 | 11:30-15:00 | 15:30-16:20 | 11:30-14:45 | |||||||||||||||||||||||||||||||||||
| Road Mass Start | India Gate | 0 | M | A | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||
| session times | 09:00-12:30 | 13:00-18:00 | ||||||||||||||||||||||||||||||||||||||||
| Road Time Trials | Noida Highway Express Rd | 0 | M | A | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||
| session times | 10:30-11:45 | 13:00-15:30 | ||||||||||||||||||||||||||||||||||||||||
| Gymnastics | Artistic | IG Sports Complex | 14,348 | A | E | A | E | A | E | E | E | 8 | 114,784 | 14 | ||||||||||||||||||||||||||||
| session times | 13:30-15:30 | 19:00-21:15 | 13:30-15:00 | 19:00-21:45 | 13:30-16:00 | 19:00-21:00 | 19:00-22:00 | 19:00-22:00 | ||||||||||||||||||||||||||||||||||
| Rhythmic | IG Sports Complex | 14,348 | A | E | E | M | 4 | 57,392 | 6 | |||||||||||||||||||||||||||||||||
| session times | 12:00-15:00 | 18:00-21:00 | 17:00-20:45 | 11:00-14:00 | ||||||||||||||||||||||||||||||||||||||
| Hockey | Maj. Dhyan Chand National Stadium | 19,118 | A | E | M | A | E | M | A | E | A | E | M | A | E | M | A | E | A | E | M | E | M | E | M | A | M | A | 26 | 497,068 | 2 | |||||||||||
| session times | 11:00-14:30 | 16:00-19:30 | 08:30-12:00 | 13:30-18:00 | 19:00-22:30 | 08:30-12:00 | 13:30-17:00 | 18:30-22:00 | 11:00-14:30 | 16:00-19:30 | 08:30-12:00 | 13:30-17:00 | 18:30-22:00 | 08:30-12:00 | 13:30-18:00 | 19:00-22:30 | 11:00-14:30 | 16:00-19:30 | 08:30-15:00 | 17:30-21:30 | 08:30-15:00 | 17:30-21:30 | 10:30-12:30 | 13:00-15:30 | 10:30-12:30 | 13:00-15:30 | ||||||||||||||||
| Lawn Bowls | JN Sports Complex | 2,111 | M | A | E | M | A | E | M | A | E | M | A | E | M | A | E | M | A | E | M | A | E | M | A | E | M | A | E | M | A | E | 30 | 63,330 | 6 | |||||||
| session times | 12:00-15:00 | 15:30-18:30 | 19:00-22:00 | 09:00-12:00 | 12:30-15:30 | 16:00-22:30 | 09:00-12:00 | 12:30-15:30 | 16:00-22:30 | 09:00-12:00 | 12:30-15:30 | 16:00-22:30 | 09:00-12:00 | 12:30-15:30 | 16:00-22:30 | 09:00-12:00 | 12:30-15:30 | 16:00-22:30 | 09:00-12:00 | 12:30-15:30 | 16:00-22:30 | 09:00-12:00 | 12:30-15:30 | 16:00-22:30 | 09:00-12:00 | 12:30-15:30 | 16:00-22:30 | 09:00-12:00 | 12:30-15:30 | 16:00-22:30 | ||||||||||||
| Netball | Thyagaraj Sports Complex | 4,494 | M | A | M | A | M | A | M | A | M | A | M | A | M | A | E | M | A | A | A | 19 | 85,386 | 1 | ||||||||||||||||||
| session times | 09:30-13:00 | 15:00-18:30 | 09:30-13:00 | 15:00-18:30 | 09:30-13:00 | 15:00-18:30 | 09:30-13:00 | 15:00-18:30 | 09:30-13:00 | 15:00-18:30 | 09:30-13:00 | 15:00-18:30 | 09:00-12:30 | 14:00-17:30 | 19:00-22:30 | 09:30-13:00 | 15:00-18:30 | 13:00-16:30 | 11:30-15:30 | |||||||||||||||||||||||
| Rugby 7s | Delhi University | 10,132 | M | E | M | E | 4 | 40,528 | 1 | |||||||||||||||||||||||||||||||||
| session times | 09:00-13:34 | 14:04-18:38 | 09:00-12:06 | 13:00-17:40 | ||||||||||||||||||||||||||||||||||||||
| Shooting | Clay Target | Dr Karni Singh Shooting Range | 2,000 | M | A | M | A | M | A | M | A | M | A | 5 | 10,000 | 8 | ||||||||||||||||||||||||||
| session times | 10:00-17:00 | 10:00-17:00 | 10:00-17:00 | 10:00-17:00 | 10:00-17:00 | |||||||||||||||||||||||||||||||||||||
| Full Bore | CRPF Campus, Kadarpur | 345 | M | A | M | A | M | 3 | 1,035 | 2 | ||||||||||||||||||||||||||||||||
| session times | 10:00-16:00 | 10:00-16:00 | 10:00-12:45 | |||||||||||||||||||||||||||||||||||||||
| Pistol and Small Bore | Dr Karni Singh Shooting Range | 500 | M | M | A | M | A | M | A | M | A | M | A | M | A | M | A | M | 9 | 4,500 | 26 | |||||||||||||||||||||
| session times | 09:00-14:00 | 09:00-18:10 | 09:00-14:30 | 09:00-15:50 | 09:00-18:15 | 09:00-15:30 | 09:00-16:45 | 09:00-15:25 | 09:00-13:10 | |||||||||||||||||||||||||||||||||
| Squash | Siri Fort Sports Complex | 3,128 | M | E | A | E | A | E | A | E | A | E | A | E | A | E | A | E | A | E | M | A | 19 | 59,432 | 5 | |||||||||||||||||
| session times | 10:00-14:00 | 16:00-20:00 | 13:00-16:00 | 17:00-20:00 | 13:00-16:00 | 17:00-20:00 | 13:00-16:00 | 18:00-20:00 | 13:00-16:00 | 19:00-23:00 | 11:00-15:00 | 17:00-21:00 | 11:00-15:00 | 17:00-21:00 | 11:00-15:00 | 17:00-21:00 | 11:00-14:00 | 17:00-20:00 | 10:00-15:30 | |||||||||||||||||||||||
| Table Tennis | Yamuna Sports Complex | 4,297 | M | E | M | E | M | E | M | E | M | E | A | E | M | E | M | E | M | E | M | E | M | A | 20 | 85,940 | 8 | |||||||||||||||
| session times | 09:30-14:30 | 16:00-21:00 | 09:30-14:30 | 16:00-21:00 | 09:30-14:30 | 16:00-21:00 | 09:30-14:30 | 16:00-21:00 | 09:30-14:30 | 16:00-21:00 | 14:00-21:00 | 09:30-15:00 | 16:30-21:30 | 09:30-15:00 | 16:30-21:30 | 09:30-15:00 | 16:30-21:30 | 09:30-15:00 | 16:30-21:30 | 10.00-15.30 | ||||||||||||||||||||||
| Tennis | RK Khanna Tennis Stadium | 5,015 | M | A | E | M | A | E | M | A | E | M | A | E | M | A | E | E | E | 14 | 70,210 | 5 | ||||||||||||||||||||
| session times | 10:00-15:00 | 17:00-22:00 | 10:00-15:00 | 17:00-22:00 | 10:00-15:00 | 17:00-22:00 | 10:00-15:00 | 17:00-22:00 | 10:00-15:00 | 17:00-22:00 | 17:00-22:00 | 17:00-22:00 | ||||||||||||||||||||||||||||||
| Weightlifting | JN Sports Complex | 2,500 | A | E | A | E | A | E | A | E | A | E | A | E | A | E | E | A | E | 17 | 42,500 | 17 | ||||||||||||||||||||
| session times | 14:00-16:30 | 18:30-21:00 | 14:00-16:30 | 18:30-21:00 | 14:00-16:30 | 18:30-21:00 | 14:00-16:30 | 18:30-21:00 | 14:00-16:30 | 18:30-21:00 | 14:00-16:30 | 18:30-21:00 | 14:00-16:30 | 18:30-21:00 | 18:30-21:00 | 14:00-16:30 | 18:00-20:30 | |||||||||||||||||||||||||
| Wrestling | IG Sports Complex | 6,932 | M | E | M | E | M | E | M | E | M | E | M | E | 12 | 83,184 | 21 | |||||||||||||||||||||||||
| session times | 09:00-13:00 | 16:00-20:30 | 09:00-13:00 | 16:00-20:30 | 09:00-13:00 | 16:00-20:30 | 09:00-13:00 | 16:00-20:30 | 09:00-13:00 | 16:00-20:30 | 09:00-13:00 | 16:00-20:30 | ||||||||||||||||||||||||||||||
| Sub-total sessions per day | 0 | 0 | 1 | 9 | 7 | 10 | 11 | 9 | 12 | 10 | 11 | 13 | 9 | 10 | 13 | 9 | 10 | 12 | 9 | 10 | 11 | 9 | 11 | 11 | 8 | 6 | 10 | 6 | 7 | 10 | 6 | 6 | 6 | 4 | 3 | 1 | 290 | 271 | ||||
| Total sessions per day | 1 | 26 | 32 | 34 | 32 | 31 | 30 | 31 | 24 | 23 | 18 | 8 | 290 | |||||||||||||||||||||||||||||
| Gross venue capacity each session (000's) | 0.000 | 0.000 | 60.000 | 34.471 | 48.819 | 64.443 | 57.893 | 54.982 | 74.410 | 57.393 | 60.660 | 134.410 | 93.527 | 41.479 | 135.588 | 108.645 | 43.134 | 130.410 | 104.081 | 41.746 | 116.062 | 89.260 | 43.401 | 60.556 | 50.423 | 15.268 | 114.247 | 45.584 | 29.081 | 125.560 | 31.204 | 29.392 | 33.717 | 98.214 | 27.909 | 60.000 | 2,315,969 | |||||
| Gross venue capacity each day (000's) | 60.000 | 147.733 | 187.285 | 252.463 | 270.594 | 282.189 | 261.889 | 193.217 | 179.938 | 200.225 | 94.313 | 186.123 | 2,315,969 | |||||||||||||||||||||||||||||
| Gold medals awarded per session | 0 | 0 | 0 | 3 | 1 | 7 | 7 | 1 | 10 | 3 | 6 | 17 | 4 | 6 | 25 | 1 | 7 | 33 | 3 | 5 | 23 | 8 | 7 | 11 | 1 | 5 | 13 | 1 | 4 | 16 | 2 | 12 | 13 | 11 | 5 | 0 | 271 | |||||
| Gold medals awarded per day | 0 | 11 | 18 | 26 | 35 | 41 | 31 | 26 | 19 | 21 | 27 | 16 | 271 | |||||||||||||||||||||||||||||




