Aquatics at XIX Commonwealth Games 2010
AQUATICS SWIMMING
Heats and finals are to be held with 42 gold medals on offer.
The competition include 50m, 100m and 200m events in Freestyle, Backstroke, Breaststroke and Butterfly event as well as 400m, 800m and 1500m Freestyle events.
The 200m and 400m Individual medley and the 4 x 100m and 4 x 200m Freestyle and 4 x 100m Medley Relay events will also be a feature of the meet.
AQUATICS SYNCHRONISED SWIMMING
A spectacular sport - Synchronised Swimming combines strength, endurance, flexibility, grace and artistry with exceptional breath controloften while upside down underwater.
Each event will involve athletes completing a Technical and a Free Routine, with both scores contributing to the final competition result to determine the winners of the two gold medals.
Aquatics events of 2010 Commonwealth Games
| Event | Compition Venues and Dates |
| Swimming | Dr. S.P.M. Aquatics Complex, Talkatora Gardens 19 events for Men & 19 for Women |
| Diving | Dr. S.P.M. Aquatics Complex, Talkatora Gardens 3 for Men and 3 for Women |
| Synchronised Swimming | Dr. S.P.M. Aquatics Complex, Talkatora Gardens 2 events |
| Synchronised Diving | Dr. S.P.M. Aquatics Complex, Talkatora Gardens 2 events |
For Men Category
| Event | No. of Categories | Category |
| Freestyle | 7 | 50 m, 100 m, 200 m, 400 m, 1500 m, 4 x100 m, 4x200 m |
| Back Stroke | 3 | 50 m, 100 m, 200 m |
| Breast Stroke | 3 | 50 m, 100 m, 200 m |
| Butterfly | 3 | 50 m, 100 m, 200 m |
| Medley | 3 | 200 m Individual, 400 m Individual, 4x100 m |
For Women Category
| Event | No. of Categories | Category |
| Freestyle | 7 | 50 m, 100 m, 200 m, 400 m, 800 m, 4 x100 m, 4x200 m |
| Back Stroke | 3 | 50 m, 100 m, 200 m |
| Breast Stroke | 3 | 50 m, 100 m, 200 m |
| Butterfly | 3 | 50 m, 100 m, 200 m |
| Medley | 3 | 200 m Individual, 400 m Individual, 4x100 m |
AQUATICS DIVING
Diving combines the dynamic grace of Gymnastics with the thrilling challenge as divers push themselves to break new boundaries of courage, skill and athleticism.
The Commonwealth Games Diving program will include in competition with a total of 10 gold medals on offer. Divers will contest the individual Olympic standard 3m Springboard and the 10m Platform events, as well as the one-meter Springboard. Synchronised Diving will also be included in the Commonwealth Games, with competition in the three-meter Springboard and the 10m Platform.
Diving events of 2010 Commonwealth Games
- Mens 1m Springboard
- Mens 3m Springboard
- Mens 10m Platform
- Mens 3m Springboard Synchronised
- Mens 10m Platform Synchronised
- Womens 1m Springboard
- Womens 3m Springboard
- Womens 10m Platform
- Womens 3m Springboard Synchronised
- Womens 10m Platform Synchronised
Medals at Aquatics Event
| Medals | Gold | Silver | Bronze |
| Men | 24 | 24 | 24 |
| Women | 26 | 26 | 26 |
Aquatics event Results
Men's Platform Finals
Men's 3m Springboard Synchronised Finals Results
Women's 10m Platform Finals
Women's 10 M Platform Synchronised Finals
| Rank | Country | Name | Points |
|---|---|---|---|
| Gold | England | DALEY Tom | 538.35 |
| Silver | Australia | MITCHAM Matthew | 509.15 |
| Bronze | Malaysia | LOMAS Bryan Nickson | 487.15 |
| 4 | Canada | GEYSON Kevin | 447.70 |
| 5 | Australia | WARREN Ethan | 445.25 |
| 6 | Canada | SEHN Eric | 419.90 |
| 7 | Malaysia | OOI Tze Liang | 411.15 |
| 8 | England | BRICK Max | 409.35 |
| 9 | Australia | CONNOR James | 408.50 |
| 10 | India | CHINGSHUBAM Puskar Meitei | 292.00 |
| 11 | India | TIWARI Himanshu | 248.60 |
Aquatics - on 12th October 2010, Dr SPM Swimming Stadium
Women's 1m Springboard Finals| Rank | Country | Name | Points |
|---|---|---|---|
| Gold | Canada | ABEL Jennifer | 301.75 |
| Silver | Australia | STRATTON Sharleen | 299.15 |
| Bronze | Canada | HEYMANS Emilie | 296.1 |
| 4 | Australia | PATRICK Jaele | 283.6 |
| 5 | Australia | WRIGHT Olivia | 268.35 |
| 6 | England | GALLANTREE Rebecca | 262.3 |
| 7 | Malaysia | LEONG Mun Yee | 262.1 |
| 8 | England | BLAGG Alicia | 253.85 |
| 9 | Canada | WARE Pamela | 243.65 |
| 10 | Malaysia | CHEONG Jun Hoong | 235.8 |
| 11 | New Zealand | ARMSTRONGSCOTT Gabe | 228.45 |
| 12 | India | SHRIRAM Hrutika Parvatayya | 166.95 |
| Rank | Country | Name | Points |
|---|---|---|---|
| Gold | Canada | DESPATIE Alexandre | 430.35 |
| ROSS Reuben | |||
| Silver | Australia | MITCHAM Matthew | 424.47 |
| WARREN Ethan | |||
| Bronze | Malaysia | LOMAS Bryan Nickson | 404.64 |
| YEOH Ken Nee | |||
| 4 | England | ROBINSONBAKER Nick | 400.95 |
| MEARS Chris | |||
| 5 | Australia | ROBERTSON Scott | 395.07 |
| NEL Grant | |||
| 6 | Malaysia | MD ZAIN Muhammad Fakhrul | 388.47 |
| AZMAN Ahmad Amsyar | |||
| 7 | England | DINGLEY Oliver | 349.20 |
Aquatics - on 11th October 2010, Dr SPM Swimming Stadium
Men's 3m Springboard Finals| Rank | Country | Name | Result |
|---|---|---|---|
| Gold | Canada | DESPATIE Alexandre | 513.75 |
| Silver | Canada | ROSS Reuben | 457.15 |
| Bronze | Australia | NEL Grant | 456.55 |
| 4 | Canada | SEHN Eric | 437.05 |
| 5 | England | ROBINSONBAKER Nick | 435.5 |
| 6 | Malaysia | YEOH Ken Nee | 422.3 |
| 7 | Malaysia | LOMAS Bryan Nickson | 419.3 |
| 8 | Australia | ROBERTSON Scott | 417.45 |
| 9 | Australia | WARREN Ethan | 407.9 |
| 10 | Malaysia | MD ZAIN Muhammad Fakhrul | 381.5 |
| 11 | England | LAUGHER Jack | 370.2 |
| 12 | India | THIMMARAYAPPA Hari Prasad | 261.2 |
| Rank | Country | Name | Points |
|---|---|---|---|
| Gold | Malaysia | PAMG Pandelela Rinong | 371.05 |
| Silver | Australia | WU Melissa | 369.50 |
| Bronze | Australia | CROAK Alexandra | 355.40 |
| 4 | Canada | FILION Roseline | 353.05 |
| 5 | Canada | WARE CarolAnn | 345.40 |
| 6 | England | GLADDING Monique | 335.95 |
| 7 | Australia | SMITH Anabelle | 320.85 |
| 8 | England | COUCH Tonia | 315.20 |
| 9 | Malaysia | TUKIET Traisy Vivien | 310.55 |
| 10 | New Zealand | ARMSTRONGSCOTT Gabe | 306.70 |
| 11 | Canada | WARE Pamela | 294.65 |
| 12 | India | SHRIRAM Hrutika Parvatayya | 220.85 |
Aquatics - on 10th October 2010, Dr SPM Swimming Stadium
Men's 1m Springboard Finals| Rank | Country | Name | Points | |
|---|---|---|---|---|
| Gold | Canada | DESPATIE Alexandre | 468.15 | |
| Silver | Australia | MITCHAM Matthew | 441.00 | |
| Bronze | Australia | ROBERTSON Scott | 409.15 | |
| 4 | Malaysia | YEOH Ken Nee | 400.10 | |
| 5 | Canada | ROSS Reuben | 385.70 | |
| 6 | England | ROBINSON BAKER Nick | 385.10 | |
| 7 | Malaysia | LOMAS Bryan Nickson | 370.80 | |
| 8 | Australia | NEL Grant | 366.70 | |
| 9 | England | DINGLEY Oliver | 352.35 | |
| 10 | Canada | SEHN Eric | 348.95 | |
| 11 | Malaysia | MD ZAIN Muhammad Fakhrul | 334.20 | |
| 12 | India | THIMMARAYAPPA Hari Prasad | 251.25 |
| Rank | Country | Name | Points |
|---|---|---|---|
| Gold | Australia | WU Melissa | 335.76 |
| CROAK Alexandra | |||
| Silver | Malaysia | PAMG Pandelela Rinong | 328.38 |
| LEONG Mun Yee | |||
| Bronze | Australia | COLE Briony | 325.50 |
| SMITH Anabelle | |||
| 4 | England | COUCH Tonia | 319.68 |
| BARROW Sarah | |||
| 5 | Malaysia | CHEONG Jun Hoong | 316.38 |
| TUKIET Traisy Vivien | |||
| 6 | Canada | WARE Pamela | 315.81 |
| WARE CarolAnn | |||
| 7 | England | POWELL Stacie | 311.94 |
| GALLANTREE Rebecca | |||
| 8 | Canada | KEMP Rachel | 298.05 |
| FILION Roseline |





